© Copyright 2001 by the Wyoming Department of Employment, Research & Planning
Table 2: Average Annual Pay of All Jobs Worked (Full- and Part-Time), and Median Weekly Earnings of Full-Time Wage and Salary Workers by Gender by State, 1999
Establishment Jobs* | Household Survey of Full-Time Workers** | ||||||||
Both Sexes | Women | Men | Women's Earnings as Percent of Men's | ||||||
Average Annual Pay | Rank | Median Weekly Earnings | Rank | Median Weekly Earnings | Rank | Median Weekly Earnings | Rank | ||
United States | $33,313 | $549 | $473 | $618 | 76.5% | ||||
Alabama | 28,069 | 31 | 501 | 31 | 418 | 37 | 584 | 30 | 71.6 |
Alaska | 34,034 | 12 | 670 | 2 | 541 | 5 | 763 | 2 | 71.0 |
Arizona | 30,523 | 23 | 498 | 34 | 452 | 25 | 538 | 46 | 83.9 |
Arkansas | 25,371 | 46 | 425 | 50 | 374 | 49 | 485 | 50 | 77.1 |
California | 37,564 | 5 | 586 | 13 | 524 | 8 | 621 | 20 | 84.3 |
Colorado | 34,192 | 11 | 607 | 9 | 520 | 9 | 679 | 10 | 76.6 |
Connecticut | 42,653 | 1 | 677 | 1 | 590 | 1 | 765 | 1 | 77.1 |
Delaware | 35,102 | 9 | 571 | 16 | 487 | 17 | 624 | 18 | 78.0 |
Florida | 28,911 | 30 | 489 | 40 | 428 | 33 | 535 | 47 | 79.9 |
Georgia | 32,339 | 17 | 514 | 26 | 443 | 28 | 597 | 26 | 74.3 |
Hawaii | 29,771 | 26 | 544 | 20 | 488 | 15 | 617 | 23 | 79.1 |
Idaho | 26,042 | 42 | 485 | 42 | 404 | 40 | 563 | 39 | 71.7 |
Illinois | 36,279 | 6 | 589 | 12 | 493 | 11 | 678 | 11 | 72.8 |
Indiana | 30,027 | 24 | 540 | 23 | 428 | 33 | 630 | 17 | 67.9 |
Iowa | 26,939 | 38 | 513 | 27 | 429 | 31 | 593 | 27 | 72.3 |
Kansas | 28,029 | 32 | 509 | 28 | 444 | 26 | 587 | 28 | 75.5 |
Kentucky | 27,748 | 34 | 497 | 36 | 418 | 37 | 565 | 38 | 73.9 |
Louisiana | 27,221 | 36 | 466 | 47 | 383 | 46 | 553 | 41 | 69.3 |
Maine | 26,887 | 39 | 502 | 30 | 455 | 24 | 545 | 43 | 83.3 |
Maryland | 34,472 | 10 | 635 | 5 | 582 | 2 | 713 | 5 | 81.6 |
Massachusetts | 40,331 | 3 | 612 | 7 | 532 | 6 | 684 | 9 | 77.7 |
Michigan | 35,734 | 8 | 609 | 8 | 492 | 12 | 709 | 6 | 69.4 |
Minnesota | 33,487 | 13 | 642 | 3 | 552 | 4 | 724 | 3 | 76.3 |
Mississippi | 24,392 | 47 | 470 | 44 | 380 | 47 | 545 | 43 | 69.6 |
Missouri | 29,958 | 25 | 544 | 20 | 480 | 19 | 607 | 25 | 79.1 |
Montana | 23,253 | 50 | 460 | 49 | 368 | 50 | 532 | 48 | 69.2 |
Nebraska | 26,633 | 40 | 495 | 38 | 415 | 39 | 575 | 34 | 72.2 |
Nevada | 31,213 | 20 | 501 | 31 | 432 | 29 | 567 | 36 | 76.1 |
New Hampshire | 32,139 | 18 | 599 | 10 | 492 | 12 | 698 | 8 | 70.6 |
New Jersey | N/A *** | 4 | 637 | 4 | 558 | 3 | 716 | 4 | 77.8 |
New Mexico | 26,270 | 41 | 498 | 34 | 425 | 35 | 573 | 35 | 74.2 |
New York | 42,133 | 2 | 591 | 11 | 513 | 10 | 642 | 15 | 79.9 |
North Carolina | 29,453 | 29 | 493 | 39 | 424 | 36 | 561 | 40 | 75.5 |
North Dakota | 23,753 | 49 | 467 | 45 | 377 | 48 | 532 | 48 | 70.9 |
Ohio | 31,396 | 19 | 580 | 14 | 476 | 20 | 670 | 12 | 71.1 |
Oklahoma | 25,748 | 44 | 487 | 41 | 397 | 41 | 584 | 30 | 68.0 |
Oregon | 30,867 | 22 | 556 | 19 | 465 | 23 | 619 | 21 | 75.1 |
Pennsylvania | 32,694 | 16 | 567 | 18 | 472 | 22 | 648 | 14 | 72.9 |
Rhode Island | 31,177 | 21 | 570 | 17 | 488 | 15 | 638 | 16 | 76.5 |
South Carolina | 27,124 | 37 | 507 | 29 | 429 | 31 | 583 | 32 | 73.6 |
South Dakota | 23,765 | 48 | 464 | 48 | 392 | 43 | 543 | 45 | 72.2 |
Tennessee | 29,518 | 28 | 467 | 45 | 385 | 45 | 580 | 33 | 66.3 |
Texas | 32,895 | 15 | 496 | 37 | 444 | 26 | 548 | 42 | 81.0 |
Utah | 27,884 | 33 | 518 | 25 | 432 | 29 | 613 | 24 | 70.5 |
Vermont | 27,595 | 35 | 533 | 24 | 481 | 18 | 585 | 29 | 82.2 |
Virginia | 33,015 | 14 | 577 | 15 | 489 | 14 | 659 | 13 | 74.1 |
Washington | 35,736 | 7 | 617 | 6 | 526 | 7 | 706 | 7 | 74.4 |
West Virginia | 26,008 | 43 | 473 | 43 | 393 | 42 | 567 | 36 | 69.2 |
Wisconsin | 29,597 | 27 | 542 | 22 | 473 | 21 | 618 | 22 | 76.6 |
Wyoming | 25,639 | 45 | 500 | 33 | 390 | 44 | 623 | 19 | 62.6 |
* Source: Bureau of Labor Statistics, Average Annual Pay by State and Industry, Table 2, November 17, 2000, http://www.bls.gov/news.release/annpay.nr0.htm, (November 28, 2000). The average annual pay comes from establishment tax records. It reflects wages for all workers, including both full- and part-time.
** Source: Bureau of Labor Statistics, Highlights of Women's Earnings in 1999, Report 943, Table 4, p. 15, May 2000. The median weekly earnings come from the
Current Population Survey (CPS). It reflects only full-time workers.
*** New Jersey data were not available for fourth quarter of 1999 and therefore are not shown for 1999. Totals for the United States were calculated using estimated data for New Jersey. For purposes of ranking, it was assumed that the 1999 annual average pay for New Jersey was the same as 1998.
Return to Article |Table of Contents| Labor Market Information | Wyoming Job Network| Send Us Mail
These pages designed by Gayle C. Edlin
Last modified on by Valerie A. Davis