© Copyright 2000 by the Wyoming Department of Employment, Research & Planning

Wyoming Normalized Unemployment Insurance Statistics: Continued Claims
Wyoming Statewide | Laramie County | Natrona County
Data produced by: Richard Peters, Economist

"Continued claims increased 50.5 percent from November 1999 to December 1999. However, over-the-year change indicates a decrease of 12.5 percent."

WYOMING STATEWIDE
WEEKS CLAIMED Percent Change in Weeks Claimed
DEC 99 NOV 99 DEC 98 NOV-DEC 99 DEC 98-99
TOTAL WEEKS CLAIMED 11,497 7,640 13,133 50.5 -12.5
TOTAL UNIQUE CLAIMANTS 4,014 2,751 4,374 45.9 -8.2
TOTAL GOODS PRODUCING 4,877 2,781 6,062 75.4 -19.5
--Manufacturing 419 323 651 29.7 -35.6
--Mining 500 486 1,502 2.9 -66.7
----Oil & Gas Extraction 306 311 1,213 -1.6 -74.8
--Construction 3,958 1,972 3,909 100.7 1.3
TOTAL SERVICE PRODUCING 6,269 4,657 6,851 34.6 -8.5
--Transportation, Communication & Public Utilities 390 314 419 24.2 -6.9
---Transportation 329 251 343 31.1 -4.1
----Communications & Public Utilities 61 63 76 -3.2 -19.7
--Trade 1,717 1,275 2,144 34.7 -19.9
----Wholesale Trade 238 180 302 32.2 -21.2
----Retail Trade 1,479 1,095 1,842 35.1 -19.7
--Finance, Insurance & Real Estate 154 153 229 0.7 -32.8
--Services 2,866 2,198 3,232 30.4 -11.3
----Personal & Business Services 669 494 877 35.4 -23.7
----Health Services 210 184 312 14.1 -32.7
--Government 1,142 717 827 59.3 38.1
----Local Government 392 278 415 41.0 -5.5
------Local Education 99 87 108 13.8 -8.3
UNCLASSIFIED 351 202 220 73.8 59.5


LARAMIE COUNTY
WEEKS CLAIMED Percent Change in Weeks Claimed
DEC 99 NOV 99 DEC 98 NOV-DEC 99 DEC 98-99
TOTAL WEEKS CLAIMED 1,334 859 1,530 55.3 -12.8
TOTAL UNIQUE CLAIMANTS 484 301 496 60.8 -2.4
TOTAL GOODS PRODUCING 692 301 762 129.9 -9.2
--Manufacturing 14 21 74 -33.3 -81.1
--Mining 7 8 24 -12.5 -70.8
----Oil & Gas Extraction 4 8 24 -50.0 -83.3
--Construction 671 272 664 146.7 1.1
TOTAL SERVICE PRODUCING 584 526 736 11.0 -20.7
--Transportation, Communication & Public Utilities 62 48 60 29.2 3.3
----Transportation 56 36 50 55.6 12.0
----Communications & Public Utilities 6 12 10 -50.0 -40.0
--Trade 202 189 290 6.9 -30.3
----Wholesale Trade 27 21 27 28.6 0.0
----Retail Trade 175 168 263 4.2 -33.5
--Finance, Insurance & Real Estate 35 41 39 -14.6 -10.3
--Services 211 176 278 19.9 -24.1
----Personal & Business Services 56 50 97 12.0 -42.3
----Health Services 26 18 52 44.4 -50.0
--Government 74 72 69 2.8 7.2
----Local Government 13 10 33 30.0 -60.6
------Local Education 4 8 9 -50.0 -55.6
UNCLASSIFIED 58 32 32 81.3 81.3


NATRONA COUNTY
WEEKS CLAIMED Percent Change in Weeks Claimed
DEC 99 NOV 99 DEC 98 NOV-DEC 99 DEC 98-99
TOTAL WEEKS CLAIMED 1,631 1,064 2,113 53.3 -22.8
TOTAL UNIQUE CLAIMANTS 591 375 679 57.6 -13.0
TOTAL GOODS PRODUCING 843 481 1,012 75.3 -16.7
--Manufacturing 80 74 100 8.1 -20.0
--Mining 94 88 320 6.8 -70.6
----Oil & Gas Extraction 47 53 262 -11.3 -82.1
--Construction 669 319 592 109.7 13.0
TOTAL SERVICE PRODUCING 762 575 1,064 32.5 -28.4
--Transportation, Communication & Public Utilities 55 53 57 3.8 -3.5
----Transportation 43 40 51 7.5 -15.7
----Communications & Public Utilities 12 13 6 -7.7 100.0
--Trade 240 187 390 28.3 -38.5
----Wholesale Trade 67 44 94 52.3 -28.7
----Retail Trade 173 143 296 21.0 -41.6
--Finance, Insurance & Real Estate 50 41 50 22.0 0.0
--Services 341 264 460 29.2 -25.9
----Personal & Business Services 130 94 148 38.3 -12.2
----Health Services 61 57 87 7.0 -29.9
--Government 76 30 107 153.3 -29.0
----Local Government 39 21 78 85.7 -50.0
------Local Education 11 2 30 450.0 -63.3
UNCLASSIFIED 26 8 37 225.0 -29.7


Table of Contents | Labor Market Information | Employment Resources | Send Us Mail

These pages designed by Gayle C. Edlin.
Last modified on by Valerie A. Davis.