Table: States Ranked by 1998 Annual
Average Pay
Average Annual Pay | |||
State | 1997 | 1998 | Percent Change 1997-1998 |
United States | $30,353 | $31,908 | 5.1 |
District of Columbia | 46,761 | 48,727 | 4.2 |
Connecticut | 38,941 | 40,915 | 5.1 |
New York | 38,543 | 40,678 | 5.5 |
Massachusetts | 35,716 | 37,787 | 5.8 |
New Jersey | 37,514 | * | N/A |
California | 33,525 | 35,349 | 5.4 |
Illinois | 33,024 | 34,704 | 5.1 |
Michigan | 32,780 | 34,542 | 5.4 |
Delaware | 32,188 | 33,996 | 5.6 |
Alaska | 33,156 | 33,839 | 2.1 |
Maryland | 31,763 | 33,306 | 4.9 |
Washington | 30,769 | 33,076 | 7.5 |
Colorado | 30,066 | 32,246 | 7.3 |
Minnesota | 30,231 | 32,073 | 6.1 |
Pennsylvania | 30,163 | 31,582 | 4.7 |
Texas | 29,699 | 31,512 | 6.1 |
Virginia | 29,548 | 31,384 | 6.2 |
New Hampshire | 29,296 | 30,943 | 5.6 |
Georgia | 29,037 | 30,873 | 6.3 |
Ohio | 29,094 | 30,395 | 4.5 |
Nevada | 28,672 | 30,201 | 5.3 |
Rhode Island | 28,662 | 30,148 | 5.2 |
Oregon | 28,411 | 29,542 | 4.0 |
Arizona | 27,659 | 29,317 | 6.0 |
Indiana | 27,635 | 29,107 | 5.3 |
Hawaii | 28,357 | 29,029 | 2.4 |
Missouri | 27,780 | 28,907 | 4.1 |
Wisconsin | 27,337 | 28,542 | 4.4 |
Tennessee | 27,248 | 28,457 | 4.4 |
Florida | 26,673 | 28,143 | 5.5 |
North Carolina | 26,684 | 28,107 | 5.3 |
Alabama | 26,139 | 27,035 | 3.4 |
Louisiana | 25,755 | 26,905 | 4.5 |
Utah | 25,736 | 26,869 | 4.4 |
Kansas | 25,694 | 26,842 | 4.5 |
Kentucky | 25,577 | 26,689 | 4.3 |
Vermont | 25,496 | 26,615 | 4.4 |
South Carolina | 24,995 | 26,151 | 4.6 |
Iowa | 24,803 | 26,035 | 5.0 |
Maine | 24,899 | 25,875 | 3.9 |
New Mexico | 24,684 | 25,716 | 4.2 |
Nebraska | 24,656 | 25,535 | 3.9 |
West Virginia | 24,716 | 25,269 | 2.2 |
Oklahoma | 24,226 | 25,122 | 3.7 |
Idaho | 24,062 | 24,866 | 3.3 |
Wyoming | 23,866 | 24,747 | 3.7 |
Arkansas | 23,277 | 24,422 | 4.9 |
Mississippi | 22,778 | 23,822 | 4.6 |
North Dakota | 22,049 | 22,990 | 4.3 |
South Dakota | 21,648 | 22,754 | 5.1 |
Montana | 21,946 | 22,644 | 3.2 |
Puerto Rico | 16,949 | 17,902 | 5.6 |
Source: Bureau of Labor Statistics News Release, "Average Annual Pay by State and Industry, 1998," December 15, 1999.
* (New Jersey data were not available for the third and fourth quarters of 1998 and therefore are not shown in this table. Totals for the United States were calculated using estimated data for New Jersey.) For purposes of ranking, it was assumed that 1998 annual average pay for New Jersey was the same as 1997.
Average Annual Pay | Table of Contents | Labor Market Information | Employment Resources | Send Us Mail
These pages designed by Gayle C. Edlin.
Last modified on
by
Valerie A. Davis.