Wyoming Normalized Unemployment Insurance Statistics: Continued Claims
Wyoming Statewide | Laramie County | Natrona County
Data produced by: Krista R. Shinkle
"Total unique claimants decreased for the 22nd consecutive time in over-the-year comparisons (down 2.9% from November 1997 to 1998). Total weeks claimed decreased over the same time period also (-8.0%)."
WYOMING STATEWIDE | |||||
WEEKS CLAIMED | Percent Change in Weeks Claimed | ||||
NOV 98 | OCT 98 | NOV 97 | OCT-NOV 98 | NOV 97-98 | |
TOTAL WEEKS CLAIMED | 9,665 | 6,096 | 10,503 | 58.5 | -8.0 |
TOTAL UNIQUE CLAIMANTS | 3,398 | 2,127 | 3,501 | 59.8 | -2.9 |
TOTAL GOODS PRODUCING | 4,101 | 2,443 | 3,732 | 67.9 | 9.9 |
--Manufacturing | 457 | 337 | 560 | 35.6 | -18.4 |
--Mining | 1,304 | 952 | 363 | 37.0 | 259.2 |
----Oil & Gas Extraction | 1,137 | 842 | 300 | 35.0 | 279.0 |
--Construction | 2,340 | 1,154 | 2,809 | 102.8 | -16.7 |
TOTAL SERVICE PRODUCING | 5,416 | 3,546 | 6,552 | 52.7 | -17.3 |
--Transportation & Public Utilities | 291 | 214 | 551 | 36.0 | -47.2 |
---Transportation | 231 | 168 | 356 | 37.5 | -35.1 |
----Communications & Public Utilities | 61 | 47 | 195 | 29.8 | -68.7 |
--Trade | 1,604 | 994 | 1,934 | 61.4 | -17.1 |
----Wholesale Trade | 303 | 237 | 280 | 27.8 | 8.2 |
----Retail Trade | 1,301 | 757 | 1,654 | 71.9 | -21.3 |
--Finance, Insurance & Real Estate | 188 | 160 | 195 | 17.5 | -3.6 |
--Services | 2,602 | 1,694 | 2,882 | 53.6 | -9.7 |
----Personal & Business Services | 685 | 447 | 742 | 53.2 | -7.7 |
----Health Services | 291 | 317 | 247 | -8.2 | 17.8 |
--Government | 731 | 484 | 990 | 51.0 | -26.2 |
----Local Government | 363 | 286 | 534 | 26.9 | -32.0 |
------Local Education | 131 | 133 | 175 | -1.5 | -25.1 |
UNCLASSIFIED | 148 | 107 | 219 | 38.3 | -32.4 |
LARAMIE COUNTY | |||||
WEEKS CLAIMED | Percent Change in Weeks Claimed | ||||
NOV 98 | OCT 98 | NOV 97 | OCT-NOV 98 | NOV 97-98 | |
TOTAL WEEKS CLAIMED | 1,095 | 655 | 1,500 | 67.2 | -27.0 |
TOTAL UNIQUE CLAIMANTS | 386 | 226 | 519 | 70.8 | -25.6 |
TOTAL GOODS PRODUCING | 493 | 211 | 734 | 133.6 | -32.8 |
--Manufacturing | 42 | 24 | 49 | 75.0 | -14.3 |
--Mining | 22 | 15 | 2 | 46.7 | 1000.0 |
----Oil & Gas Extraction | 22 | 15 | 2 | 46.7 | 1000.0 |
--Construction | 429 | 172 | 683 | 149.4 | -37.2 |
TOTAL SERVICE PRODUCING | 578 | 438 | 757 | 32.0 | -23.6 |
--Transportation & Public Utilities | 43 | 40 | 104 | 7.5 | -58.7 |
----Transportation | 32 | 31 | 68 | 3.2 | -52.9 |
----Communications & Public Utilities | 11 | 9 | 36 | 22.2 | -69.4 |
--Trade | 137 | 113 | 241 | 21.2 | -43.2 |
----Wholesale Trade | 26 | 22 | 37 | 18.2 | -29.7 |
----Retail Trade | 111 | 91 | 205 | 22.0 | -45.9 |
--Finance, Insurance & Real Estate | 38 | 38 | 35 | 0.0 | 8.6 |
--Services | 273 | 193 | 267 | 41.5 | 2.2 |
----Personal & Business Services | 131 | 70 | 119 | 87.1 | 10.1 |
----Health Services | 38 | 49 | 27 | -22.4 | 40.7 |
--Government | 87 | 54 | 110 | 61.1 | -20.9 |
----Local Government | 39 | 22 | 52 | 77.3 | -25.0 |
------Local Education | 9 | 11 | 27 | -18.2 | -66.7 |
UNCLASSIFIED | 24 | 6 | 9 | 300.0 | 166.7 |
NATRONA COUNTY | |||||
WEEKS CLAIMED | Percent Change in Weeks Claimed | ||||
NOV 98 | OCT 98 | NOV 97 | OCT-NOV 98 | NOV 97-98 | |
TOTAL WEEKS CLAIMED | 1,584 | 1,266 | 1,447 | 25.1 | 9.5 |
TOTAL UNIQUE CLAIMANTS | 524 | 421 | 469 | 24.5 | 11.7 |
TOTAL GOODS PRODUCING | 647 | 447 | 541 | 44.7 | 19.6 |
--Manufacturing | 67 | 58 | 70 | 15.5 | -4.3 |
--Mining | 264 | 249 | 90 | 6.0 | 193.3 |
----Oil & Gas Extraction | 228 | 220 | 70 | 3.6 | 225.7 |
--Construction | 316 | 140 | 381 | 125.7 | -17.1 |
TOTAL SERVICE PRODUCING | 920 | 808 | 884 | 13.9 | 4.1 |
--Transportation & Public Utilities | 28 | 31 | 74 | -9.7 | -62.2 |
----Transportation | 25 | 21 | 25 | 19.0 | 0.0 |
----Communications & Public Utilities | 3 | 11 | 49 | -72.7 | -93.9 |
--Trade | 342 | 268 | 255 | 27.6 | 34.1 |
----Wholesale Trade | 90 | 80 | 52 | 12.5 | 73.1 |
----Retail Trade | 252 | 188 | 204 | 34.0 | 23.5 |
--Finance, Insurance & Real Estate | 43 | 36 | 32 | 19.4 | 34.4 |
--Services | 402 | 385 | 435 | 4.4 | -7.6 |
----Personal & Business Services | 119 | 110 | 163 | 8.2 | -27.0 |
----Health Services | 83 | 83 | 70 | 0.0 | 18.6 |
--Government | 105 | 88 | 88 | 19.3 | 19.3 |
----Local Government | 66 | 75 | 60 | -12.0 | 10.0 |
------Local Education | 27 | 37 | 9 | -27.0 | 200.0 |
UNCLASSIFIED | 17 | 11 | 22 | 54.5 | -22.7 |
Table of Contents | Labor Market Information | Employment Resources | Send Us Mail
These pages designed by Gayle C. Edlin.
Last modified on
by
Gayle C. Edlin.