These pages look best viewed in Netscape!
© Copyright 1998 by the Wyoming Department of Employment, Research & Planning
1997 Monthly Employment | ||||||
January | February | March | April | May | June | |
Total | 204,477 | 204,310 | 207,246 | 209,114 | 219,209 | 226,974 |
Total Private | 151,620 | 151,079 | 153,260 | 155,281 | 163,823 | 173,237 |
--Agriculture | 2,463 | 2,486 | 2,724 | 2,978 | 3,527 | 3,842 |
--Mining | 15,818 | 15,763 | 15,910 | 16,032 | 16,425 | 17,043 |
--Construction | 11,527 | 11,599 | 12,343 | 13,414 | 15,643 | 16,658 |
--Manufacturing | 10,436 | 10,275 | 10,272 | 10,325 | 10,500 | 10,836 |
--TCPU* | 10,827 | 10,836 | 10,862 | 10,767 | 10,918 | 11,133 |
--Wholesale Trade | 7,338 | 7,442 | 7,560 | 7,634 | 7,744 | 7,818 |
--Retail Trade | 42,686 | 42,039 | 42,495 | 42,934 | 44,745 | 47,085 |
--FIRE** | 7,865 | 7,917 | 7,943 | 7,927 | 8,057 | 8,203 |
--Services | 42,660 | 42,722 | 43,151 | 43,270 | 46,264 | 50,619 |
Total Government | 52,857 | 53,231 | 53,986 | 53,833 | 55,386 | 53,737 |
--Federal Government | 6,678 | 6,649 | 6,648 | 6,682 | 7,193 | 7,601 |
--State Government | 11,444 | 11,401 | 11,569 | 11,607 | 11,789 | 11,795 |
--Local Government | 34,735 | 35,181 | 35,769 | 35,544 | 36,404 | 34,341 |
Go Back To: |
Article |
Table of Contents |
Labor Market Information |
Employment Resources |
Send Us Mail |