Employing Units, Employment, & Wages by 2002 NAICS Sectors
for Washakie County, Northwest Region, 2001
First Quarter Second Quarter Third Quarter
NAICS * Sectors Ave Units Employ- ment Payroll  AWW** Employ- ment Payroll  AWW Employ- ment Payroll  AWW
Total, All Industries   425 3,497 $21,449,195 $472 3,554 $22,073,656 $478 3,456 $21,928,565 $488
Private  11 - 99 376 2,684 $16,197,634 $464 2,682 $16,403,083 $471 2,692 $16,229,327 $464
--Agriculture, Forestry, Fishing, & Hunting  11 24 78 510,249 503 105 481,690 354 122 575,509 363
--Mining  21 21 110 1,071,147 747 109 1,043,027 738 113 897,089 609
--Utilities  22-ND
--Construction  23 59 254 1,649,909 500 284 2,058,688 558 268 1,982,138 568
--Manufacturing  31-33 13 470 4,012,950 656 371 3,705,566 768 346 3,201,757 713
--Wholesale Trade  42 13 79 420,419 408 75 388,741 400 77 411,550 409
--Retail Trade  44-45 47 320 1,376,032 331 329 1,409,479 330 324 1,521,194 361
--Transportation & Warehousing  48-49 26 127 1,127,746 685 116 1,124,900 744 121 1,032,949 655
--Information  51 7 85 601,536 547 87 592,174 526 87 596,494 529
--Finance & Insurance  52 17 97 613,002 488 95 573,155 464 102 578,150 436
--Real Estate & Rental & Leasing  53 13 39 185,454 366 43 192,407 347 43 175,648 317
--Professional & Technical Services  54 25 95 556,623 451 86 557,546 499 88 588,195 512
--Administrative & Waste Services 56 16 52 164,437 243 68 201,181 226 58 196,329 259
--Educational Services 61-ND
--Health Care & Social Assistance  62 27 412 2,390,046 446 420 2,410,269 442 425 2,673,726 484
--Arts, Entertainment, & Recreation  71 6 25 33,754 104 34 46,183 106 31 53,677 135
--Accommodation & Food Services  72 27 255 374,913 113 269 413,262 118 303 476,571 121
--Other Services, except Public Administration 81 35 137 446,914 252 142 514,617 279 136 509,634 289
Total Government   49 813 $5,251,561 $497 872 $5,670,573 $500 763 $5,699,238 $574
--Federal Government 13 124 1,348,041 834 138 1,555,210 867 152 1,614,943 815
--State Government 15 168 1,224,298 561 175 1,214,083 534 179 1,468,493 632
--Local Government 21 521 2,679,222 396 559 2,901,280 399 432 2,615,802 465
*  North American Industry Classification System.
**  Average Weekly Wage.
ND - Not Disclosable.
Fourth Quarter Annual Average Wages
NAICS * Sectors Ave Units Employ- ment Payroll  AWW** Average Employ-ment Total Payroll Weekly Annual
Total, All Industries   425 3,535 $23,813,340 $518 3,510 $89,264,756 $489 $25,429
 
Private  11 - 99 376 2,705 $17,877,810 $508 2,691 $66,707,854 $477 $24,792
--Agriculture, Forestry, Fishing, & Hunting  11 24 105 568,285 418 102 2,135,733 401 20,870
--Mining  21 21 104 1,051,770 778 109 4,063,033 716 37,247
--Utilities  22-ND  
--Construction  23 59 253 1,944,588 592 265 7,635,323 555 28,849
--Manufacturing  31-33 13 463 4,212,969 700 412 15,133,242 706 36,694
--Wholesale Trade  42 13 82 452,539 425 78 1,673,249 411 21,361
--Retail Trade  44-45 47 332 1,478,839 343 326 5,785,544 341 17,738
--Transportation & Warehousing  48-49 26 132 1,214,597 710 124 4,500,192 698 36,292
--Information  51 7 85 638,577 578 86 2,428,781 545 28,324
--Finance & Insurance  52 17 95 593,447 479 97 2,357,754 466 24,244
--Real Estate & Rental & Leasing  53 13 40 226,833 436 41 780,342 365 18,994
--Professional & Technical Services  54 25 90 898,612 765 90 2,600,976 556 28,927
--Administrative & Waste Services 56 16 40 146,188 279 55 708,135 249 12,934
--Educational Services 61-ND  
--Health Care & Social Assistance  62 27 415 2,802,769 520 418 10,276,810 473 24,591
--Arts, Entertainment, & Recreation  71 6 30 45,999 119 30 179,613 116 6,037
--Accommodation & Food Services  72 27 247 396,831 123 269 1,661,577 119 6,188
--Other Services, except Public Administration 81 35 138 519,653 290 138 1,990,818 278 14,435
 
Total Government   49 830 $5,935,530 $550 820 $22,556,902 $529 $27,522
--Federal Government 13 138 1,573,010 875 138 6,091,204 847 44,059
--State Government 15 179 1,484,965 638 175 5,391,839 592 30,781
--Local Government 21 512 2,877,555 432 506 11,073,859 421 21,878
Table of Contents Labor Market Information