Employing Units, Employment, & Wages by 2002 NAICS Sectors
for Platte County, Southeast Region, 2001
First Quarter Second Quarter Third Quarter
NAICS * Sectors Ave Units Employ- ment Payroll  AWW** Employ- ment Payroll  AWW Employ- ment Payroll  AWW
Total, All Industries   353 3,034 $18,872,382 $478 3,455 $23,243,675 $517 3,296 $19,596,683 $457
Private  11 - 99 312 2,217 $14,177,827 $492 2,555 $17,428,705 $525 2,510 $15,475,636 $474
--Agriculture, Forestry, Fishing, & Hunting  11 18 135 802,294 458 141 752,322 411 129 718,316 429
--Mining  21-ND
--Utilities  22-ND
--Construction  23 44 94 618,858 505 283 3,724,421 1,012 153 872,354 440
--Manufacturing  31-33 15 110 520,259 364 107 506,328 365 107 536,391 386
--Wholesale Trade  42 12 56 457,705 625 59 463,010 600 59 482,101 625
--Retail Trade  44-45 47 352 1,407,457 308 381 1,499,648 303 409 1,605,086 302
--Transportation & Warehousing  48-49 13 94 554,260 454 85 563,302 512 92 627,736 523
--Information  51 7 32 190,475 458 33 160,250 370 37 159,914 335
--Finance & Insurance  52 12 74 446,649 466 83 502,703 468 82 485,838 454
--Real Estate & Rental & Leasing  53 12 20 35,391 136 18 39,032 167 19 53,375 216
--Professional & Technical Services  54 24 73 404,530 426 76 468,757 474 66 418,468 488
--Management of Companies & Enterprises  55-ND
--Administrative & Waste Services 56 12 9 32,475 278 17 86,374 383 31 191,719 481
--Educational Services 61-ND
--Health Care & Social Assistance  62 20 338 2,017,653 460 340 1,889,224 427 331 2,099,422 487
--Arts, Entertainment, & Recreation  71 6 22 57,497 201 37 101,903 210 47 110,553 180
--Accommodation & Food Services  72 39 334 581,810 134 417 715,446 132 465 899,581 149
--Other Services, except Public Administration 81 24 70 234,119 257 69 247,414 274 71 227,923 246
Total Government   41 817 $4,694,555 $442 900 $5,814,970 $497 786 $4,121,047 $403
--Federal Government 11 101 927,114 704 103 928,901 694 101 857,418 655
--State Government 16 127 731,569 442 163 790,479 372 163 937,497 443
--Local Government 14 589 3,035,872 397 634 4,095,590 497 523 2,326,132 342
*  North American Industry Classification System.
** Average Weekly Wage.
ND - Nondisclosable.
Fourth Quarter Annual Average Wages
NAICS * Sectors Ave Units Employ- ment Payroll  AWW** Average Employ-ment Total Payroll Weekly Annual
Total, All Industries   353 3,185 $20,087,247 $485 3,243 $81,799,987 $485 $25,227
 
Private  11 - 99 312 2,370 $14,871,857 $483 2,413 $61,954,025 $494 $25,676
--Agriculture, Forestry, Fishing, & Hunting  11 18 125 752,215 463 132 3,025,147 440 22,874
--Mining  21-ND  
--Utilities  22-ND  
--Construction  23 44 115 735,042 493 161 5,950,675 710 36,922
--Manufacturing  31-33 15 102 482,539 363 107 2,045,517 369 19,207
--Wholesale Trade  42 12 56 416,941 576 58 1,819,757 607 31,556
--Retail Trade  44-45 47 389 1,614,737 319 383 6,126,928 308 16,018
--Transportation & Warehousing  48-49 13 97 628,370 500 92 2,373,668 497 25,824
--Information  51 7 36 176,721 378 35 687,360 383 19,923
--Finance & Insurance  52 12 83 647,452 602 80 2,082,642 499 25,925
--Real Estate & Rental & Leasing  53 12 16 54,011 254 18 181,809 191 9,917
--Professional & Technical Services  54 24 72 542,208 582 72 1,833,963 492 25,590
--Management of Companies & Enterprises  55-ND  
--Administrative & Waste Services 56 12 23 168,985 565 20 479,553 461 23,978
--Educational Services 61-ND  
--Health Care & Social Assistance  62 20 338 2,313,317 526 337 8,319,616 475 24,700
--Arts, Entertainment, & Recreation  71 6 30 96,254 247 34 366,207 206 10,718
--Accommodation & Food Services  72 39 403 743,437 142 405 2,940,274 140 7,269
--Other Services, except Public Administration 81 24 73 223,738 236 71 933,194 253 13,159
 
Total Government   41 815 $5,215,390 $492 830 $19,845,962 $460 $23,923
--Federal Government 11 99 991,330 773 101 3,704,763 706 36,711
--State Government 16 125 797,750 492 145 3,257,295 433 22,542
--Local Government 14 591 3,426,310 446 584 12,883,904 424 22,055
Table of Contents Labor Market Information