Table 125: Employing Units, Employment, & Wages by Division for Natrona County, Central Region, Second Quarter 2000
  Units Apr 00 May 00 Jun 00 00Q2 AME* 00Q2 Total Wages 00Q2 AWW**
Total, All Industries 2,766 30,867 31,688 31,766 31,440 $209,792,671 $513
Private 2,678 25,521 25,954 26,337 25,937 $164,877,878 $489
-Agriculture, Forestry & Fishing 66 346 383 406 378 1,447,862 294
-Mining 145 1,795 1,786 1,947 1,843 19,206,234 802
-Construction 302 1,879 1,975 2,048 1,967 14,049,432 549
-Manufacturing 98 1,515 1,498 1,531 1,515 11,858,311 602
-TCPU*** 143 1,533 1,576 1,556 1,555 12,093,512 598
-Wholesale Trade 265 2,368 2,364 2,381 2,371 20,154,594 654
-Retail Trade 486 6,180 6,355 6,313 6,283 23,642,279 289
-FIRE**** 238 1,188 1,209 1,231 1,209 9,670,104 615
-Services 935 8,717 8,808 8,924 8,816 52,755,550 460
Total, Government 88 5,346 5,734 5,429 5,503 $44,914,793 $628
-Federal 35 784 843 741 789 8,616,683 840
-State 25 720 722 723 722 5,427,035 578
-Local 28 3,842 4,169 3,965 3,992 30,871,075 595


* Average Monthly Employment.
** Average Weekly Wage.
*** Transportation, Communications, & Public Utilities.
**** Finance, Insurance, & Real Estate.
Wyoming Department of Employment
Research & Planning
Source: ES-202 Report (Second Run Date: December 2000)
Prepared 01/08/2001 Nancy Brennan
Preliminary: Subject to Revision


Table of Contents | Labor Market Information |