Table 53: Employing Units, Employment, & Wages by Division for Hot Springs County, Northwest Region, First Quarter 2000
  Units Jan 00 Feb 00 Mar 00 00Q1 AME* 00Q1 Total Wages 00Q1 AWW**
Total, All Industries 228 1,891 1,895 1,939 1,908 $9,286,668 $374
Private 188 1,355 1,342 1,371 1,356 $6,228,358 $353
-Agriculture, Forestry & Fishing 7 41 42 43 42 120,771 221
-Mining 17 136 138 143 139 1,206,824 668
-Construction 24 75 68 72 72 378,291 406
-Manufacturing 6 41 36 37 38 123,179 249
-TCPU*** 13 79 74 78 77 705,679 705
-Wholesale Trade 4 83 84 89 85 644,940 581
-Retail Trade 42 307 307 319 311 862,193 213
-FIRE**** 13 60 61 59 60 312,561 401
-Services 62 533 532 531 532 1,873,920 271
Total, Government 40 536 553 568 552 $3,058,310 $426
-Federal 7 14 16 22 17 167,006 741
-State 12 71 71 71 71 461,991 501
-Local 21 451 466 475 464 2,429,313 403


* Average Monthly Employment.
** Average Weekly Wage.
*** Transportation, Communications, & Public Utilities.
**** Finance, Insurance, & Real Estate.
Wyoming Department of Employment
Research & Planning
Source: ES-202 Report (Second Run Date: September 2000)
Prepared 09/29/2000 Nancy Brennan
Preliminary: Subject to Revision


Table of Contents | Labor Market Information |