Table 128N: Employing Units, Employment, and Wages by NAICS Sector for Nonclassified County, First Quarter 2000
  NAICS Sector Units Jan 00 Feb 00 Mar 00 00Q1 AME* 00Q1 Payroll 00Q1 AWW*
Total, All Industries   776 7,405 7,487 7,672 7,521 $56,895,935 $582
Private (NAICS)   769 7,243 7,325 7,512 7,360 $56,184,032 $587
--Agriculture, Forestry, Fishing, & Hunting 11-ND              
--Mining 21 39 1,570 1,686 1,642 1,633 19,244,364 907
--Construction 23 138 670 687 786 714 6,970,283 751
--Manufacturing 31-33-ND              
--Wholesale Trade 42 146 483 481 497 487 4,958,784 783
--Retail Trade 44-45 48 915 881 904 900 4,771,356 408
--Transportation & Warehousing 48-49 30 350 349 338 346 3,237,152 720
--Information 51 27 46 46 49 47 850,824 1,393
--Finance & Insurance 52 34 470 470 473 471 4,248,017 694
--Real Estate & Rental & Leasing 53 9 126 134 141 134 806,598 464
--Professional, Scientific & Technical Services 54 89 336 283 326 315 1,307,877 319
--Administrative & Support & Waste Management & Remediation Services 56 116 570 602 629 600 3,071,092 394
--Educational Services 61 10 25 24 28 26 135,262 405
--Health Care & Social Assistance 62 25 312 311 301 308 2,431,489 607
--Arts, Entertainment, & Recreation 71-ND              
--Accommodation & Food Services 72 13 1,032 1,036 1,037 1,035 2,116,212 157
--Other Services (except Public Administration) 81 22 109 115 125 116 689,331 456
Total Government   7 162 162 160 161 711,903 339
--Federal Government   0 0 0 0 0 0 0
--State Government   7 162 162 160 161 711,903 339
--Local Government   0 0 0 0 0 0 0


* Average Monthly Employment.
** Average Weekly Wage.
Wyoming Department of Employment
Research & Planning
Source: ES-202 Report (Second Run Date: September 2000)
Prepared 10/11/2000 Nancy Brennan
Preliminary: Subject to Revision


Table of Contents | Labor Market Information |