Table 1: Wyoming Covered Employment, Total Wages, and Average Weekly Wages by Region and County, First Quarters 1999 and 2000
  Average Monthly Employment Total Wages Average Weekly Wage
First Quarter Change First Quarter Change First Quarter Change
1999 2000 Number Percent 1999 2000 Number Percent 1999 2000 Number Percent
Total, All Industries 214,157 220,902 6,745 3.1 $1,304,388,136 $1,447,478,725 $143,090,589 11.0 $469 $504 $36 7.6
Northwest Region 33,012 33,478 466 1.4 $183,164,146 $187,677,195 $4,513,049 2.5 $427 $431 $4 1.0
--Big Horn 3,664 4,013 349 9.5 19,814,074 23,633,868 3,819,794 19.3 416 453 37 8.9
--Fremont 13,248 13,531 283 2.1 75,299,306 75,221,375 -77,931 -0.1 437 428 -10 -2.2
--Hot Springs 1,852 1,908 56 3.0 8,352,649 9,286,668 934,019 11.2 347 374 27 7.9
--Park 10,591 10,499 -93 -0.9 59,597,998 59,005,603 -592,395 -1.0 433 432 -1 -0.1
--Washakie 3,657 3,527 -130 -3.5 20,100,119 20,529,681 429,562 2.1 423 448 25 5.9
Northeast Region 32,382 34,429 2046 6.3 $212,186,040 $241,473,619 $29,287,579 13.8 $504 $540 $35 7.0
--Campbell 16,215 17,690 1,475 9.1 127,399,260 146,625,335 19,226,075 15.1 604 638 33 5.5
--Crook 1,712 1,802 90 5.3 9,207,094 9,742,286 535,192 5.8 414 416 2 0.5
--Johnson 2,365 2,509 144 6.1 11,183,680 11,787,171 603,491 5.4 364 361 -2 -0.7
--Sheridan 9,989 10,255 267 2.7 52,678,511 60,255,567 7,577,056 14.4 406 452 46 11.4
--Weston 2,101 2,172 71 3.4 11,717,495 13,063,260 1,345,765 11.5 429 463 34 7.9
Southwest Region 46,190 47,412 1,223 2.6 $311,037,361 $349,056,956 $38,019,595 12.2 $518 $566 $48 9.3
--Lincoln 4,541 4,775 234 5.1 27,399,987 30,388,009 2,988,022 10.9 464 490 25 5.5
--Sublette 1,890 1,963 73 3.9 10,457,694 11,333,922 876,228 8.4 426 444 18 4.3
--Sweetwater 18,606 18,333 -273 -1.5 146,587,737 160,630,471 14,042,734 9.6 606 674 68 11.2
--Teton 13,641 14,695 1,054 7.7 82,598,654 97,585,141 14,986,487 18.1 466 511 45 9.7
--Uinta 7,512 7,647 135 1.8 43,993,289 49,119,413 5,126,124 11.7 450 494 44 9.7
Southeast Region 55,905 57,254 1348 2.4 $313,256,700 $349,360,500 $36,103,800 11.5 $431 $469 $38 8.9
--Albany 13,863 13,856 -7 -0.1 72,221,577 77,957,835 5,736,258 7.9 401 433 32 8.0
--Goshen 3,847 3,902 55 1.4 17,471,329 19,145,822 1,674,493 9.6 349 377 28 8.0
--Laramie 34,303 35,354 1051 3.1 203,251,575 228,276,515 25,024,940 12.3 456 497 41 9.0
--Niobrara 770 801 31 4.0 3,407,959 3,533,046 125,087 3.7 340 339 -1 -0.3
--Platte 3,122 3,340 218 7.0 16,904,260 20,447,282 3,543,022 21.0 417 471 54 13.1
Central Region 40,187 40,808 621 1.5 $239,940,561 $263,014,520 $23,073,959 9.6 $459 $496 $37 7.9
--Carbon 5,989 6,122 133 2.2 33,307,372 36,323,373 3,016,001 9.1 428 456 29 6.7
--Converse 4,209 4,168 -42 -1.0 26,442,064 27,754,900 1,312,836 5.0 483 512 29 6.0
--Natrona 29,988 30,519 530 1.8 180,191,125 198,936,247 18,745,122 10.4 462 501 39 8.5
Nonclassified 6,481 7,521 1041 16.1 $44,803,328 $56,895,935 $12,092,607 27.0 $532 $582 $50 9.4


Wyoming Department of Employment
Research & Planning
Source: ES-202 Report (Second Run Date: September 2000)
Prepared 09/13/2000 Nancy Brennan
Preliminary: Subject to Revision


Table of Contents | Labor Market Information |