2000 OES Wage Survey
Table 5: Wyoming Statewide Wages by Occupational Title - A
 

    Standard Occupational Classification Total     Exper- 25th Median 75th
    Code Title Employ-ment Mean Wage Entry Level ienced Level Percent-ile or 50th Percentile Percent-ile
    13-2011 Accountants and auditors 1,320 $20.12 $13.01 $23.67 $14.55 $18.36 $21.86
    23-1021 Administrative law judges, adjudicators, and hearing officers ND 15.87 7.84 19.89 8.24 15.52 23.07
    11-3011 Administrative services managers 560 18.52 9.77 22.90 11.40 16.41 23.52
    11-2011 Advertising and promotions managers 100 17.15 10.45 20.50 11.63 17.04 20.28
    41-3011 Advertising sales agents 310 12.06 8.67 13.76 9.45 11.08 14.06
    19-1010 Agricultural and food scientists 160 22.79 15.42 26.47 18.65 23.58 26.89
    17-2021 Agricultural engineers 10 19.18 15.80 20.87 15.89 17.58 23.22
    45-2091 Agricultural equipment operators 40 11.40 9.73 12.23 9.60 10.48 13.64
    53-2099 Air transportation workers, all other 50 12.02 10.08 12.99 11.26 12.31 13.36
    Standard Occupational Classification Total     Exper- 25th Median 75th
    Code Title Employ-ment Mean Wage Entry Level ienced Level Percent-ile or 50th Percentile Percent-ile
    49-3011 Aircraft mechanics and service technicians 190 16.07 11.51 18.34 13.62 16.31 19.10
    53-2011 Airline pilots, copilots, and flight engineers* 50 52,820 29,740 64,360 33,940 52,200 66,590
    53-3011 Ambulance drivers and attendants, except emergency medical technicians ND 10.79 8.29 12.04 10.93 11.79 12.66
    39-3091 Amusement and recreation attendants 460 7.53 5.85 8.37 6.01 6.88 8.48
    33-9011 Animal control workers 20 13.59 12.10 14.33 11.92 13.00 15.06
    27-3010 Announcers 130 9.70 6.21 11.45 6.70 8.74 10.67
    19-3091 Anthropologists and archeologists 90 16.90 11.54 19.58 12.82 16.04 21.16
    Standard Occupational Classification Total     Exper- 25th Median 75th
    Code Title Employ-ment Mean Wage Entry Level ienced Level Percent-ile or 50th Percentile Percent-ile
    13-2021 Appraisers and assessors of real estate 170 16.84 10.15 20.19 12.03 17.51 21.09
    17-1011 Architects, except landscape and naval 20 19.41 15.45 21.40 17.83 19.55 21.26
    17-3011 Architectural and civil drafters 80 14.59 10.44 16.67 11.32 14.72 16.53
    25-4010 Archivists, curators, and museum technicians 70 14.43 7.76 17.76 9.66 14.01 16.91
    27-1099 Art and design workers, all other 70 12.22 6.75 14.96 7.36 8.75 16.42
    51-2099 Assemblers and fabricators, all other 160 7.94 6.05 8.88 6.60 7.70 9.13
    19-2021 Atmospheric and space scientists 40 22.67 11.75 28.12 14.17 23.98 30.88
    Standard Occupational Classification Total     Exper- 25th Median 75th
    Code Title Employ-ment Mean Wage Entry Level ienced Level Percent-ile or 50th Percentile Percent-ile
    25-9011 Audio-visual collections specialists 10 16.14 9.08 19.68 10.34 14.02 23.54
    27-4011 Audio and video equipment technicians 20 7.81 5.99 8.73 6.02 6.67 9.46
    49-3021 Automotive body and related repairers 290 14.53 8.84 17.37 10.04 14.65 17.50
    49-3023 Automotive service technicians and mechanics 1,550 11.43 6.68 13.81 7.53 10.69 14.64

* Annual wages (see general definitions)

 

Table 5 | Table of Contents | Labor Market Information | Wyoming Job Network | Send Us Mail