SIC* | Average Employing Units | Average Monthly Employment | Total Payroll | Average Annual Wage | |
Total, All Industries | 01-99 | 675 | 7,971 | $196,797,960 | $24,690 |
Agriculture, Forestry, & Fishing | 01-09 | 15 | 54 | $969,341 | $17,979 |
Agricultural production - livestock | 02 | 5 | 25 | 588,503 | 23,858 |
Agricultural services | 07 | 10 | 29 | 380,838 | 13,020 |
Mining | 10-14 | 41 | 647 | $32,562,014 | $50,315 |
Oil & gas extraction | 13-ND | ||||
Nonmetallic minerals, except fuels | 14-ND | ||||
Construction | 15-17 | 83 | 612 | $18,462,679 | $30,176 |
General building contractors | 15 | 19 | 80 | 2,217,965 | 27,667 |
Heavy contractors, except building | 16 | 18 | 308 | 10,618,198 | 34,484 |
Special trade contractors | 17 | 46 | 224 | 5,626,516 | 25,146 |
Manufacturing | 20-39 | 31 | 343 | $9,943,854 | $29,026 |
Apparel & other textile products | 23-ND | ||||
Lumber & wood products | 24 | 4 | 67 | 1,671,653 | 24,796 |
Furniture & fixtures | 25-ND | ||||
Printing & publishing | 27 | 5 | 33 | 486,227 | 14,923 |
Chemicals & allied products | 28-ND | ||||
Petroleum & coal products | 29-ND | ||||
Rubber & miscellaneous plastics products | 30-ND | ||||
Stone, clay, glass, & concrete products | 32-ND | ||||
Primary metal products | 33-ND | ||||
Fabricated metal products | 34-ND | ||||
Industrial machinery & equipment | 35-ND | ||||
Electronic & other electric equipment | 36-ND | ||||
Instruments & related products | 38-ND | ||||
Miscellaneous manufacturing industries | 39-ND | ||||
Transportation, Communications, & Public Utilities | 40-49 | 64 | 533 | $21,944,555 | $41,185 |
Trucking & warehousing | 42 | 33 | 104 | 2,657,709 | 25,473 |
U. S. Postal Service | 43 | 6 | 37 | 1,393,898 | 38,102 |
Transportation by air | 45-ND | ||||
Pipelines, except natural gas | 46-ND | ||||
Transportation services | 47-ND | ||||
Communications | 48-ND | ||||
Electric, gas, & sanitary services | 49 | 9 | 97 | 4,796,693 | 49,536 |
Wholesale Trade | 50-51 | 34 | 156 | $5,031,674 | $32,341 |
Durable goods | 50 | 18 | 78 | 2,360,964 | 30,431 |
Nondurable goods | 51 | 17 | 78 | 2,670,710 | 34,240 |
Retail Trade | 52-59 | 124 | 1,726 | $22,106,871 | $12,811 |
Building materials & garden supplies | 52 | 6 | 54 | 1,077,977 | 19,871 |
General merchandise stores | 53-ND | ||||
Food stores | 54 | 10 | 272 | 4,250,943 | 15,609 |
Automotive dealers & service stations | 55 | 31 | 497 | 7,960,294 | 16,022 |
Apparel & accessory stores | 56-ND | ||||
Furniture & homefurnishing stores | 57 | 10 | 83 | 1,254,872 | 15,058 |
Eating & drinking places | 58 | 34 | 491 | 3,816,819 | 7,771 |
Miscellaneous retail | 59 | 27 | 137 | 1,263,047 | 9,253 |
Finance, Insurance, & Real Estate | 60-67 | 52 | 170 | $4,198,156 | $24,659 |
Depository institutions | 60 | 8 | 69 | 1,938,190 | 27,955 |
Nondepository institutions | 61-ND | ||||
Security & commodity brokers | 62-ND | ||||
Insurance carriers | 63-ND | ||||
Insurance agents, brokers, & service | 64 | 11 | 29 | 709,977 | 24,767 |
Real estate | 65 | 20 | 52 | 643,471 | 12,315 |
Holding & other investment offices | 67-ND | ||||
Services | 70-89 | 202 | 3,218 | $68,426,320 | $21,266 |
Hotels & other lodging places | 70 | 13 | 286 | 3,059,778 | 10,708 |
Personal services | 72 | 14 | 46 | 514,803 | 11,253 |
Business services | 73 | 38 | 299 | 5,917,989 | 19,782 |
Auto repair, services, & parking | 75 | 15 | 57 | 1,056,756 | 18,567 |
Miscellaneous repair services | 76 | 10 | 24 | 737,721 | 31,392 |
Motion pictures | 78 | 4 | 32 | 164,077 | 5,154 |
Amusement & recreation services | 79 | 10 | 61 | 578,410 | 9,431 |
Health services | 80 | 34 | 774 | 20,102,089 | 25,988 |
Legal services | 81 | 7 | 26 | 976,960 | 37,696 |
Educational services | 82 | 8 | 1,000 | 22,915,836 | 22,910 |
Social services | 83 | 21 | 495 | 8,662,997 | 17,513 |
Membership organizations | 86-ND | ||||
Engineering & management services | 87 | 21 | 93 | 3,587,960 | 38,477 |
Private households | 88-ND | ||||
Services, NEC** | 89-ND | ||||
Public Administration | 90-97 | 31 | 513 | $13,152,496 | $25,626 |
Executive, legislative & general government | 91 | 5 | 285 | 7,962,937 | 27,981 |
Justice, public order, & safety | 92-ND | ||||
Administration of human resources | 94-ND | ||||
Environmental quality & housing | 95 | 7 | 122 | 2,347,071 | 19,251 |
Administration of economic programs | 96 | 10 | 31 | 546,391 | 17,914 |
National security & international affairs | 97-ND |
* Standard Industrial Classification Code.
** Not Elsewhere Classified.
ND-Not disclosable.