Uinta County, Southwest Region, Wyoming - Average Employing Units, Employment, Payroll, and Average Wage by Major Industry, 2000


    First Quarter Second Quarter Third Quarter
  Ave Units Employ-ment Payroll AWW* Employ-ment Payroll AWW Employ-ment Payroll AWW
Total 675 7,639 $49,106,679 $494 8,006 $47,282,618 $454 8,091 $49,475,465 $470
Private 626 5,589 $36,623,732 $504 5,904 $34,514,299 $450 6,196 $37,419,724 $465
  Agriculture 14 40 212,041 408 52 222,444 329 54 235,455 333
  Mining 41 631 9,725,072 1,186 610 6,900,906 870 674 7,737,970 884
  Construction 82 505 3,679,170 561 584 4,438,022 584 577 4,453,027 594
  Manufacturing 31 325 2,267,110 536 359 2,532,792 543 355 2,445,180 530
  TCPU** 57 485 5,523,241 875 492 4,925,723 771 497 5,052,031 781
  Wholesale Trade 34 155 1,159,639 577 154 1,220,425 610 160 1,286,950 619
  Retail Trade 124 1,629 5,232,078 247 1,716 5,233,331 235 1,793 5,975,227 256
  FIRE*** 50 166 1,096,378 508 165 968,421 452 166 947,712 440
  Services 195 1,653 7,729,003 360 1,773 8,072,235 350 1,920 9,286,172 372
Total Government 49 2,050 $12,482,947 $468 2,101 $12,768,319 $467 1,896 $12,055,741 $489
  Federal Government 14 72 651,449 693 83 671,461 625 100 831,471 637
  State Government 20 546 3,547,204 500 551 3,493,041 487 553 3,595,304 500
  Local Government 16 1,432 8,284,294 445 1,467 8,603,817 451 1,243 7,628,966 472

* Average Weekly Wage.
** Transportation, Communications, & Public Utilities.
*** Finance, Insurance, & Real Estate.


    Fourth Quarter   Annual   Average Wages
  Ave Units Employ-ment Payroll AWW*   Average Employment Total Payroll Weekly Annual
Total 675 8,147 $50,933,198 $481   7,971 $196,797,960 $475 $24,690
Private 626 6,088 $38,303,240 $484   5,944 $146,860,995 $475 $24,706
  Agriculture 14 48 221,618 353   49 891,558 352 18,320
  Mining 41 674 8,198,066 935   647 32,562,014 968 50,315
  Construction 82 564 4,315,690 588   558 16,885,909 582 30,289
  Manufacturing 31 331 2,698,772 627   343 9,943,854 558 29,026
  TCPU** 57 493 4,943,807 771   492 20,444,802 799 41,562
  Wholesale Trade 34 154 1,364,660 683   156 5,031,674 622 32,341
  Retail Trade 124 1,765 5,666,235 247   1,726 22,106,871 246 12,811
  FIRE*** 50 165 1,075,233 502   165 4,087,744 476 24,737
  Services 195 1,893 9,819,159 399   1,810 34,906,569 371 19,286
Total Government 49 2,059 $12,629,958 $472   2,027 $49,936,965 $474 $24,642
  Federal Government 14 83 698,088 644   85 2,852,469 648 33,691
  State Government 20 540 3,691,897 526   548 14,327,446 503 26,165
  Local Government 16 1,435 8,239,973 442   1,394 32,757,050 452 23,494


Table of Contents | Labor Market Information |