First Quarter | Second Quarter | Third Quarter | ||||||||
Ave Units | Employ-ment | Payroll | AWW* | Employ-ment | Payroll | AWW | Employ-ment | Payroll | AWW | |
Total | 1,805 | 14,626 | $97,611,220 | $513 | 16,312 | $101,102,487 | $477 | 19,681 | $124,855,331 | $488 |
Private | 1,758 | 12,772 | $84,369,275 | $508 | 14,365 | $85,919,652 | $460 | 17,622 | $107,863,421 | $471 |
Agriculture | 51 | 113 | 555,633 | 378 | 327 | 1,541,500 | 363 | 380 | 2,056,920 | 416 |
Mining - ND | ||||||||||
Construction | 369 | 2,065 | 16,407,277 | 611 | 2,474 | 19,433,075 | 604 | 2,632 | 20,897,761 | 611 |
Manufacturing | 59 | 363 | 2,881,205 | 610 | 392 | 2,545,940 | 500 | 426 | 2,955,845 | 534 |
TCPU** | 52 | 499 | 6,982,218 | 1,076 | 447 | 2,958,254 | 509 | 477 | 3,234,792 | 522 |
Wholesale Trade | 53 | 155 | 2,379,183 | 1,183 | 162 | 2,181,191 | 1,036 | 169 | 3,207,869 | 1,463 |
Retail Trade | 317 | 3,178 | 15,640,740 | 379 | 3,639 | 16,229,839 | 343 | 4,655 | 22,149,158 | 366 |
FIRE*** | 143 | 589 | 7,277,951 | 951 | 620 | 6,810,281 | 845 | 651 | 7,950,137 | 940 |
Services | 713 | 5,805 | 31,890,525 | 423 | 6,301 | 33,913,862 | 414 | 8,228 | 45,027,559 | 421 |
Nonclassified - ND | ||||||||||
Total Government | 47 | 1,854 | $13,241,945 | $549 | 1,947 | $15,182,835 | $600 | 2,059 | $16,991,910 | $635 |
Federal Government | 21 | 325 | 2,932,081 | 694 | 435 | 3,970,383 | 702 | 569 | 5,840,122 | 790 |
State Government | 12 | 86 | 738,923 | 658 | 78 | 668,783 | 657 | 84 | 733,570 | 672 |
Local Government | 14 | 1,443 | 9,570,941 | 510 | 1,433 | 10,543,669 | 566 | 1,407 | 10,418,218 | 570 |
* Average Weekly Wage.
** Transportation, Communications, & Public Utilities.
*** Finance, Insurance, & Real Estate.
ND-Not disclosable.
Fourth Quarter | Annual | Average Wages | |||||||
Ave Units | Employ-ment | Payroll | AWW* | Average Employment | Total Payroll | Weekly | Annual | ||
Total | 1,805 | 15,128 | $113,560,696 | $577 | 16,437 | $437,129,734 | $511 | $26,595 | |
Private | 1,758 | 13,167 | $97,294,045 | $568 | 14,481 | $375,446,393 | $499 | $25,926 | |
Agriculture | 51 | 231 | 1,374,587 | 458 | 263 | 5,528,640 | 405 | 21,041 | |
Mining - ND | |||||||||
Construction | 369 | 2,578 | 22,499,638 | 671 | 2,437 | 79,237,751 | 625 | 32,510 | |
Manufacturing | 59 | 404 | 3,349,953 | 638 | 396 | 11,732,943 | 569 | 29,610 | |
TCPU** | 52 | 443 | 3,263,774 | 567 | 467 | 16,439,038 | 678 | 35,233 | |
Wholesale Trade | 53 | 167 | 2,433,414 | 1,119 | 163 | 10,201,657 | 1,202 | 62,523 | |
Retail Trade | 317 | 3,185 | 17,361,090 | 419 | 3,664 | 71,380,827 | 375 | 19,480 | |
FIRE*** | 143 | 633 | 8,550,649 | 1,039 | 623 | 30,589,018 | 944 | 49,093 | |
Services | 713 | 5,521 | 38,153,578 | 532 | 6,464 | 148,985,524 | 443 | 23,049 | |
Nonclassified - ND | |||||||||
Total Government | 47 | 1,961 | $16,266,651 | $638 | 1,955 | $61,683,341 | $607 | $31,549 | |
Federal Government | 21 | 377 | 4,116,173 | 839 | 427 | 16,858,759 | 760 | 39,520 | |
State Government | 12 | 88 | 769,556 | 670 | 84 | 2,910,832 | 664 | 34,550 | |
Local Government | 14 | 1,495 | 11,380,922 | 586 | 1,444 | 41,913,750 | 558 | 29,019 |