SIC* | Average Employing Units | Average Monthly Employment | Total Payroll | Average Annual Wage | |
Total, All Industries | 01-99 | 1,257 | 18,682 | $638,376,030 | $34,171 |
Agriculture, Forestry, & Fishing | 01-09 | 15 | 47 | $513,257 | $11,018 |
Agricultural production - crops | 01-ND | ||||
Agricultural production - livestock | 02-ND | ||||
Agricultural services | 07 | 12 | 41 | 469,629 | 11,454 |
Mining | 10-14 | 76 | 3,363 | $202,098,669 | $60,089 |
Metal mining | 10-ND | ||||
Coal mining | 12-ND | ||||
Oil & gas extraction | 13 | 67 | 1,165 | 63,539,097 | 54,528 |
Nonmetallic minerals, except fuels | 14 | 6 | 1,672 | 108,367,165 | 64,806 |
Construction | 15-17 | 162 | 1,178 | $38,962,621 | $33,066 |
General building contractors | 15 | 35 | 159 | 5,735,263 | 36,166 |
Heavy contractors, except building | 16 | 32 | 634 | 23,012,735 | 36,302 |
Special trade contractors | 17 | 95 | 386 | 10,214,623 | 26,474 |
Manufacturing | 20-39 | 24 | 1,574 | $94,930,886 | $60,318 |
Food & kindred products | 20-ND | ||||
Textile mill products | 22-ND | ||||
Lumber & wood products | 24-ND | ||||
Printing & publishing | 27 | 5 | 114 | 1,349,964 | 11,850 |
Chemicals & allied products | 28-ND | ||||
Stone, clay, glass, & concrete products | 32 | 5 | 39 | 1,521,707 | 38,687 |
Industrial machinery & equipment | 35 | 6 | 27 | 873,807 | 31,871 |
Transportation equipment | 37-ND | ||||
Miscellaneous manufacturing industries | 39-ND | ||||
Transportation, Communications, & Public Utilities | 40-49 | 108 | 1,465 | $63,718,617 | $43,499 |
Railroad transportation | 40-ND | ||||
Local & interurban passenger transit | 41 | 7 | 102 | 1,657,077 | 16,206 |
Trucking & warehousing | 42 | 55 | 409 | 13,484,901 | 33,011 |
U. S. Postal Service | 43 | 6 | 138 | 5,268,444 | 38,223 |
Water transportation | 44-ND | ||||
Transportation by air | 45-ND | ||||
Transportation services | 47 | 5 | 16 | 375,364 | 23,460 |
Communications | 48 | 10 | 120 | 5,935,001 | 49,287 |
Electric, gas, & sanitary services | 49 | 18 | 590 | 34,094,547 | 57,771 |
Wholesale Trade | 50-51 | 89 | 514 | $16,382,590 | $31,862 |
Durable goods | 50 | 59 | 289 | 9,473,996 | 32,735 |
Nondurable goods | 51 | 30 | 225 | 6,908,594 | 30,739 |
Retail Trade | 52-59 | 252 | 3,536 | $53,397,207 | $15,103 |
Building materials & garden supplies | 52 | 15 | 146 | 3,877,326 | 26,527 |
General merchandise stores | 53 | 6 | 563 | 7,010,318 | 12,444 |
Food stores | 54 | 18 | 476 | 9,408,767 | 19,777 |
Automotive dealers & service stations | 55 | 56 | 673 | 15,374,988 | 22,848 |
Apparel & accessory stores | 56 | 10 | 64 | 901,696 | 14,181 |
Furniture & homefurnishing stores | 57 | 20 | 134 | 2,786,647 | 20,757 |
Eating & drinking places | 58 | 83 | 1,269 | 11,697,463 | 9,220 |
Miscellaneous retail | 59 | 46 | 211 | 2,340,002 | 11,099 |
Finance, Insurance, & Real Estate | 60-67 | 91 | 483 | $13,460,678 | $27,864 |
Depository institutions | 60 | 15 | 232 | 7,148,128 | 30,800 |
Nondepository institutions | 61-ND | ||||
Security & commodity brokers | 62-ND | ||||
Insurance carriers | 63 | 5 | 26 | 820,419 | 31,454 |
Insurance agents, brokers, & service | 64 | 19 | 55 | 1,364,450 | 24,959 |
Real estate | 65 | 42 | 133 | 2,214,273 | 16,670 |
Holding & other investment offices | 67-ND | ||||
Services | 70-89 | 399 | 5,400 | $122,856,238 | $22,750 |
Hotels & other lodging places | 70 | 22 | 671 | 7,847,005 | 11,692 |
Personal services | 72 | 22 | 125 | 1,811,421 | 14,443 |
Business services | 73 | 58 | 543 | 11,023,401 | 20,298 |
Auto repair, services, & parking | 75 | 44 | 166 | 3,626,651 | 21,793 |
Miscellaneous repair services | 76 | 18 | 62 | 1,999,178 | 32,507 |
Motion pictures | 78 | 6 | 73 | 402,546 | 5,508 |
Amusement & recreation services | 79 | 12 | 117 | 1,007,252 | 8,634 |
Health services | 80 | 73 | 958 | 29,201,279 | 30,468 |
Legal services | 81 | 16 | 55 | 1,960,599 | 35,433 |
Educational services | 82 | 29 | 1,905 | 48,828,588 | 25,630 |
Social services | 83 | 30 | 380 | 5,581,333 | 14,678 |
Museums, botanical & zoological gardens | 84-ND | ||||
Membership organizations | 86 | 19 | 107 | 1,040,727 | 9,772 |
Engineering & management services | 87 | 42 | 198 | 7,877,492 | 39,802 |
Private households | 88 | 6 | 14 | 95,779 | 6,761 |
Services, NEC** | 89-ND | ||||
Public Administration | 90-97 | 41 | 1,122 | $32,055,267 | $28,572 |
Executive, legislative & general government | 91 | 7 | 773 | 21,068,224 | 27,261 |
Justice, public order, & safety | 92 | 7 | 28 | 865,780 | 31,293 |
Finance, taxation, & monetary policy | 93-ND | ||||
Administration of human resources | 94 | 4 | 73 | 2,011,470 | 27,492 |
Environmental quality & housing | 95 | 8 | 144 | 5,665,875 | 39,233 |
Administration of economic programs | 96 | 12 | 99 | 2,253,992 | 22,864 |
National security & international affairs | 97-ND |
* Standard Industrial Classification Code.
** Not Elsewhere Classified.
ND-Not disclosable.