Employing Units | March 2000 | First Quarter 2000 | Average | ||||
Employment Size Class |
Number | Percent | Employment | Percent | Total Payroll | Percent | Weekly Wage |
Total | 20,592 | 100.0 | 223,503 | 100.0 | $1,446,128,553 | 100.0 | $504 |
0 | 2,866 | 13.9 | 0 | 0.0 | 9,051,888 | 0.6 | 1,053 |
1-4 | 9,445 | 45.9 | 20,121 | 9.0 | 119,173,042 | 8.2 | 456 |
5-9 | 3,915 | 19.0 | 25,777 | 11.5 | 136,120,356 | 9.4 | 413 |
10-19 | 2,257 | 11.0 | 30,301 | 13.6 | 166,118,041 | 11.5 | 430 |
20-49 | 1,383 | 6.7 | 41,108 | 18.4 | 246,427,172 | 17.0 | 469 |
50-99 | 422 | 2.0 | 28,931 | 12.9 | 183,646,064 | 12.7 | 493 |
100-249 | 217 | 1.1 | 32,813 | 14.7 | 235,153,989 | 16.3 | 561 |
250-499 | 68 | 0.3 | 24,054 | 10.8 | 188,248,447 | 13.0 | 621 |
500-999 | 12 | 0.1 | 8,554 | 3.8 | 83,686,256 | 5.8 | 756 |
1,000 & Over | 7 | 0.0 | 11,844 | 5.3 | 78,503,298 | 5.4 | 513 |
Employment | Employing | March 2000 | First Quarter 2000 | Average Weekly |
Size Class | Units | Employment | Total Payroll | Wage |
Total | 1,371 | 56,481 | $370,484,149 | $515 |
0 | 43 | 0 | 29,677 | 571 |
1-4 | 566 | 1,267 | 8,479,885 | 513 |
5-9 | 224 | 1,486 | 10,031,111 | 530 |
10-19 | 150 | 2,054 | 13,209,256 | 502 |
20-49 | 170 | 5,379 | 35,213,136 | 510 |
50-99 | 97 | 6,713 | 45,578,494 | 531 |
100-249 | 73 | 11,247 | 70,505,431 | 494 |
250-499 | 36 | 13,801 | 92,347,459 | 535 |
500-999 | 7 | 4,882 | 29,619,688 | 471 |
1,000-2,800 | 5 | 9,652 | 65,470,012 | 526 |
Agriculture | Mining | |||||||||
Employment | Employing | March 2000 | First Quarter 2000 | Average Weekly | Employment | Employing | March 2000 | First Quarter 2000 | Average Weekly | |
Size Class | Units | Employment | Total Payroll | Wage | Size Class | Units | Employment | Total Payroll | Wage | |
Total | 603 | 3,046 | $12,722,200 | $345 | Total | 813 | 16,538 | $210,217,724 | $977 | |
0 | 126 | 0 | 51,348 | 304 | 0 | 108 | 0 | 2,228,079 | 4,321 | |
1-4 | 249 | 599 | 2,508,783 | 330 | 1-4 | 340 | 721 | 6,120,903 | 659 | |
5-9 | 150 | 975 | 3,811,279 | 323 | 5-9 | 122 | 826 | 6,763,359 | 639 | |
10-19 | 60 | 775 | 2,912,520 | 328 | 10-19 | 96 | 1,268 | 10,896,801 | 674 | |
20-49 | 14 | 373 | 1,381,240 | 326 | 20-49 | 88 | 2,637 | 29,980,474 | 866 | |
50-249 | 4 | 324 | 2,057,030 | 495 | 50-99 | 21 | 1,444 | 18,231,948 | 970 | |
100-249 | 26 | 4,313 | 56,452,457 | 1,003 | ||||||
250 & Over | 12 | 5,329 | 79,543,703 | 1,152 | ||||||
Construction | Manufacturing | |||||||||
Employment | Employing | March 2000 | First Quarter 2000 | Average Weekly | Employment | Employing | March 2000 | First Quarter 2000 | Average Weekly | |
Size Class | Units | Employment | Total Payroll | Wage | Size Class | Units | Employment | Total Payroll | Wage | |
Total | 2,868 | 16,131 | $110,296,102 | $545 | Total | 687 | 11,218 | $96,623,414 | $658 | |
0 | 763 | 0 | 612,578 | 355 | 0 | 83 | 0 | 137,397 | 503 | |
1-4 | 1,220 | 2,682 | 14,433,372 | 410 | 1-4 | 286 | 620 | 4,411,979 | 545 | |
5-9 | 477 | 3,107 | 18,307,930 | 458 | 5-9 | 122 | 825 | 3,875,193 | 365 | |
10-19 | 244 | 3,299 | 22,505,885 | 542 | 10-19 | 73 | 1,008 | 5,095,928 | 395 | |
20-49 | 128 | 3,714 | 26,752,760 | 594 | 20-49 | 68 | 2,044 | 13,022,116 | 501 | |
50-400 | 36 | 3,329 | 27,683,577 | 710 | 50-99 | 30 | 2,050 | 17,126,499 | 606 | |
100-1,000 | 25 | 4,671 | 52,954,302 | 873 | ||||||
Transportation, Communications, & Public Utilities | Wholesale Trade | |||||||||
Employment | Employing | March 2000 | First Quarter 2000 | Average Weekly | Employment | Employing | March 2000 | First Quarter 2000 | Average Weekly | |
Size Class | Units | Employment | Total Payroll | Wage | Size Class | Units | Employment | Total Payroll | Wage | |
Total | 1,163 | 10,922 | $107,677,220 | $755 | Total | 1,248 | 7,662 | $62,678,758 | $636 | |
0 | 151 | 0 | 4,530,108 | 3,416 | 0 | 146 | 0 | 175,978 | 534 | |
1-4 | 549 | 1,119 | 7,106,123 | 484 | 1-4 | 616 | 1,218 | 12,098,871 | 769 | |
5-9 | 192 | 1,288 | 9,222,628 | 550 | 5-9 | 268 | 1,750 | 11,873,684 | 535 | |
10-19 | 145 | 2,004 | 19,846,956 | 769 | 10-19 | 148 | 1,977 | 15,395,590 | 601 | |
20-49 | 93 | 2,799 | 23,331,010 | 645 | 20-49 | 58 | 1,682 | 13,539,690 | 626 | |
50-99 | 22 | 1,392 | 13,070,081 | 734 | 50-200 | 12 | 1,035 | 9,594,945 | 731 | |
100-400 | 11 | 2,320 | 30,570,314 | 1,013 | ||||||
Retail Trade | Finance, Insurance, & Real Estate | |||||||||
Employment | Employing | March 2000 | First Quarter 2000 | Average Weekly | Employment | Employing | March 2000 | First Quarter 2000 | Average Weekly | |
Size Class | Units | Employment | Total Payroll | Wage | Size Class | Units | Employment | Total Payroll | Wage | |
Total | 3,773 | 43,965 | $159,124,396 | $279 | Total | 1,499 | 7,946 | $66,238,557 | $643 | |
0 | 337 | 0 | 563,496 | 244 | 0 | 152 | 0 | 160,512 | 882 | |
1-4 | 1,262 | 3,099 | 9,929,452 | 243 | 1-4 | 969 | 1,885 | 14,476,550 | 595 | |
5-9 | 979 | 6,565 | 22,007,551 | 260 | 5-9 | 203 | 1,312 | 9,919,928 | 585 | |
10-19 | 633 | 8,535 | 27,795,626 | 253 | 10-19 | 94 | 1,259 | 10,083,720 | 620 | |
20-49 | 414 | 12,367 | 44,472,889 | 281 | 20-49 | 63 | 1,772 | 17,493,469 | 756 | |
50-99 | 115 | 7,901 | 31,474,930 | 307 | 50-99 | 13 | 822 | 6,461,090 | 607 | |
100-350 | 33 | 5,498 | 22,880,452 | 320 | 100-350 | 5 | 896 | 7,643,288 | 662 | |
Services | ||||||||||
Employment | Employing | March 2000 | First Quarter 2000 | Average Weekly | ||||||
Size Class | Units | Employment | Total Payroll | Wage | ||||||
Total | 6,567 | 49,594 | $250,066,033 | $393 | ||||||
0 | 957 | 0 | 562,715 | 330 | ||||||
1-4 | 3,388 | 6,911 | 39,607,124 | 444 | ||||||
5-9 | 1,178 | 7,643 | 40,307,693 | 416 | ||||||
10-19 | 614 | 8,122 | 38,375,759 | 372 | ||||||
20-49 | 287 | 8,341 | 41,240,388 | 384 | ||||||
50-99 | 82 | 5,740 | 28,124,929 | 392 | ||||||
100-249 | 48 | 7,155 | 33,231,121 | 362 | ||||||
250-1,200 | 13 | 5,682 | 28,616,304 | 388 |
* Average Weekly Wage.