SIC* | Average Employing Units | Average Monthly Employment | Total Payroll | Average Annual Wage | |
Total, All Industries | 01-99 | 391 | 2,181 | $53,958,437 | $24,738 |
Agriculture, Forestry, & Fishing | 01-09 | 20 | 88 | $1,475,572 | $16,720 |
Agricultural production - livestock | 02-ND | ||||
Agricultural services | 07-ND | ||||
Mining | 10-14 | 32 | 206 | $11,703,907 | $56,838 |
Oil & gas extraction | 13-ND | ||||
Nonmetallic minerals, except fuels | 14-ND | ||||
Construction | 15-17 | 71 | 271 | $7,179,925 | $26,527 |
General building contractors | 15 | 29 | 122 | 3,299,754 | 27,084 |
Heavy contractors, except building | 16 | 7 | 40 | 1,279,531 | 32,325 |
Special trade contractors | 17 | 35 | 109 | 2,600,640 | 23,804 |
Manufacturing | 20-39 | 9 | 50 | $788,195 | $15,738 |
Food & kindred products | 20-ND | ||||
Apparel & other textile products | 23-ND | ||||
Lumber & wood products | 24-ND | ||||
Furniture & fixtures | 25-ND | ||||
Printing & publishing | 27-ND | ||||
Stone, clay, glass, & concrete products | 32-ND | ||||
Miscellaneous manufacturing industries | 39-ND | ||||
Transportation, Communications, & Public Utilities | 40-49 | 26 | 79 | $2,558,871 | $32,563 |
Local & interurban passenger transit | 41-ND | ||||
Trucking & warehousing | 42 | 15 | 30 | 713,710 | 24,194 |
U. S. Postal Service | 43 | 3 | 16 | 458,663 | 28,225 |
Transportation services | 47-ND | ||||
Communications | 48-ND | ||||
Electric, gas, & sanitary services | 49-ND | ||||
Wholesale Trade | 50-51 | 7 | 29 | $683,563 | $23,776 |
Durable goods | 50-ND | ||||
Nondurable goods | 51-ND | ||||
Retail Trade | 52-59 | 63 | 422 | $5,367,245 | $12,729 |
Building materials & garden supplies | 52 | 5 | 31 | 820,398 | 26,464 |
General merchandise stores | 53 | 3 | 87 | 1,341,389 | 15,345 |
Food stores | 54-ND | ||||
Automotive dealers & service stations | 55 | 13 | 81 | 1,094,798 | 13,600 |
Apparel & accessory stores | 56-ND | ||||
Furniture & homefurnishing stores | 57-ND | ||||
Eating & drinking places | 58 | 23 | 157 | 1,223,116 | 7,811 |
Miscellaneous retail | 59 | 12 | 31 | 440,007 | 14,043 |
Finance, Insurance, & Real Estate | 60-67 | 22 | 73 | $1,918,304 | $26,188 |
Depository institutions | 60-ND | ||||
Insurance agents, brokers, & service | 64 | 5 | 20 | 587,162 | 29,605 |
Real estate | 65 | 13 | 30 | 650,324 | 21,677 |
Holding & other investment offices | 67-ND | ||||
Services | 70-89 | 120 | 681 | $14,412,030 | $21,166 |
Hotels & other lodging places | 70 | 25 | 104 | 1,803,399 | 17,299 |
Personal services | 72-ND | ||||
Business services | 73 | 11 | 15 | 360,975 | 23,932 |
Auto repair, services, & parking | 75 | 9 | 24 | 303,315 | 12,907 |
Miscellaneous repair services | 76-ND | ||||
Motion pictures | 78-ND | ||||
Amusement & recreation services | 79 | 10 | 20 | 361,679 | 17,715 |
Health services | 80 | 14 | 119 | 2,576,344 | 21,680 |
Legal services | 81 | 6 | 13 | 334,995 | 25,769 |
Educational services | 82 | 8 | 279 | 6,417,859 | 22,989 |
Social services | 83 | 4 | 26 | 208,450 | 8,043 |
Museums, botanical & zoological gardens | 84-ND | ||||
Membership organizations | 86-ND | ||||
Engineering & management services | 87 | 15 | 49 | 1,532,414 | 31,542 |
Private households | 88 | 5 | 6 | 104,143 | 16,663 |
Services, NEC** | 89-ND | ||||
Public Administration | 90-97 | 23 | 283 | $7,870,825 | $27,804 |
Executive, legislative & general government | 91 | 4 | 116 | 2,881,747 | 24,914 |
Justice, public order, & safety | 92-ND | ||||
Administration of human resources | 94-ND | ||||
Environmental quality & housing | 95 | 6 | 115 | 4,350,911 | 37,944 |
Administration of economic programs | 96 | 8 | 11 | 216,033 | 19,942 |
* Standard Industrial Classification Code.
** Not Elsewhere Classified.
ND-Not disclosable.