Sublette County, Southwest Region, Wyoming - Average Employing Units, Employment, Payroll, and Average Wage by Major Industry, 2000


    First Quarter Second Quarter Third Quarter
  Ave Units Employ-ment Payroll AWW* Employ-ment Payroll AWW Employ-ment Payroll AWW
Total 391 1,964 $11,340,691 $444 2,200 $13,742,129 $480 2,396 $14,018,379 $450
Private 350 1,354 $7,698,991 $437 1,554 $9,663,701 $478 1,773 $10,014,718 $434
  Agriculture 19 62 238,554 294 94 384,037 313 100 397,280 305
  Mining 32 204 2,110,678 796 202 3,584,763 1,367 213 2,820,716 1,017
  Construction 70 221 1,417,754 493 246 1,511,903 473 287 1,842,008 494
  Manufacturing 9 47 147,752 244 52 194,639 290 48 209,474 333
  TCPU** 23 58 502,105 670 62 518,929 647 68 566,431 644
  Wholesale Trade 7 26 141,232 418 31 188,286 472 30 166,398 431
  Retail Trade 63 364 1,130,115 239 438 1,272,050 224 496 1,602,366 249
  FIRE*** 20 66 416,354 488 67 426,844 488 67 488,336 563
  Services 109 307 1,594,447 400 363 1,582,250 335 464 1,921,709 318
Total Government 41 609 $3,641,700 $460 646 $4,078,428 $486 623 $4,003,661 $495
  Federal Government 8 83 747,625 696 93 905,572 746 116 1,245,228 823
  State Government 12 68 495,873 558 66 486,458 564 70 490,882 542
  Local Government 21 458 2,398,202 402 486 2,686,398 425 437 2,267,551 399

* Average Weekly Wage.
** Transportation, Communications, & Public Utilities.
*** Finance, Insurance, & Real Estate.


    Fourth Quarter   Annual   Average Wages
  Ave Units Employ-ment Payroll AWW*   Average Employment Total Payroll Weekly Annual
Total 391 2,165 $14,857,238 $528   2,181 $53,958,437 $476 $24,738
Private 350 1,520 $10,667,794 $540   1,550 $38,045,204 $472 $24,539
  Agriculture 19 76 376,877 380   83 1,396,748 322 16,761
  Mining 32 205 3,187,750 1,198   206 11,703,907 1,093 56,838
  Construction 70 260 1,859,488 551   253 6,631,153 503 26,176
  Manufacturing 9 54 236,330 339   50 788,195 303 15,738
  TCPU** 23 62 512,743 633   62 2,100,208 648 33,693
  Wholesale Trade 7 29 187,647 504   29 683,563 457 23,776
  Retail Trade 63 389 1,362,714 270   422 5,367,245 245 12,729
  FIRE*** 20 69 518,567 578   67 1,850,101 530 27,545
  Services 109 377 2,425,678 495   378 7,524,084 383 19,914
Total Government 41 645 $4,189,444 $500   631 $15,913,233 $485 $25,229
  Federal Government 8 94 1,029,340 839   97 3,927,765 781 40,632
  State Government 12 71 518,716 565   69 1,991,929 557 28,974
  Local Government 21 480 2,641,388 423   465 9,993,539 413 21,476


Table of Contents | Labor Market Information |