SIC* | Average Employing Units | Average Monthly Employment | Total Payroll | Average Annual Wage | |
Total, All Industries | 01-99 | 1,158 | 10,849 | $254,651,220 | $23,471 |
Agriculture, Forestry, & Fishing | 01-09 | 54 | 369 | $6,516,598 | $17,652 |
Agricultural production - crops | 01-ND | ||||
Agricultural production - livestock | 02 | 18 | 222 | 4,314,397 | 19,434 |
Agricultural services | 07 | 32 | 121 | 1,854,004 | 15,270 |
Forestry | 08-ND | ||||
Fishing, hunting, & trapping | 09-ND | ||||
Mining | 10-14 | 12 | 55 | $3,829,276 | $69,623 |
Coal mining | 12-ND | ||||
Oil & gas extraction | 13-ND | ||||
Nonmetallic minerals, except fuels | 14-ND | ||||
Construction | 15-17 | 176 | 1,025 | $23,850,070 | $23,272 |
General building contractors | 15 | 50 | 331 | 7,577,134 | 22,874 |
Heavy contractors, except building | 16 | 22 | 274 | 7,301,838 | 26,625 |
Special trade contractors | 17 | 104 | 419 | 8,971,098 | 21,394 |
Manufacturing | 20-39 | 46 | 437 | $10,865,933 | $24,874 |
Food & kindred products | 20-ND | ||||
Textile mill products | 22-ND | ||||
Apparel & other textile products | 23-ND | ||||
Lumber & wood products | 24 | 9 | 140 | 3,490,247 | 24,901 |
Furniture & fixtures | 25-ND | ||||
Printing & publishing | 27 | 10 | 87 | 1,666,763 | 19,232 |
Chemicals & allied products | 28-ND | ||||
Petroleum & coal products | 29-ND | ||||
Leather & leather products | 31-ND | ||||
Stone, clay, glass, & concrete products | 32-ND | ||||
Primary metal industries | 33-ND | ||||
Fabricated metal products | 34-ND | ||||
Industrial machinery & equipment | 35 | 6 | 59 | 1,906,603 | 32,407 |
Transportation equipment | 37-ND | ||||
Instruments & related products | 38-ND | ||||
Miscellaneous manufacturing industries | 39-ND | ||||
Transportation, Communications, & Public Utilities | 40-49 | 63 | 470 | $14,201,851 | $30,217 |
Local & interurban passenger transit | 41-ND | ||||
Trucking & warehousing | 42 | 29 | 169 | 3,961,713 | 23,500 |
U. S. Postal Service | 43 | 7 | 78 | 2,688,284 | 34,282 |
Transportation by air | 45-ND | ||||
Transportation services | 47 | 8 | 15 | 326,474 | 21,645 |
Communications | 48 | 9 | 62 | 2,218,473 | 35,830 |
Electric, gas, & sanitary services | 49 | 4 | 53 | 2,373,569 | 44,644 |
Wholesale Trade | 50-51 | 57 | 333 | $9,648,652 | $28,989 |
Durable goods | 50 | 26 | 112 | 3,243,526 | 29,090 |
Nondurable goods | 51 | 32 | 221 | 6,405,126 | 28,939 |
Retail Trade | 52-59 | 221 | 2,415 | $33,544,647 | $13,890 |
Building materials & garden supplies | 52 | 17 | 119 | 2,313,040 | 19,451 |
General merchandise stores | 53 | 6 | 386 | 5,634,740 | 14,595 |
Food stores | 54 | 17 | 341 | 4,663,906 | 13,680 |
Automotive dealers & service stations | 55 | 37 | 350 | 8,841,586 | 25,256 |
Apparel & accessory stores | 56 | 9 | 29 | 332,184 | 11,422 |
Furniture & homefurnishing stores | 57 | 17 | 84 | 1,712,689 | 20,470 |
Eating & drinking places | 58 | 65 | 881 | 7,433,327 | 8,433 |
Miscellaneous retail | 59 | 55 | 225 | 2,613,175 | 11,623 |
Finance, Insurance, & Real Estate | 60-67 | 91 | 455 | $17,749,743 | $38,996 |
Depository institutions | 60 | 10 | 222 | 6,042,668 | 27,199 |
Nondepository institutions | 61-ND | ||||
Security & commodity brokers | 62 | 4 | 15 | 6,452,934 | 437,487 |
Insurance carriers | 63 | 6 | 19 | 861,658 | 46,576 |
Insurance agents, brokers, & service | 64 | 16 | 66 | 1,810,023 | 27,253 |
Real estate | 65 | 46 | 111 | 1,958,061 | 17,680 |
Holding & other investment offices | 67-ND | ||||
Services | 70-89 | 398 | 4,578 | $115,438,266 | $25,215 |
Hotels & other lodging places | 70 | 32 | 426 | 4,682,543 | 11,000 |
Personal services | 72 | 21 | 89 | 1,188,759 | 13,432 |
Business services | 73 | 46 | 148 | 3,451,197 | 23,266 |
Auto repair, services, & parking | 75 | 26 | 142 | 2,399,850 | 16,920 |
Miscellaneous repair services | 76 | 18 | 33 | 552,509 | 16,914 |
Motion pictures | 78 | 5 | 32 | 899,497 | 28,555 |
Amusement & recreation services | 79 | 20 | 92 | 1,402,252 | 15,187 |
Health services | 80 | 59 | 1,367 | 49,080,451 | 35,904 |
Legal services | 81 | 22 | 66 | 1,575,250 | 23,958 |
Educational services | 82 | 27 | 1,060 | 26,767,250 | 25,252 |
Social services | 83 | 25 | 583 | 10,456,432 | 17,943 |
Museums, botanical & zoological gardens | 84-ND | ||||
Membership organizations | 86 | 23 | 172 | 1,733,216 | 10,067 |
Engineering & management services | 87 | 43 | 281 | 9,450,427 | 33,592 |
Private households | 88 | 23 | 59 | 1,063,143 | 17,994 |
Services, NEC** | 89-ND | ||||
Public Administration | 90-97 | 40 | 712 | $19,006,184 | $26,678 |
Executive, legislative & general government | 91 | 5 | 327 | 8,295,389 | 25,381 |
Justice, public order, & safety | 92 | 9 | 27 | 762,692 | 28,161 |
Finance, taxation, & monetary policy | 93-ND | ||||
Administration of human resources | 94 | 5 | 134 | 3,611,072 | 27,016 |
Environmental quality & housing | 95 | 6 | 163 | 4,835,153 | 29,709 |
Administration of economic programs | 96 | 11 | 49 | 973,346 | 19,864 |
National security & international affairs | 97-ND |
* Standard Industrial Classification Code.
** Not Elsewhere Classified.
ND-Not disclosable.