First Quarter | Second Quarter | Third Quarter | ||||||||
Ave Units | Employ-ment | Payroll | AWW* | Employ-ment | Payroll | AWW | Employ-ment | Payroll | AWW | |
Total | 424 | 3,522 | $20,516,051 | $448 | $3,522 | $21,409,968 | 468 | 3,492 | $21,514,272 | $474 |
Private | 377 | 2,696 | $15,568,914 | $444 | $2,732 | $15,964,314 | 450 | 2,820 | $16,016,725 | $437 |
Agriculture | 27 | 110 | 526,506 | 369 | 131 | 605,598 | 356 | 148 | 621,917 | 323 |
Mining | 23 | 158 | 1,204,540 | 585 | 147 | 1,162,030 | 608 | 147 | 1,151,529 | 604 |
Construction | 56 | 181 | 1,028,948 | 436 | 242 | 1,348,091 | 428 | 255 | 1,640,061 | 494 |
Manufacturing | 16 | 492 | 4,042,900 | 633 | 405 | 3,960,617 | 752 | 430 | 3,487,777 | 624 |
TCPU** | 37 | 254 | 2,247,313 | 681 | 237 | 2,170,131 | 705 | 255 | 2,206,994 | 665 |
Wholesale Trade | 15 | 93 | 501,138 | 416 | 92 | 531,676 | 443 | 93 | 515,595 | 426 |
Retail Trade | 67 | 599 | 1,821,204 | 234 | 605 | 1,869,348 | 238 | 627 | 1,890,101 | 232 |
FIRE*** | 28 | 119 | 678,480 | 439 | 123 | 627,789 | 392 | 119 | 655,667 | 423 |
Services | 110 | 690 | 3,517,885 | 392 | 749 | 3,689,034 | 379 | 745 | 3,847,084 | 397 |
Total Government | 47 | 826 | $4,947,137 | $461 | $790 | $5,445,654 | 530 | 672 | $5,497,547 | $629 |
Federal Government | 12 | 129 | 1,234,388 | 736 | 143 | 1,454,928 | 781 | 149 | 1,885,865 | 971 |
State Government | 13 | 164 | 1,114,164 | 522 | 168 | 1,124,982 | 515 | 170 | 1,175,621 | 533 |
Local Government | 22 | 532 | 2,598,585 | 375 | 479 | 2,865,744 | 461 | 353 | 2,436,061 | 531 |
* Average Weekly Wage.
** Transportation, Communications, & Public Utilities.
*** Finance, Insurance, & Real Estate.
Fourth Quarter | Annual | Average Wages | |||||||
Ave Units | Employ-ment | Payroll | AWW* | Average Employment | Total Payroll | Weekly | Annual | ||
Total | 424 | 3,674 | $23,886,821 | $500 | 3,552 | $87,327,112 | $473 | $24,584 | |
Private | 377 | 2,855 | $18,416,778 | $496 | 2,776 | $65,966,731 | $457 | $23,766 | |
Agriculture | 27 | 129 | 798,761 | 476 | 130 | 2,552,782 | 379 | 19,713 | |
Mining | 23 | 144 | 1,262,227 | 676 | 149 | 4,780,326 | 617 | 32,101 | |
Construction | 56 | 232 | 1,717,502 | 570 | 228 | 5,734,602 | 484 | 25,189 | |
Manufacturing | 16 | 553 | 4,852,713 | 675 | 470 | 16,344,007 | 669 | 34,787 | |
TCPU** | 37 | 271 | 2,500,516 | 710 | 254 | 9,124,954 | 690 | 35,901 | |
Wholesale Trade | 15 | 94 | 567,472 | 464 | 93 | 2,115,881 | 438 | 22,751 | |
Retail Trade | 67 | 595 | 1,886,404 | 244 | 607 | 7,467,057 | 237 | 12,310 | |
FIRE*** | 28 | 119 | 699,125 | 453 | 120 | 2,661,061 | 426 | 22,160 | |
Services | 110 | 719 | 4,132,058 | 442 | 726 | 15,186,061 | 402 | 20,920 | |
Total Government | 47 | 819 | $5,470,043 | $514 | 777 | $21,360,381 | $529 | $27,506 | |
Federal Government | 12 | 128 | 1,506,206 | 903 | 138 | 6,081,387 | 851 | 44,228 | |
State Government | 13 | 170 | 1,229,188 | 557 | 168 | 4,643,955 | 532 | 27,656 | |
Local Government | 22 | 521 | 2,734,649 | 404 | 471 | 10,635,039 | 434 | 22,572 |