SIC* | Average Employing Units | Average Monthly Employment | Total Payroll | Average Annual Wage | |
Total, All Industries | 01-99 | 1,383 | 13,896 | $312,467,632 | $22,486 |
Agriculture, Forestry, & Fishing | 01-09 | 46 | 167 | $2,544,676 | $15,268 |
Agricultural production - crops | 01-ND | ||||
Agricultural production - livestock | 02 | 11 | 66 | 1,076,850 | 16,234 |
Agricultural services | 07 | 28 | 79 | 1,039,452 | 13,213 |
Fishing, hunting, & trapping | 09-ND | ||||
Mining | 10-14 | 44 | 511 | $19,636,015 | $38,452 |
Metal mining | 10-ND | ||||
Oil & gas extraction | 13 | 37 | 271 | 9,930,197 | 36,609 |
Nonmetallic minerals, except fuels | 14-ND | ||||
Construction | 15-17 | 230 | 1,105 | $27,141,355 | $24,553 |
General building contractors | 15 | 66 | 308 | 6,353,426 | 20,622 |
Heavy contractors, except building | 16 | 33 | 356 | 10,918,501 | 30,699 |
Special trade contractors | 17 | 132 | 442 | 9,869,428 | 22,346 |
Manufacturing | 20-39 | 46 | 607 | $13,079,911 | $21,560 |
Food & kindred products | 20-ND | ||||
Textile mill products | 22-ND | ||||
Apparel & other textile products | 23-ND | ||||
Lumber & wood products | 24 | 5 | 42 | 757,794 | 18,224 |
Furniture & fixtures | 25-ND | ||||
Printing & publishing | 27 | 11 | 135 | 2,249,332 | 16,703 |
Chemicals & allied products | 28-ND | ||||
Leather & leather products | 31-ND | ||||
Stone, clay, glass, & concrete products | 32 | 4 | 39 | 979,457 | 25,276 |
Primary metal industries | 33-ND | ||||
Fabricated metal products | 34-ND | ||||
Industrial machinery & equipment | 35-ND | ||||
Transportation equipment | 37-ND | ||||
Instruments & related products | 38-ND | ||||
Miscellaneous manufacturing industries | 39-ND | ||||
Transportation, Communications, & Public Utilities | 40-49 | 79 | 757 | $24,785,276 | $32,749 |
Local & interurban passenger transit | 41-ND | ||||
Trucking & warehousing | 42 | 32 | 355 | 11,397,837 | 32,137 |
U. S. Postal Service | 43 | 8 | 80 | 2,874,026 | 35,739 |
Water transportation | 44-ND | ||||
Transportation by air | 45 | 7 | 51 | 1,655,272 | 32,403 |
Transportation services | 47 | 6 | 25 | 439,423 | 17,814 |
Communications | 48 | 12 | 115 | 3,851,739 | 33,518 |
Electric, gas, & sanitary services | 49 | 12 | 113 | 4,277,825 | 37,773 |
Wholesale Trade | 50-51 | 49 | 268 | $5,774,600 | $21,520 |
Durable goods | 50 | 18 | 110 | 2,744,000 | 25,002 |
Nondurable goods | 51 | 31 | 159 | 3,030,600 | 19,110 |
Retail Trade | 52-59 | 283 | 2,883 | $42,443,095 | $14,721 |
Building materials & garden supplies | 52 | 19 | 161 | 3,244,561 | 20,194 |
General merchandise stores | 53 | 8 | 341 | 5,419,674 | 15,878 |
Food stores | 54 | 20 | 453 | 7,189,309 | 15,882 |
Automotive dealers & service stations | 55 | 47 | 472 | 12,430,546 | 26,345 |
Apparel & accessory stores | 56 | 13 | 36 | 385,653 | 10,813 |
Furniture & homefurnishing stores | 57 | 19 | 94 | 1,797,803 | 19,109 |
Eating & drinking places | 58 | 94 | 1,078 | 9,201,411 | 8,534 |
Miscellaneous retail | 59 | 64 | 249 | 2,774,138 | 11,152 |
Finance, Insurance, & Real Estate | 60-67 | 100 | 338 | $9,205,461 | $27,208 |
Depository institutions | 60 | 11 | 134 | 4,058,345 | 30,305 |
Nondepository institutions | 61-ND | ||||
Security & commodity brokers | 62 | 5 | 13 | 816,990 | 60,894 |
Insurance carriers | 63 | 8 | 28 | 991,912 | 35,320 |
Insurance agents, brokers, & service | 64 | 21 | 58 | 1,246,672 | 21,681 |
Real estate | 65 | 46 | 87 | 1,507,920 | 17,299 |
Holding & other investment offices | 67-ND | ||||
Services | 70-89 | 453 | 6,142 | $135,268,836 | $22,024 |
Hotels & other lodging places | 70 | 45 | 298 | 3,435,427 | 11,544 |
Personal services | 72 | 20 | 111 | 1,748,851 | 15,696 |
Business services | 73 | 47 | 241 | 4,712,237 | 19,560 |
Auto repair, services, & parking | 75 | 31 | 107 | 2,115,461 | 19,725 |
Miscellaneous repair services | 76 | 18 | 26 | 351,659 | 13,525 |
Motion pictures | 78 | 6 | 59 | 330,988 | 5,658 |
Amusement & recreation services | 79 | 29 | 104 | 992,647 | 9,514 |
Health services | 80 | 72 | 1,013 | 27,916,518 | 27,561 |
Legal services | 81 | 29 | 97 | 2,529,061 | 25,984 |
Educational services | 82 | 21 | 2,134 | 50,058,402 | 23,454 |
Social services | 83 | 40 | 1,147 | 22,821,644 | 19,900 |
Museums, botanical & zoological gardens | 84-ND | ||||
Membership organizations | 86 | 21 | 581 | 11,022,599 | 18,988 |
Engineering & management services | 87 | 55 | 158 | 5,344,279 | 33,878 |
Private households | 88 | 14 | 31 | 276,533 | 9,017 |
Services, NEC** | 89-ND | ||||
Public Administration | 90-97 | 55 | 1,118 | $32,588,407 | $29,144 |
Executive, legislative & general government | 91-ND | ||||
Justice, public order, & safety | 92 | 12 | 96 | 3,038,520 | 31,679 |
Finance, taxation, & monetary policy | 93-ND | ||||
Administration of human resources | 94 | 6 | 277 | 9,886,575 | 35,692 |
Environmental quality & housing | 95 | 15 | 212 | 8,062,111 | 37,999 |
Administration of economic programs | 96-ND | ||||
National security & international affairs | 97-ND |
* Standard Industrial Classification Code.
** Not Elsewhere Classified.
ND-Not disclosable.