First Quarter | Second Quarter | Third Quarter | ||||||||
Ave Units | Employ-ment | Payroll | AWW* | Employ-ment | Payroll | AWW | Employ-ment | Payroll | AWW | |
Total | 1,383 | 13,396 | $73,045,540 | $419 | 14,116 | $80,202,846 | $437 | 14,056 | $76,120,929 | $417 |
Private | 1,292 | 9,644 | $50,017,104 | $399 | 10,315 | $52,577,097 | $392 | 10,784 | $55,306,525 | $395 |
Agriculture | 45 | 125 | 559,155 | 345 | 160 | 522,275 | 251 | 166 | 542,345 | 251 |
Mining | 44 | 470 | 4,656,144 | 762 | 528 | 4,867,517 | 709 | 571 | 5,094,037 | 686 |
Construction | 229 | 898 | 4,984,638 | 427 | 1,071 | 6,260,537 | 450 | 1,161 | 7,324,497 | 485 |
Manufacturing | 46 | 620 | 3,182,917 | 395 | 629 | 3,261,293 | 399 | 594 | 3,202,087 | 414 |
TCPU** | 67 | 625 | 4,964,452 | 611 | 629 | 4,944,387 | 605 | 632 | 5,081,484 | 618 |
Wholesale Trade | 49 | 255 | 1,288,134 | 389 | 275 | 1,412,736 | 395 | 276 | 1,381,843 | 386 |
Retail Trade | 283 | 2,711 | 9,920,504 | 281 | 2,901 | 10,024,676 | 266 | 3,024 | 10,801,454 | 275 |
FIRE*** | 98 | 303 | 2,179,824 | 554 | 328 | 2,044,092 | 479 | 343 | 2,188,634 | 490 |
Services | 433 | 3,638 | 18,281,336 | 387 | 3,793 | 19,239,584 | 390 | 4,016 | 19,690,144 | 377 |
Total Government | 91 | 3,752 | $23,028,436 | $472 | 3,801 | $27,625,749 | $559 | 3,272 | $20,814,404 | $489 |
Federal Government | 30 | 459 | 3,847,121 | 645 | 551 | 4,834,611 | 675 | 517 | 5,392,789 | 802 |
State Government | 23 | 847 | 5,709,495 | 518 | 871 | 5,735,283 | 507 | 893 | 5,917,872 | 510 |
Local Government | 37 | 2,446 | 13,471,820 | 424 | 2,379 | 17,055,855 | 552 | 1,862 | 9,503,743 | 393 |
* Average Weekly Wage.
** Transportation, Communications, & Public Utilities.
*** Finance, Insurance, & Real Estate.
Fourth Quarter | Annual | Average Wages | |||||||
Ave Units | Employ-ment | Payroll | AWW* | Average Employment | Total Payroll | Weekly | Annual | ||
Total | 1,383 | 14,016 | $83,098,317 | $456 | 13,896 | $312,467,632 | $432 | $22,486 | |
Private | 1,292 | 10,145 | $57,849,295 | $439 | 10,222 | $215,750,021 | $406 | $21,107 | |
Agriculture | 45 | 153 | 551,513 | 277 | 151 | 2,175,288 | 277 | 14,398 | |
Mining | 44 | 473 | 5,018,317 | 816 | 511 | 19,636,015 | 739 | 38,452 | |
Construction | 229 | 987 | 6,225,483 | 485 | 1,029 | 24,795,155 | 463 | 24,089 | |
Manufacturing | 46 | 584 | 3,433,614 | 453 | 607 | 13,079,911 | 415 | 21,560 | |
TCPU** | 67 | 642 | 5,813,565 | 697 | 632 | 20,803,888 | 633 | 32,918 | |
Wholesale Trade | 49 | 268 | 1,691,887 | 486 | 268 | 5,774,600 | 414 | 21,520 | |
Retail Trade | 283 | 2,897 | 11,696,461 | 311 | 2,883 | 42,443,095 | 283 | 14,721 | |
FIRE*** | 98 | 340 | 2,430,834 | 549 | 329 | 8,843,384 | 518 | 26,914 | |
Services | 433 | 3,801 | 20,987,621 | 425 | 3,812 | 78,198,685 | 394 | 20,514 | |
Total Government | 91 | 3,871 | $25,249,022 | $502 | 3,674 | $96,717,611 | $506 | $26,324 | |
Federal Government | 30 | 424 | 4,625,926 | 840 | 488 | 18,700,447 | 737 | 38,334 | |
State Government | 23 | 874 | 5,994,305 | 528 | 871 | 23,356,955 | 516 | 26,811 | |
Local Government | 37 | 2,574 | 14,628,791 | 437 | 2,315 | 54,660,209 | 454 | 23,610 |