First Quarter | Second Quarter | Third Quarter | ||||||||
Ave Units | Employ-ment | Payroll | AWW* | Employ-ment | Payroll | AWW | Employ-ment | Payroll | AWW | |
Total | 379 | 4,010 | $23,633,190 | $453 | 4,115 | $25,903,893 | $484 | 3,972 | $24,984,032 | $484 |
Private | 311 | 2,602 | $16,346,521 | $483 | 2,677 | $17,016,230 | $489 | 2,785 | $18,152,395 | $501 |
Agriculture | 17 | 191 | 1,384,475 | 557 | 245 | 1,666,444 | 523 | 297 | 2,700,708 | 700 |
Mining | 14 | 740 | 6,336,148 | 658 | 786 | 6,950,683 | 680 | 841 | 7,429,052 | 679 |
Construction | 48 | 263 | 1,822,989 | 533 | 229 | 1,428,082 | 480 | 205 | 1,315,185 | 494 |
Manufacturing | 16 | 247 | 2,117,160 | 660 | 209 | 1,652,484 | 607 | 211 | 1,640,677 | 597 |
TCPU** | 28 | 98 | 769,500 | 604 | 113 | 853,422 | 583 | 116 | 834,428 | 553 |
Wholesale Trade | 23 | 144 | 667,541 | 357 | 161 | 790,912 | 378 | 128 | 639,363 | 384 |
Retail Trade | 76 | 488 | 1,315,271 | 207 | 509 | 1,644,994 | 249 | 551 | 1,517,567 | 212 |
FIRE*** | 18 | 116 | 790,982 | 526 | 116 | 711,399 | 472 | 116 | 766,284 | 510 |
Services | 73 | 315 | 1,142,455 | 279 | 309 | 1,317,810 | 328 | 320 | 1,309,131 | 315 |
Total Government | 68 | 1,408 | $7,286,669 | $398 | 1,438 | $8,887,663 | $475 | 1,187 | $6,831,637 | $443 |
Federal Government | 17 | 88 | 711,923 | 625 | 119 | 940,822 | 610 | 132 | 1,337,214 | 779 |
State Government | 11 | 206 | 1,241,497 | 463 | 209 | 1,269,459 | 467 | 215 | 1,335,548 | 479 |
Local Government | 41 | 1,114 | 5,333,249 | 368 | 1,110 | 6,677,382 | 463 | 841 | 4,158,875 | 381 |
* Average Weekly Wage.
** Transportation, Communications, & Public Utilities.
*** Finance, Insurance, & Real Estate.
Fourth Quarter | Annual | Average Wages | |||||||
Ave Units | Employ-ment | Payroll | AWW* | Average Employment | Total Payroll | Weekly | Annual | ||
Total | 379 | 4,101 | $29,450,142 | $552 | 4,049 | $103,971,257 | $494 | $25,676 | |
Private | 311 | 2,696 | $21,467,287 | $613 | 2,690 | $72,982,433 | $522 | $27,133 | |
Agriculture | 17 | 261 | 2,844,214 | 839 | 249 | 8,595,841 | 665 | 34,591 | |
Mining | 14 | 865 | 8,650,853 | 770 | 808 | 29,366,736 | 699 | 36,337 | |
Construction | 48 | 177 | 1,471,908 | 641 | 218 | 6,038,164 | 532 | 27,656 | |
Manufacturing | 16 | 273 | 2,981,907 | 839 | 235 | 8,392,228 | 686 | 35,686 | |
TCPU** | 28 | 112 | 893,662 | 612 | 110 | 3,351,012 | 587 | 30,533 | |
Wholesale Trade | 23 | 123 | 838,057 | 523 | 139 | 2,935,873 | 406 | 21,121 | |
Retail Trade | 76 | 499 | 1,626,014 | 250 | 512 | 6,103,846 | 229 | 11,925 | |
FIRE*** | 18 | 115 | 760,623 | 507 | 116 | 3,029,288 | 504 | 26,190 | |
Services | 73 | 270 | 1,400,049 | 399 | 303 | 5,169,445 | 328 | 17,037 | |
Total Government | 68 | 1,405 | $7,982,855 | $437 | 1,360 | $30,988,824 | $438 | $22,793 | |
Federal Government | 17 | 106 | 930,018 | 675 | 111 | 3,919,977 | 679 | 35,289 | |
State Government | 11 | 200 | 1,325,385 | 511 | 207 | 5,171,889 | 480 | 24,935 | |
Local Government | 41 | 1,099 | 5,727,452 | 401 | 1,041 | 21,896,958 | 404 | 21,033 |