SIC* | Average Employing Units | Average Monthly Employment | Total Payroll | Average Annual Wage | |
Total | 01-99 | 3,705 | 35,329 | $818,154,888 | $23,158 |
Agriculture, Forestry, & Fishing | 01-09 | 152 | 941 | $21,121,926 | $22,436 |
Agricultural production - crops | 01 | 39 | 258 | 5,233,449 | 20,317 |
Agricultural production - livestock | 02 | 43 | 310 | 5,992,173 | 19,340 |
Agricultural services | 07 | 68 | 248 | 3,864,425 | 15,567 |
Forestry | 08-ND | ||||
Fishing, hunting, & trapping | 09-ND | ||||
Mining | 10-14 | 126 | 2,028 | $82,003,244 | $40,432 |
Metal mining | 10-ND | ||||
Coal mining | 12-ND | ||||
Oil & gas extraction | 13 | 108 | 1,243 | 53,880,753 | 43,333 |
Nonmetallic minerals, except fuels | 14 | 13 | 616 | 20,965,132 | 34,025 |
Construction | 15-17 | 566 | 2,669 | $67,876,887 | $25,428 |
General building contractors | 15 | 164 | 633 | 13,531,449 | 21,388 |
Heavy contractors, except building | 16 | 83 | 874 | 27,444,640 | 31,386 |
Special trade contractors | 17 | 320 | 1,162 | 26,900,798 | 23,144 |
Manufacturing | 20-39 | 135 | 1,954 | $53,461,537 | $27,362 |
Food & kindred products | 20 | 15 | 441 | 14,826,669 | 33,589 |
Textile mill products | 22-ND | ||||
Apparel & other textile products | 23 | 6 | 19 | 199,259 | 10,722 |
Lumber & wood products | 24 | 17 | 115 | 2,142,887 | 18,607 |
Furniture & fixtures | 25 | 7 | 20 | 445,781 | 22,476 |
Printing & publishing | 27 | 29 | 346 | 5,523,578 | 15,964 |
Chemicals & allied products | 28-ND | ||||
Petroleum & coal products | 29-ND | ||||
Leather & leather products | 31 | 4 | 19 | 292,911 | 15,151 |
Stone, clay, glass, & concrete products | 32 | 12 | 291 | 9,316,038 | 31,968 |
Primary metal industries | 33-ND | ||||
Fabricated metal products | 34 | 6 | 126 | 4,529,078 | 36,017 |
Industrial machinery & equipment | 35 | 16 | 200 | 4,911,279 | 24,587 |
Electronic & other electric equipment | 36-ND | ||||
Transportation equipment | 37-ND | ||||
Instruments & related products | 38-ND | ||||
Miscellaneous manufacturing industries | 39-ND | ||||
Transportation, Communications, & Public Utilities | 40-49 | 246 | 1,835 | $60,168,400 | $32,794 |
Local & interurban passenger transit | 41-ND | ||||
Trucking & warehousing | 42 | 101 | 705 | 20,369,674 | 28,907 |
U. S. Postal Service | 43 | 26 | 229 | 8,142,209 | 35,607 |
Water transportation | 44-ND | ||||
Transportation by air | 45 | 17 | 147 | 4,182,366 | 28,468 |
Pipelines, except natural gas | 46 | 4 | 35 | 2,155,383 | 61,436 |
Transportation services | 47 | 14 | 68 | 1,190,537 | 17,529 |
Communications | 48 | 34 | 267 | 9,610,676 | 35,961 |
Electric, gas, & sanitary services | 49 | 46 | 357 | 13,837,780 | 38,716 |
Wholesale Trade | 50-51 | 154 | 871 | $21,112,067 | $24,253 |
Durable goods | 50 | 63 | 329 | 8,353,804 | 25,398 |
Nondurable goods | 51 | 92 | 542 | 12,758,263 | 23,557 |
Retail Trade | 52-59 | 696 | 6,648 | $91,775,506 | $13,806 |
Building materials & garden supplies | 52 | 47 | 332 | 6,349,876 | 19,117 |
General merchandise stores | 53 | 17 | 708 | 11,272,978 | 15,913 |
Food stores | 54 | 38 | 978 | 16,250,518 | 16,613 |
Automotive dealers & service stations | 55 | 120 | 1,123 | 23,970,126 | 21,353 |
Apparel & accessory stores | 56 | 30 | 104 | 1,005,831 | 9,648 |
Furniture & homefurnishing stores | 57 | 57 | 252 | 4,722,166 | 18,751 |
Eating & drinking places | 58 | 219 | 2,501 | 20,136,285 | 8,052 |
Miscellaneous retail | 59 | 169 | 649 | 8,067,726 | 12,426 |
Finance, Insurance, & Real Estate | 60-67 | 255 | 1,123 | $29,544,849 | $26,321 |
Depository institutions | 60 | 36 | 555 | 15,236,973 | 27,433 |
Nondepository institutions | 61 | 9 | 23 | 775,264 | 34,203 |
Security & commodity brokers | 62 | 14 | 73 | 3,981,212 | 54,289 |
Insurance carriers | 63 | 15 | 53 | 1,589,398 | 29,942 |
Insurance agents, brokers, & service | 64 | 53 | 155 | 3,518,798 | 22,641 |
Real estate | 65 | 118 | 228 | 3,568,395 | 15,622 |
Holding & other investment offices | 67 | 11 | 34 | 874,809 | 25,604 |
Services | 70-89 | 1,190 | 14,651 | $318,778,160 | $21,757 |
Hotels & other lodging places | 70 | 136 | 1,756 | 19,581,192 | 11,149 |
Personal services | 72 | 58 | 279 | 3,670,875 | 13,138 |
Business services | 73 | 109 | 430 | 9,312,414 | 21,644 |
Auto repair, services, & parking | 75 | 83 | 253 | 4,568,158 | 18,032 |
Miscellaneous repair services | 76 | 51 | 105 | 1,996,655 | 19,076 |
Motion pictures | 78 | 18 | 117 | 796,033 | 6,809 |
Amusement & recreation services | 79 | 88 | 975 | 25,539,360 | 26,205 |
Health services | 80 | 175 | 3,118 | 83,659,023 | 26,830 |
Legal services | 81 | 63 | 198 | 5,498,716 | 27,783 |
Educational services | 82 | 71 | 4,341 | 101,641,933 | 23,413 |
Social services | 83 | 87 | 1,651 | 29,891,166 | 18,106 |
Museums, botanical & zoological gardens | 84-ND | ||||
Membership organizations | 86 | 53 | 683 | 12,202,096 | 17,865 |
Engineering & management services | 87 | 122 | 363 | 12,539,424 | 34,520 |
Private households | 88 | 57 | 138 | 1,757,248 | 12,757 |
Services, NEC** | 89-ND | ||||
Public Administration | 91-97 | 186 | 2,610 | $72,312,312 | $27,708 |
Executive, legislative & general government | 91 | 30 | 1,173 | 26,289,203 | 22,417 |
Justice, public order, & safety | 92 | 25 | 141 | 4,591,318 | 32,601 |
Finance, taxation, & monetary policy | 93 | 3 | 3 | 125,910 | 41,970 |
Administration of human resources | 94 | 16 | 452 | 14,527,750 | 32,141 |
Environmental quality & housing | 95 | 53 | 600 | 21,908,229 | 36,509 |
Administration of economic programs | 96 | 50 | 232 | 4,694,865 | 20,273 |
National security & international affairs | 97 | 9 | 10 | 175,037 | 18,265 |
* Standard Industrial Classification Code.
** Not Elsewhere Classified.
ND-Not disclosable.