First Quarter | Second Quarter | Third Quarter | ||||||||
Ave Units | Employ-ment | Payroll | AWW* | Employ-ment | Payroll | AWW | Employ-ment | Payroll | AWW | |
Total | 3,705 | 33,382 | $185,706,222 | $428 | 36,050 | $204,206,578 | $436 | 36,746 | $208,562,456 | $437 |
Private | 3,373 | 23,913 | $128,444,140 | $413 | 26,276 | $138,033,142 | $404 | 27,842 | $148,447,829 | $410 |
Agriculture | 148 | 716 | 3,725,084 | 400 | 954 | 4,558,181 | 368 | 1,064 | 5,901,881 | 427 |
Mining | 126 | 1,902 | 18,428,740 | 745 | 2,011 | 19,307,524 | 739 | 2,151 | 20,509,061 | 733 |
Construction | 561 | 2,168 | 12,550,318 | 445 | 2,516 | 15,030,877 | 460 | 2,717 | 17,169,814 | 486 |
Manufacturing | 135 | 1,974 | 12,719,285 | 496 | 1,877 | 12,442,259 | 510 | 1,884 | 12,631,803 | 516 |
TCPU** | 204 | 1,478 | 11,792,900 | 614 | 1,495 | 12,130,635 | 624 | 1,513 | 12,422,002 | 632 |
Wholesale Trade | 153 | 846 | 4,875,952 | 444 | 894 | 5,237,457 | 451 | 880 | 5,249,836 | 459 |
Retail Trade | 696 | 6,229 | 21,305,212 | 263 | 6,737 | 22,579,951 | 258 | 7,086 | 24,142,783 | 262 |
FIRE*** | 243 | 1,053 | 6,880,853 | 503 | 1,090 | 6,959,786 | 491 | 1,111 | 6,907,981 | 478 |
Services | 1,108 | 7,547 | 36,165,796 | 369 | 8,701 | 39,786,472 | 352 | 9,435 | 43,512,668 | 355 |
Total Government | 332 | 9,470 | $57,262,082 | $465 | 9,775 | $66,173,436 | $521 | 8,905 | $60,114,627 | $519 |
Federal Government | 89 | 1,313 | 11,370,041 | 666 | 1,692 | 14,652,125 | 666 | 1,858 | 19,014,433 | 787 |
State Government | 82 | 1,483 | 9,897,004 | 513 | 1,525 | 10,015,741 | 505 | 1,563 | 10,425,275 | 513 |
Local Government | 161 | 6,674 | 35,995,037 | 415 | 6,558 | 41,505,570 | 487 | 5,484 | 30,674,919 | 430 |
* Average Weekly Wage.
** Transportation, Communications, & Public Utilities.
*** Finance, Insurance, & Real Estate.
Fourth Quarter |
Annual |
Average Wages | |||||||
Ave Units | Employ-ment | Payroll | AWW* | Average Employment |
Total Payroll |
Weekly | Annual | ||
Total | 3,705 | 35,139 | $219,679,632 | $481 | 35,329 | $818,154,888 | $445 | $23,158 | |
Private | 3,373 | 25,396 | $156,426,082 | $474 | 25,857 | $571,351,193 | $425 | $22,097 | |
Agriculture | 148 | 904 | 6,219,970 | 529 | 910 | 20,405,116 | 431 | 22,433 | |
Mining | 126 | 2,048 | 23,757,919 | 892 | 2,028 | 82,003,244 | 778 | 40,432 | |
Construction | 561 | 2,382 | 15,903,863 | 514 | 2,446 | 60,654,872 | 477 | 24,800 | |
Manufacturing | 135 | 2,080 | 15,668,190 | 579 | 1,954 | 53,461,537 | 526 | 27,362 | |
TCPU** | 204 | 1,555 | 13,482,785 | 667 | 1,510 | 49,828,322 | 635 | 32,997 | |
Wholesale Trade | 153 | 851 | 5,679,818 | 513 | 868 | 21,043,063 | 466 | 24,250 | |
Retail Trade | 696 | 6,537 | 23,747,560 | 279 | 6,648 | 91,775,506 | 265 | 13,806 | |
FIRE*** | 243 | 1,097 | 7,882,359 | 553 | 1,088 | 28,630,979 | 506 | 26,325 | |
Services | 1,108 | 7,942 | 44,083,618 | 427 | 8,406 | 163,548,554 | 374 | 19,456 | |
Total Government | 332 | 9,743 | $63,253,550 | $499 | 9,473 | $246,803,695 | $501 | $26,054 | |
Federal Government | 89 | 1,439 | 14,911,856 | 797 | 1,576 | 59,948,455 | 732 | 38,050 | |
State Government | 82 | 1,522 | 10,604,069 | 536 | 1,523 | 40,942,089 | 517 | 26,880 | |
Local Government | 161 | 6,782 | 37,737,625 | 428 | 6,374 | 145,913,151 | 440 | 22,891 |