First Quarter | Second Quarter | Third Quarter | |||||||||
SIC* | Ave Units | Employ-ment | Payroll | AWW** | Employ-ment | Payroll | AWW | Employ-ment | Payroll | AWW | |
Total, Federal Government | 01-97 | 380 | 7,011 | $67,820,200 | $744 | 7,899 | $72,873,809 | $710 | 7,913 | $83,850,312 | $815 |
Transportation, Communications, & Public Utilities | 40-49 | 115 | 1,447 | $14,591,877 | $776 | 1,434 | $12,097,487 | $649 | 1,427 | $14,291,276 | $771 |
U.S. Postal Service | 431 | 115 | 1,447 | 14,591,877 | 776 | 1,434 | 12,097,487 | 649 | 1,427 | 14,291,276 | 771 |
Retail Trade | 52-59 | 4 | 168 | $690,850 | $316 | 168 | $675,575 | $310 | 157 | $662,918 | $325 |
Miscellaneous general merchandise stores | 539 | 2 | 108 | 318,032 | 226 | 112 | 368,143 | 254 | 106 | 292,900 | 213 |
Grocery stores | 541 | 1 | 54 | 338,542 | 485 | 50 | 279,991 | 428 | 46 | 344,316 | 572 |
Eating & drinking places | 581 | 1 | 6 | 34,276 | 439 | 6 | 27,441 | 373 | 5 | 25,702 | 395 |
Finance, Insurance, & Real Estate | 60-67 | 13 | 48 | $490,732 | $786 | 49 | $574,380 | $896 | 48 | $479,368 | $768 |
Central reserve depositories | 601 | 2 | 2 | 42,318 | 1,628 | 2 | 36,564 | 1,406 | 2 | 31,219 | 1,201 |
Federal & federally-sponsored credit agencies | 611 | 11 | 46 | 448,414 | 750 | 47 | 537,816 | 874 | 46 | 448,149 | 749 |
Services | 70-89 | 14 | 1,613 | $16,804,820 | $801 | 1,952 | $17,580,310 | $693 | 2,253 | $23,333,553 | $797 |
Miscellaneous amusement, recreation services | 799 | 7 | 620 | 5,110,093 | 634 | 924 | 7,487,108 | 623 | 1,217 | 11,510,469 | 728 |
Hospitals | 806 | 2 | 760 | 10,867,920 | 1,100 | 777 | 9,141,485 | 905 | 801 | 10,970,577 | 1,054 |
Civic & social associations | 864 | 1 | 181 | 105,839 | 45 | 199 | 124,418 | 48 | 183 | 108,375 | 46 |
Engineering & architectural services | 871 | 2 | 5 | 60,937 | 937 | 5 | 59,917 | 922 | 5 | 68,485 | 988 |
Services, NEC*** | 899 | 2 | 48 | 660,031 | 1,065 | 47 | 767,382 | 1,256 | 47 | 675,647 | 1,098 |
Public Administration | 90-97 | 234 | 3,734 | $35,241,921 | $726 | 4,296 | $41,946,057 | $751 | 4,028 | $45,083,197 | $861 |
General government, NEC | 919 | 3 | 32 | 226,767 | 551 | 33 | 266,731 | 616 | 32 | 225,203 | 541 |
Justice, Public Order, & Safety | 92 | 26 | 198 | $2,717,007 | $1,056 | 190 | $3,137,846 | $1,268 | 199 | $2,817,768 | $1,091 |
Courts | 921 | 7 | 89 | 1,186,031 | 1,025 | 91 | 1,345,553 | 1,137 | 97 | 1,219,159 | 967 |
Public order & safety | 922 | 19 | 109 | 1,530,976 | 1,080 | 99 | 1,792,293 | 1,388 | 102 | 1,598,609 | 1,210 |
Finance, taxation, & monetary policy | 931 | 6 | 76 | 929,103 | 940 | 75 | 1,074,901 | 1,102 | 75 | 981,334 | 1,002 |
Administration of Human Resources | 94 | 12 | 214 | $1,927,090 | $692 | 264 | $2,599,557 | $758 | 281 | $2,947,738 | $806 |
Administration of educational programs | 941 | 1 | 2 | 33,568 | 1,291 | 1 | 19,728 | 1,518 | 1 | 23,106 | 1,777 |
Administration of public health programs | 943 | 2 | 93 | 833,335 | 692 | 94 | 1,001,308 | 817 | 94 | 858,703 | 703 |
Administration of social & human resource programs | 944 | 9 | 120 | 1,060,187 | 682 | 168 | 1,578,521 | 721 | 186 | 2,065,929 | 853 |
Environmental Quality & Housing | 95 | 68 | 1,531 | $15,011,730 | $754 | 1,753 | $19,023,129 | $835 | 2,065 | $23,587,024 | $879 |
Environmental quality | 951 | 67 | 1,525 | 14,952,094 | 754 | 1,748 | 18,955,562 | 834 | 2,059 | 23,519,222 | 879 |
Housing & urban development programs | 953 | 1 | 5 | 59,636 | 860 | 5 | 67,567 | 1,039 | 6 | 67,802 | 920 |
Administration of Economic Programs | 96 | 106 | 831 | $5,387,165 | $499 | 1,117 | $7,393,466 | $509 | 494 | $4,781,317 | $744 |
Administration of general economic programs | 961 | 46 | 497 | 1,769,466 | 274 | 768 | 3,225,899 | 323 | 147 | 1,127,744 | 589 |
Regulation, administration of transportation | 962 | 8 | 107 | 1,648,003 | 1,185 | 108 | 1,904,801 | 1,357 | 106 | 1,627,077 | 1,184 |
Regulation of agricultural marketing | 964 | 52 | 227 | 1,969,696 | 667 | 242 | 2,262,766 | 720 | 241 | 2,026,496 | 646 |
National Security & International Affairs | 97 | 14 | 853 | $9,043,059 | $815 | 864 | $8,450,427 | $753 | 882 | $9,742,813 | $850 |
National security | 971 | 12 | 843 | 8,884,799 | 811 | 855 | 8,294,230 | 747 | 873 | 9,611,915 | 847 |
International affairs | 972 | 2 | 10 | 158,260 | 1,178 | 9 | 156,197 | 1,335 | 9 | 130,898 | 1,119 |
* Standard Industrial Classification Code .
** Average Weekly Wage.
*** Not Elsewhere Classified.
Fourth Quarter | Annual | Average Wages | ||||||||
SIC* | Ave Units | Employ-ment | Payroll | AWW** | Average Employment | Total Payroll | Weekly | Annual | ||
Total, Federal Government | 01-97 | 380 | 7,020 | $72,640,953 | $796 | 7,461 | $297,185,274 | $766 | $39,833 | |
Transportation, Communications, & Public Utilities | 40-49 | 115 | 1,457 | $12,936,625 | $683 | 1,441 | $53,917,265 | $719 | $37,410 | |
U.S. Postal Service | 431 | 115 | 1,457 | 12,936,625 | 683 | 1,441 | 53,917,265 | 719 | 37,410 | |
Retail Trade | 52-59 | 4 | 147 | $666,978 | $348 | 160 | $2,696,321 | $324 | $16,852 | |
Miscellaneous general merchandise stores | 539 | 2 | 101 | 380,616 | 291 | 107 | 1,359,691 | 245 | 12,757 | |
Grocery stores | 541 | 1 | 42 | 263,535 | 487 | 48 | 1,226,384 | 491 | 25,550 | |
Eating & drinking places | 581 | 1 | 5 | 22,827 | 351 | 5 | 110,246 | 391 | 20,353 | |
Finance, Insurance, & Real Estate | 60-67 | 13 | 45 | $550,329 | $934 | 48 | $2,094,809 | $845 | $43,947 | |
Central reserve depositories | 601 | 2 | 2 | 37,204 | 1,431 | 2 | 147,305 | 1,416 | 73,653 | |
Federal & federally-sponsored credit agencies | 611 | 11 | 43 | 513,125 | 911 | 46 | 1,947,504 | 820 | 42,646 | |
Services | 70-89 | 14 | 1,834 | $18,126,766 | $760 | 1,913 | $75,845,449 | $762 | $39,644 | |
Miscellaneous amusement, recreation services | 799 | 7 | 789 | 7,745,539 | 755 | 887 | 31,853,209 | 690 | 35,894 | |
Hospitals | 806 | 2 | 816 | 9,419,954 | 888 | 788 | 40,399,936 | 985 | 51,242 | |
Civic & social associations | 864 | 1 | 179 | 128,028 | 55 | 185 | 466,660 | 48 | 2,519 | |
Engineering & architectural services | 871 | 2 | 5 | 57,898 | 891 | 5 | 247,237 | 935 | 48,637 | |
Services, NEC*** | 899 | 2 | 46 | 775,347 | 1,297 | 47 | 2,878,407 | 1,178 | 61,243 | |
Public Administration | 90-97 | 234 | 3,536 | $40,360,255 | $878 | 3,899 | $162,631,430 | $802 | $41,715 | |
General government, NEC | 919 | 3 | 31 | 301,053 | 747 | 32 | 1,019,754 | 613 | 31,867 | |
Justice, Public Order, & Safety | 92 | 26 | 195 | $3,121,381 | $1,233 | 195 | $11,794,002 | $1,161 | $60,353 | |
Courts | 921 | 7 | 96 | 1,410,965 | 1,131 | 93 | 5,161,708 | 1,064 | 55,353 | |
Public order & safety | 922 | 19 | 99 | 1,710,416 | 1,333 | 102 | 6,632,294 | 1,248 | 64,916 | |
Finance, taxation, & monetary policy | 931 | 6 | 73 | 1,061,709 | 1,114 | 75 | 4,047,047 | 1,039 | 54,021 | |
Administration of Human Resources | 94 | 12 | 227 | $2,523,831 | $854 | 247 | $9,998,216 | $779 | $40,533 | |
Administration of educational programs | 941 | 1 | 1 | 23,654 | 1,820 | 1 | 100,056 | 1,539 | 80,045 | |
Administration of public health programs | 943 | 2 | 90 | 958,718 | 819 | 93 | 3,652,064 | 757 | 39,375 | |
Administration of social & human resource programs | 944 | 9 | 136 | 1,541,459 | 870 | 153 | 6,246,096 | 787 | 40,913 | |
Environmental Quality & Housing | 95 | 68 | 1,712 | $20,152,567 | $905 | 1,765 | $77,774,450 | $847 | $44,063 | |
Environmental quality | 951 | 67 | 1,706 | 20,066,657 | 905 | 1,760 | 77,493,535 | 847 | 44,041 | |
Housing & urban development programs | 953 | 1 | 6 | 85,910 | 1,101 | 6 | 280,915 | 982 | 51,075 | |
Administration of Economic Programs | 96 | 106 | 419 | $4,785,572 | $878 | 715 | $22,347,520 | $601 | $31,237 | |
Administration of general economic programs | 961 | 46 | 70 | 732,303 | 801 | 371 | 6,855,412 | 356 | 18,503 | |
Regulation, administration of transportation | 962 | 8 | 101 | 1,792,646 | 1,361 | 106 | 6,972,527 | 1,271 | 66,090 | |
Regulation of agricultural marketing | 964 | 52 | 248 | 2,260,623 | 702 | 239 | 8,519,581 | 684 | 35,585 | |
National Security & International Affairs | 97 | 14 | 878 | $8,414,142 | $737 | 869 | $35,650,441 | $789 | $41,017 | |
National security | 971 | 12 | 869 | 8,261,945 | 731 | 860 | 35,052,889 | 784 | 40,767 | |
International affairs | 972 | 2 | 9 | 152,197 | 1,301 | 9 | 597,552 | 1,231 | 64,023 |