First Quarter | Second Quarter | Third Quarter | ||||||||
Ave Units | Employ-ment | Payroll | AWW* | Employ-ment | Payroll | AWW | Employ-ment | Payroll | AWW | |
Total | 380 | 7,011 | $67,820,200 | $744 | 7,899 | $72,873,809 | $710 | 7,913 | $83,850,312 | $815 |
Northwest | 89 | 1,313 | $11,370,041 | $666 | 1,692 | $14,652,125 | $666 | 1,858 | $19,014,433 | $787 |
Big Horn | 17 | 88 | 711,923 | 625 | 119 | 940,822 | 610 | 132 | 1,337,214 | 779 |
Fremont | 30 | 459 | 3,847,121 | 645 | 551 | 4,834,611 | 675 | 517 | 5,392,789 | 802 |
Hot Springs | 6 | 17 | 167,006 | 741 | 21 | 167,381 | 613 | 15 | 163,211 | 837 |
Park | 24 | 620 | 5,409,603 | 672 | 858 | 7,254,383 | 650 | 1,044 | 10,235,354 | 754 |
Washakie | 12 | 129 | 1,234,388 | 736 | 143 | 1,454,928 | 781 | 149 | 1,885,865 | 971 |
Northeast | 59 | 884 | $9,885,965 | $860 | 975 | $9,444,703 | $745 | 969 | $10,855,472 | $862 |
Campbell | 10 | 109 | 976,323 | 691 | 123 | 984,120 | 617 | 90 | 929,897 | 798 |
Crook | 13 | 79 | 499,134 | 486 | 98 | 693,006 | 544 | 105 | 863,964 | 633 |
Johnson | 8 | 72 | 597,075 | 641 | 84 | 681,689 | 627 | 82 | 795,786 | 743 |
Sheridan | 21 | 573 | 7,362,275 | 988 | 606 | 6,549,409 | 832 | 621 | 7,589,592 | 941 |
Weston | 8 | 52 | 451,158 | 672 | 65 | 536,479 | 632 | 71 | 676,233 | 729 |
Southwest | 77 | 838 | $7,761,516 | $712 | 986 | $8,987,773 | $701 | 1,195 | $12,240,659 | $788 |
Lincoln | 16 | 99 | 814,619 | 635 | 111 | 902,709 | 626 | 128 | 1,167,825 | 704 |
Sublette | 8 | 83 | 747,625 | 696 | 93 | 905,572 | 746 | 116 | 1,245,228 | 823 |
Sweetwater | 18 | 260 | 2,615,742 | 775 | 263 | 2,537,648 | 741 | 282 | 3,156,013 | 860 |
Teton | 21 | 325 | 2,932,081 | 694 | 435 | 3,970,383 | 702 | 569 | 5,840,122 | 790 |
Uinta | 14 | 72 | 651,449 | 693 | 83 | 671,461 | 625 | 100 | 831,471 | 637 |
Southeast | 94 | 3,041 | $29,083,683 | $736 | 3,232 | $29,206,990 | $695 | 2,953 | $30,921,435 | $805 |
Albany | 15 | 228 | 2,193,673 | 741 | 247 | 2,467,949 | 768 | 261 | 2,695,455 | 793 |
Goshen | 13 | 91 | 709,464 | 602 | 98 | 791,294 | 619 | 109 | 926,245 | 652 |
Laramie | 46 | 2,598 | 25,077,875 | 743 | 2,761 | 24,832,064 | 692 | 2,453 | 26,050,942 | 817 |
Niobrara | 10 | 23 | 233,338 | 769 | 23 | 247,931 | 817 | 24 | 235,453 | 744 |
Platte | 12 | 102 | 869,333 | 658 | 103 | 867,752 | 650 | 105 | 1,013,340 | 740 |
Central | 61 | 935 | $9,718,995 | $800 | 1,013 | $10,582,218 | $803 | 937 | $10,818,313 | $888 |
Carbon | 15 | 135 | 1,231,061 | 701 | 152 | 1,383,804 | 699 | 163 | 1,683,571 | 796 |
Converse | 11 | 62 | 532,688 | 661 | 72 | 582,455 | 625 | 79 | 694,927 | 677 |
Natrona | 35 | 738 | 7,955,246 | 830 | 789 | 8,615,959 | 840 | 696 | 8,439,815 | 933 |
Nonclassified | 0 | 0 | $0 | $0 | 0 | $0 | $0 | 0 | $0 | $0 |
* Average Weekly Wage.
Fourth Quarter | Annual | Average Wages | |||||||
Ave Units | Employ-ment | Payroll | AWW* | Average Employment | Total Payroll | Weekly | Annual | ||
Total | 380 | 7,020 | $72,640,953 | $796 | 7,461 | $297,185,274 | $766 | $39,833 | |
Northwest | 89 | 1,439 | $14,911,856 | $797 | 1,576 | $59,948,455 | $732 | $38,050 | |
Big Horn | 17 | 106 | 930,018 | 675 | 111 | 3,919,977 | 679 | 35,289 | |
Fremont | 30 | 424 | 4,625,926 | 840 | 488 | 18,700,447 | 737 | 38,334 | |
Hot Springs | 6 | 15 | 150,317 | 754 | 17 | 647,915 | 726 | 37,743 | |
Park | 24 | 766 | 7,699,389 | 774 | 822 | 30,598,729 | 716 | 37,229 | |
Washakie | 12 | 128 | 1,506,206 | 903 | 138 | 6,081,387 | 851 | 44,228 | |
Northeast | 59 | 895 | $9,349,762 | $804 | 931 | $39,535,902 | $817 | $42,477 | |
Campbell | 10 | 87 | 885,428 | 780 | 102 | 3,775,768 | 711 | 36,987 | |
Crook | 13 | 72 | 625,947 | 669 | 89 | 2,682,051 | 583 | 30,306 | |
Johnson | 8 | 76 | 766,521 | 772 | 79 | 2,841,071 | 696 | 36,192 | |
Sheridan | 21 | 599 | 6,527,578 | 839 | 600 | 28,028,854 | 899 | 46,754 | |
Weston | 8 | 60 | 544,288 | 694 | 62 | 2,208,158 | 683 | 35,520 | |
Southwest | 77 | 929 | $9,597,328 | $795 | 987 | $38,587,276 | $752 | $39,092 | |
Lincoln | 16 | 107 | 962,821 | 694 | 111 | 3,847,974 | 667 | 34,666 | |
Sublette | 8 | 94 | 1,029,340 | 839 | 97 | 3,927,765 | 781 | 40,632 | |
Sweetwater | 18 | 267 | 2,790,906 | 803 | 268 | 11,100,309 | 796 | 41,393 | |
Teton | 21 | 377 | 4,116,173 | 839 | 427 | 16,858,759 | 760 | 39,520 | |
Uinta | 14 | 83 | 698,088 | 644 | 85 | 2,852,469 | 648 | 33,691 | |
Southeast | 94 | 2,895 | $28,583,225 | $759 | 3,031 | $117,795,333 | $747 | $38,870 | |
Albany | 15 | 236 | 2,543,396 | 830 | 243 | 9,900,473 | 784 | 40,743 | |
Goshen | 13 | 98 | 908,666 | 711 | 99 | 3,335,669 | 647 | 33,637 | |
Laramie | 46 | 2,433 | 23,967,951 | 758 | 2,561 | 99,928,832 | 750 | 39,019 | |
Niobrara | 10 | 26 | 261,088 | 772 | 24 | 977,810 | 775 | 40,322 | |
Platte | 12 | 103 | 902,124 | 676 | 103 | 3,652,549 | 681 | 35,433 | |
Central | 61 | 862 | $10,198,782 | $910 | 937 | $41,318,308 | $848 | $44,100 | |
Carbon | 15 | 140 | 1,315,761 | 721 | 148 | 5,614,197 | 732 | 38,041 | |
Converse | 11 | 69 | 631,051 | 704 | 70 | 2,441,121 | 667 | 34,667 | |
Natrona | 35 | 653 | 8,251,970 | 972 | 719 | 33,262,990 | 890 | 46,268 | |
Nonclassified | 0 | 0 | $0 | $0 | 0 | $0 | $0 | $0 |