Wyoming State Government Employing Units, Employment, and Wages by Region and County, 2000


    First Quarter Second Quarter Third Quarter
  Units Employ-ment Payroll AWW* Employ-ment Payroll AWW Employ-ment Payroll AWW
Total 408 11,566 $85,932,228 $572 11,616 $88,378,462 $585 12,081 $92,150,125 $587
Northwest 82 1,483 $9,897,004 $513 1,525 $10,015,741 $505 1,563 $10,425,275 $513
  Big Horn 11 206 1,241,497 463 209 1,269,459 467 215 1,335,548 479
  Fremont 23 847 5,709,495 518 871 5,735,283 507 893 5,917,872 510
  Hot Springs 12 71 461,991 501 75 468,022 480 78 498,643 492
  Park 23 194 1,369,857 542 202 1,417,995 541 208 1,497,591 555
  Washakie 13 164 1,114,164 522 168 1,124,982 515 170 1,175,621 533
Northeast 71 773 $5,404,595 $538 800 $5,472,942 $526 819 $5,773,572 $542
  Campbell 20 161 1,206,386 576 164 1,240,428 582 174 1,291,129 571
  Crook 9 74 501,390 519 90 541,578 465 87 605,753 538
  Johnson 10 111 719,405 497 111 730,221 508 111 757,661 525
  Sheridan 21 317 2,232,723 542 326 2,234,190 528 333 2,300,007 532
  Weston 10 110 744,691 522 110 726,525 510 115 819,022 549
Southwest 76 1,062 $7,427,119 $538 1,069 $7,347,379 $529 1,093 $7,675,422 $540
  Lincoln 16 119 860,175 554 121 878,826 557 120 879,081 562
  Sublette 12 68 495,873 558 66 486,458 564 70 490,882 542
  Sweetwater 18 242 1,784,944 567 252 1,820,271 556 267 1,976,585 570
  Teton 12 86 738,923 658 78 668,783 657 84 733,570 672
  Uinta 20 546 3,547,204 500 551 3,493,041 487 553 3,595,304 500
Southeast 108 6,742 $52,798,826 $602 6,712 $55,121,636 $632 6,995 $56,750,515 $624
  Albany 21 3,067 23,342,697 586 3,069 25,583,091 641 3,285 26,438,122 619
  Goshen 15 111 805,687 557 110 788,563 551 117 870,062 572
  Laramie 51 3,370 27,469,478 627 3,315 27,528,068 639 3,364 28,121,516 643
  Niobrara 8 77 500,855 500 75 491,607 502 74 485,972 505
  Platte 14 118 680,109 445 143 730,307 394 155 834,843 415
Central 63 1,343 $9,692,781 $555 1,348 $9,708,645 $554 1,395 $10,652,549 $587
  Carbon 18 489 3,450,594 543 487 3,318,159 524 514 3,939,017 590
  Converse 19 131 918,980 541 140 963,451 529 147 1,044,676 547
  Natrona 27 724 5,323,207 566 722 5,427,035 578 735 5,668,856 594
Nonclassified 7 161 $711,903 $339 162 $712,119 $339 216 $872,792 $311

* Average Weekly Wage.

 
    Fourth Quarter   Annual   Average Wages
  Units Employ-ment Payroll AWW*   Average Employment Total Payroll Weekly Annual
Total 408 11,731 $92,132,723 $604   11,748 $358,593,538 $587 $30,523
Northwest 82 1,522 $10,604,069 $536   1,523 $40,942,089 $517 $26,880
  Big Horn 11 200 1,325,385 511   207 5,171,889 480 24,935
  Fremont 23 874 5,994,305 528   871 23,356,955 516 26,811
  Hot Springs 12 73 480,496 506   74 1,909,152 494 25,712
  Park 23 206 1,574,695 588   202 5,860,138 557 28,951
  Washakie 13 170 1,229,188 557   168 4,643,955 532 27,656
Northeast 71 786 $5,793,268 $567   794 $22,444,377 $543 $28,253
  Campbell 20 166 1,319,613 613   166 5,057,556 585 30,437
  Crook 9 74 569,865 595   81 2,218,586 526 27,362
  Johnson 10 111 765,460 529   111 2,972,747 515 26,761
  Sheridan 21 324 2,367,976 562   325 9,134,896 541 28,122
  Weston 10 111 770,354 534   111 3,060,592 529 27,511
Southwest 76 1,075 $7,855,285 $562   1,075 $30,305,205 $542 $28,193
  Lincoln 16 116 896,101 594   119 3,514,183 567 29,469
  Sublette 12 71 518,716 565   69 1,991,929 557 28,974
  Sweetwater 18 259 1,979,015 587   255 7,560,815 570 29,641
  Teton 12 88 769,556 670   84 2,910,832 664 34,550
  Uinta 20 540 3,691,897 526   548 14,327,446 503 26,165
Southeast 108 6,801 $56,403,605 $638   6,813 $221,074,582 $624 $32,451
  Albany 21 3,084 25,488,753 636   3,126 100,852,663 620 32,263
  Goshen 15 108 868,344 618   112 3,332,656 574 29,867
  Laramie 51 3,401 28,788,535 651   3,362 111,907,597 640 33,282
  Niobrara 8 79 536,218 524   76 2,014,652 508 26,422
  Platte 14 130 721,755 426   136 2,967,014 419 21,763
Central 63 1,391 $10,811,832 $598   1,369 $40,865,807 $574 $29,844
  Carbon 18 552 4,334,552 604   510 15,042,322 567 29,480
  Converse 19 137 1,031,419 579   139 3,958,526 549 28,547
  Natrona 27 702 5,445,861 597   720 21,864,959 584 30,350
Nonclassified 7 156 $664,664 $327   174 $2,961,478 $328 $17,044


Table of Contents | Labor Market Information |