First Quarter | Second Quarter | Third Quarter | |||||||||
SIC* | Ave Units | Employ-ment | Payroll | AWW** | Employ-ment | Payroll | AWW | Employ-ment | Payroll | AWW | |
Finance, Insurance, & Real Estate | 60 - 67 | 1,516 | 7,929 | $66,238,557 | $643 | 8,097 | $59,987,859 | $570 | 8,164 | $61,138,513 | $576 |
Depository Institutions | 60 | 177 | 3,292 | $24,497,308 | $572 | 3,326 | $22,002,517 | $509 | 3,369 | $23,208,809 | $530 |
Central reserve depositories | 601-ND | ||||||||||
Commercial banks | 602 | 114 | 2,655 | 20,719,535 | 600 | 2,680 | 18,364,917 | 527 | 2,697 | 19,312,464 | 551 |
Savings institutions | 603 | 10 | 128 | 897,598 | 541 | 134 | 812,843 | 465 | 140 | 895,702 | 493 |
Credit unions | 606 | 40 | 468 | 2,688,733 | 442 | 471 | 2,657,942 | 434 | 493 | 2,796,620 | 437 |
Functions closely related to banking | 609-ND | ||||||||||
Nondepository Institutions | 61 | 81 | 428 | $3,965,489 | $713 | 422 | $3,628,952 | $661 | 424 | $3,721,502 | $675 |
Federal & federally-sponsored credit unions | 611-ND | ||||||||||
Personal credit institutions | 614 | 28 | 183 | 1,625,677 | 685 | 177 | 1,569,132 | 683 | 177 | 1,489,838 | 646 |
Business credit institutions | 615-ND | ||||||||||
Mortgage bankers & brokers | 616 | 43 | 193 | 1,689,619 | 675 | 193 | 1,620,834 | 647 | 193 | 1,768,098 | 706 |
Security & Commodity Brokers | 62 | 117 | 415 | $12,468,016 | $2,309 | 427 | $9,560,689 | $1,721 | 435 | $10,167,687 | $1,799 |
Security brokers & dealers | 621 | 85 | 327 | 10,468,777 | 2,465 | 328 | 7,482,302 | 1,757 | 337 | 6,829,946 | 1,561 |
Commodity contracts brokers, dealers | 622-ND | ||||||||||
Security & commodity services | 628-ND | ||||||||||
Insurance Carriers | 63 | 97 | 743 | $6,381,898 | $661 | 746 | $6,274,241 | $647 | 741 | $5,948,579 | $617 |
Life insurance | 631 | 5 | 22 | 166,601 | 591 | 19 | 179,258 | 726 | 19 | 206,593 | 836 |
Medical service & health insurance | 632-ND | ||||||||||
Fire, marine, & casualty insurance | 633 | 47 | 249 | 2,498,954 | 772 | 242 | 2,462,236 | 784 | 238 | 2,565,019 | 829 |
Title insurance | 636 | 38 | 232 | 1,732,959 | 574 | 242 | 1,677,812 | 533 | 241 | 1,490,535 | 476 |
Pension, health, & welfare funds | 637-ND | ||||||||||
Insurance agents, brokers, & service | 641 | 330 | 1,066 | 7,304,008 | 527 | 1,086 | 7,338,530 | 520 | 1,083 | 6,927,381 | 492 |
Real Estate | 65 | 634 | 1,694 | $7,141,661 | $324 | 1,811 | $7,892,599 | $335 | 1,857 | $8,354,494 | $346 |
Real estate operators & lessors | 651 | 283 | 874 | 3,122,617 | 275 | 924 | 3,560,506 | 297 | 918 | 3,595,488 | 301 |
Real estate agents & managers | 653 | 316 | 737 | 3,383,465 | 353 | 779 | 3,617,731 | 357 | 806 | 3,903,245 | 372 |
Title abstract offices | 654 | 12 | 45 | 347,490 | 598 | 45 | 362,183 | 615 | 44 | 371,346 | 649 |
Subdividers & developers | 655 | 24 | 39 | 288,089 | 573 | 63 | 352,179 | 430 | 89 | 484,415 | 420 |
Holding & Other Investment Offices | 67 | 81 | 292 | $4,480,177 | $1,182 | 278 | $3,290,331 | $910 | 255 | $2,810,061 | $849 |
Holding offices | 671 | 29 | 123 | 2,645,772 | 1,659 | 100 | 1,677,669 | 1,286 | 86 | 1,367,271 | 1,223 |
Investment offices | 672-ND | ||||||||||
Trusts | 673-ND | ||||||||||
Miscellaneous investing | 679 | 35 | 123 | 1,570,553 | 980 | 132 | 1,322,539 | 773 | 120 | 1,135,313 | 726 |
* Standard Industrial Classification Code.
** Average Weekly Wage.
ND-Not disclosable.
Fourth Quarter | Annual | Average Wages | ||||||||
SIC* | Ave Units | Employ-ment | Payroll | AWW** | Average Employment | Total Payroll | Weekly | Annual | ||
Finance, Insurance, & Real Estate | 60 - 67 | 1,516 | 8,024 | $67,374,265 | $646 | 8,054 | $254,739,194 | $608 | $31,631 | |
Depository Institutions | 60 | 177 | 3,351 | $25,347,452 | $582 | 3,334 | $95,056,086 | $548 | $28,508 | |
Central reserve depositories | 601-ND | |||||||||
Commercial banks | 602 | 114 | 2,689 | 21,272,542 | 609 | 2,680 | 79,669,458 | 572 | 29,725 | |
Savings institutions | 603 | 10 | 141 | 969,830 | 528 | 136 | 3,575,973 | 507 | 26,342 | |
Credit unions | 606 | 40 | 481 | 2,890,892 | 462 | 478 | 11,034,187 | 444 | 23,072 | |
Functions closely related to banking | 609-ND | |||||||||
Nondepository Institutions | 61 | 81 | 426 | $3,640,017 | $658 | 425 | $14,955,960 | $677 | $35,190 | |
Federal & federally-sponsored credit unions | 611-ND | |||||||||
Personal credit institutions | 614 | 28 | 174 | 1,336,977 | 590 | 178 | 6,021,624 | 651 | 33,877 | |
Business credit institutions | 615-ND | |||||||||
Mortgage bankers & brokers | 616 | 43 | 192 | 1,764,546 | 708 | 192 | 6,843,097 | 684 | 35,564 | |
Security & Commodity Brokers | 62 | 117 | 429 | $10,602,033 | $1,900 | 427 | $42,798,425 | $1,929 | $100,309 | |
Security brokers & dealers | 621 | 85 | 331 | 7,129,688 | 1,659 | 330 | 31,910,713 | 1,857 | 96,577 | |
Commodity contracts brokers, dealers | 622-ND | |||||||||
Security & commodity services | 628-ND | |||||||||
Insurance Carriers | 63 | 97 | 737 | $6,754,950 | $705 | 742 | $25,359,668 | $657 | $34,189 | |
Life insurance | 631 | 5 | 21 | 214,213 | 785 | 20 | 766,665 | 731 | 38,016 | |
Medical service & health insurance | 632-ND | |||||||||
Fire, marine, & casualty insurance | 633 | 47 | 237 | 2,500,122 | 811 | 241 | 10,026,331 | 799 | 41,531 | |
Title insurance | 636 | 38 | 237 | 1,837,862 | 597 | 238 | 6,739,168 | 544 | 28,296 | |
Pension, health, & welfare funds | 637-ND | |||||||||
Insurance agents, brokers, & service | 641 | 330 | 1,075 | 7,861,706 | 563 | 1,078 | 29,431,625 | 525 | 27,315 | |
Real Estate | 65 | 634 | 1,750 | $10,104,889 | $444 | 1,778 | $33,493,643 | $362 | $18,837 | |
Real estate operators & lessors | 651 | 283 | 868 | 3,976,328 | 352 | 896 | 14,254,939 | 306 | 15,911 | |
Real estate agents & managers | 653 | 316 | 785 | 5,100,419 | 500 | 777 | 16,004,860 | 396 | 20,607 | |
Title abstract offices | 654 | 12 | 49 | 465,434 | 736 | 46 | 1,546,453 | 651 | 33,864 | |
Subdividers & developers | 655 | 24 | 49 | 562,708 | 883 | 60 | 1,687,391 | 542 | 28,202 | |
Holding & Other Investment Offices | 67 | 81 | 256 | $3,063,218 | $919 | 270 | $13,643,787 | $971 | $50,501 | |
Holding offices | 671 | 29 | 86 | 1,293,491 | 1,157 | 99 | 6,984,203 | 1,360 | 70,726 | |
Investment offices | 672-ND | |||||||||
Trusts | 673-ND | |||||||||
Miscellaneous investing | 679 | 35 | 124 | 1,464,025 | 911 | 125 | 5,492,430 | 847 | 44,027 |