Wyoming Private Average Employing Units, Employment, and Wages by Industry - Wholesale Trade, 2000


      First Quarter Second Quarter Third Quarter
  SIC* Ave Units Employ-ment Payroll AWW** Employ-ment Payroll AWW Employ-ment Payroll AWW
Total, Wholesale Trade 50 - 51 1,246 7,586 $62,678,758 $636 7,776 $61,166,034 $605 7,840 $64,324,203 $631
Durable Goods 50 689 4,356 $38,888,242 $687 4,435 $38,254,320 $664 4,494 $38,509,808 $659
  Motor vehicles, parts, & supplies 501 71 557 3,532,771 488 552 3,441,806 480 570 3,893,485 525
  Furniture & homefurnishings 502 8 11 103,883 726 9 88,740 731 11 81,793 572
  Lumber & construction materials 503 37 169 1,918,673 872 183 1,633,500 685 187 1,745,079 719
  Professional & commercial equipment 504 104 409 3,268,447 614 400 3,250,183 625 393 3,260,175 638
  Metals & minerals, except petroleum 505 18 81 756,394 715 86 796,545 715 81 716,326 677
  Electrical goods 506 61 307 3,137,904 787 285 3,058,407 826 287 2,684,014 719
  Hardware, plumbing, & heating equipment 507 43 209 1,756,737 647 218 1,506,526 531 226 1,457,892 497
  Machinery, equipment, & supplies 508 282 2,386 23,389,296 754 2,461 23,272,971 728 2,500 23,499,982 723
  Miscellaneous durable goods 509 66 227 1,024,137 347 241 1,205,642 385 239 1,171,062 377
Nondurable Goods 51 557 3,230 $23,790,516 $567 3,341 $22,911,714 $527 3,345 $25,814,395 $594
  Paper & paper products 511 34 256 963,767 290 255 1,054,490 318 258 1,009,556 301
  Drugs, proprietaries, & sundries 512 47 160 1,903,292 915 159 1,630,666 791 154 1,750,849 875
  Apparel, piece goods, & notions 513 9 20 175,452 675 19 185,513 764 18 165,923 722
  Groceries & related products 514 149 895 6,794,625 584 932 6,674,398 551 968 8,485,921 674
  Farm-product raw materials 515 36 275 1,114,486 312 267 1,040,367 300 273 1,452,692 410
  Chemicals & allied products 516 61 297 4,037,415 1,045 311 3,375,074 836 318 3,581,186 866
  Petroleum & petroleum products 517 83 523 3,952,092 582 533 3,807,545 550 531 4,254,352 616
  Beer, wine, & distilled beverages 518 27 224 1,751,833 602 233 1,815,833 600 241 2,023,723 645
  Miscellaneous nondurable goods 519 112 580 3,097,554 411 634 3,327,828 404 585 3,090,193 407

* Standard Industrial Classification Code.
** Average Weekly Wage.

 

      Fourth Quarter  

Annual

  Average Wages
  SIC* Ave Units Employ-ment Payroll AWW**   Average Employment Total Payroll Weekly Annual
Total, Wholesale Trade 50 - 51 1,246 7,757 $67,675,372 $671   7,740 $255,844,367 $636 $33,056
Durable Goods 50 689 4,467 $41,508,209 $715   4,438 $157,160,579 $681 $35,412
  Motor vehicles, parts, & supplies 501 71 604 4,160,990 530   571 15,029,052 506 26,332
  Furniture & homefurnishings 502 8 10 91,651 682   10 366,067 676 35,142
  Lumber & construction materials 503 37 153 1,629,981 821   173 6,927,233 770 40,042
  Professional & commercial equipment 504 104 389 3,516,077 696   398 13,294,882 643 33,411
  Metals & minerals, except petroleum 505 18 83 754,042 696   83 3,023,307 701 36,462
  Electrical goods 506 61 282 3,060,560 835   290 11,940,885 791 41,152
  Hardware, plumbing, & heating equipment 507 43 218 1,629,087 575   218 6,350,242 561 29,163
  Machinery, equipment, & supplies 508 282 2,509 25,277,332 775   2,464 95,439,581 745 38,738
  Miscellaneous durable goods 509 66 219 1,388,489 488   231 4,789,330 398 20,696
Nondurable Goods 51 557 3,290 $26,167,163 $612   3,302 $98,683,788 $575 $29,888
  Paper & paper products 511 34 249 1,118,773 346   255 4,146,586 313 16,293
  Drugs, proprietaries, & sundries 512 47 155 1,737,603 864   157 7,022,410 861 44,776
  Apparel, piece goods, & notions 513 9 21 176,350 646   19 703,238 700 36,374
  Groceries & related products 514 149 934 7,176,431 591   932 29,131,375 601 31,248
  Farm-product raw materials 515 36 299 2,035,396 524   278 5,642,941 390 20,280
  Chemicals & allied products 516 61 324 4,242,006 1,006   313 15,235,681 937 48,741
  Petroleum & petroleum products 517 83 521 4,165,697 615   527 16,179,686 591 30,706
  Beer, wine, & distilled beverages 518 27 232 2,229,862 738   233 7,821,251 647 33,640
  Miscellaneous nondurable goods 519 112 556 3,285,045 455   589 12,800,620 418 21,748

 

Table of Contents | Labor Market Information |