First Quarter | Second Quarter | Third Quarter | |||||||||
SIC* | Ave Units | Employ-ment | Payroll | AWW** | Employ-ment | Payroll | AWW | Employ-ment | Payroll | AWW | |
Total, Construction | 15-17 | 2,942 | 15,568 | $110,296,102 | $545 | 18,563 | $135,777,326 | $563 | 19,569 | $142,069,136 | $558 |
General Building Contractors | 15 | 835 | 3,919 | $25,130,329 | $493 | 4,281 | $28,880,939 | $519 | 4,570 | $30,753,354 | $518 |
Residential building construction | 152 | 693 | 2,802 | 16,613,873 | 456 | 3,047 | 19,013,774 | 480 | 3,258 | 20,294,498 | 479 |
Operative builders | 153-ND | ||||||||||
Nonresidential building construction | 154-ND | ||||||||||
Heavy Contractors, Except Building | 16 | 419 | 4,292 | $36,943,518 | $662 | 5,785 | $48,979,691 | $651 | 6,111 | $52,375,093 | $659 |
Highway & street construction | 161 | 117 | 1,146 | 10,081,534 | 677 | 1,846 | 14,630,233 | 610 | 1,977 | 17,409,794 | 677 |
Heavy construction, except highway | 162 | 302 | 3,146 | 26,861,984 | 657 | 3,939 | 34,349,458 | 671 | 4,134 | 34,965,299 | 651 |
Special Trade Contractors | 17 | 1,688 | 7,356 | $48,222,255 | $504 | 8,498 | $57,916,696 | $524 | 8,888 | $58,940,689 | $510 |
Plumbing, heating, & air conditioning | 171 | 287 | 1,471 | 10,043,239 | 525 | 1,615 | 12,329,964 | 587 | 1,603 | 10,894,305 | 523 |
Painting & paper hanging | 172 | 141 | 357 | 1,700,498 | 367 | 476 | 2,276,415 | 368 | 531 | 2,622,473 | 380 |
Electrical work | 173 | 249 | 1,740 | 13,086,499 | 579 | 1,746 | 14,376,564 | 633 | 1,789 | 15,259,283 | 656 |
Masonry, stonework, & plastering | 174 | 195 | 917 | 6,204,431 | 520 | 1,087 | 7,089,150 | 502 | 1,102 | 7,066,260 | 493 |
Carpentry & floor work | 175 | 128 | 354 | 1,808,962 | 393 | 363 | 1,968,443 | 418 | 379 | 2,064,780 | 419 |
Roofing, siding, & sheet metal work | 176 | 108 | 457 | 1,982,996 | 334 | 547 | 2,681,765 | 377 | 609 | 2,945,670 | 372 |
Concrete work | 177 | 157 | 461 | 2,488,267 | 415 | 711 | 3,603,992 | 390 | 785 | 4,288,309 | 420 |
Water well drilling | 178 | 51 | 143 | 1,042,788 | 561 | 175 | 1,099,841 | 484 | 202 | 1,251,652 | 477 |
Miscellaneous special trade contractors | 179 | 374 | 1,457 | 9,864,575 | 521 | 1,780 | 12,490,562 | 540 | 1,888 | 12,547,957 | 511 |
* Standard Industrial Classification Code.
** Average Weekly Wage.
ND-Not disclosable.
Fourth Quarter | Annual | Average Wages | ||||||||
SIC* | Ave Units | Employ-ment | Payroll | AWW** | Average Employment | Total Payroll | Weekly | Annual | ||
Total, Construction | 15-17 | 2,942 | 17,653 | $140,412,457 | $612 | 17,838 | $528,555,021 | $570 | $29,630 | |
General Building Contractors | 15 | 835 | 4,387 | $31,595,130 | $554 | 4,289 | $116,359,752 | $522 | $27,128 | |
Residential building construction | 152 | 693 | 3,176 | 21,270,528 | 515 | 3,071 | 77,192,673 | 483 | 25,137 | |
Operative builders | 153-ND | |||||||||
Nonresidential building construction | 154-ND | |||||||||
Heavy Contractors, Except Building | 16 | 419 | 5,006 | $46,584,026 | $716 | 5,299 | $184,882,328 | $671 | $34,893 | |
Highway & street construction | 161 | 117 | 1,399 | 14,132,370 | 777 | 1,592 | 56,253,931 | 679 | 35,334 | |
Heavy construction, except highway | 162 | 302 | 3,606 | 32,451,656 | 692 | 3,706 | 128,628,397 | 667 | 34,704 | |
Special Trade Contractors | 17 | 1,688 | 8,260 | $62,233,301 | $580 | 8,251 | $227,312,941 | $530 | $27,551 | |
Plumbing, heating, & air conditioning | 171 | 287 | 1,513 | 12,542,825 | 638 | 1,551 | 45,810,333 | 568 | 29,546 | |
Painting & paper hanging | 172 | 141 | 453 | 2,318,482 | 394 | 454 | 8,917,868 | 378 | 19,639 | |
Electrical work | 173 | 249 | 1,727 | 16,231,306 | 723 | 1,750 | 58,953,652 | 648 | 33,680 | |
Masonry, stonework, & plastering | 174 | 195 | 1,059 | 7,340,538 | 533 | 1,041 | 27,700,379 | 512 | 26,603 | |
Carpentry & floor work | 175 | 128 | 355 | 2,121,776 | 460 | 363 | 7,963,961 | 422 | 21,964 | |
Roofing, siding, & sheet metal work | 176 | 108 | 520 | 2,673,866 | 395 | 533 | 10,284,297 | 371 | 19,289 | |
Concrete work | 177 | 157 | 649 | 4,046,877 | 480 | 651 | 14,427,445 | 426 | 22,153 | |
Water well drilling | 178 | 51 | 185 | 1,497,088 | 622 | 176 | 4,891,369 | 534 | 27,766 | |
Miscellaneous special trade contractors | 179 | 374 | 1,800 | 13,460,543 | 575 | 1,731 | 48,363,637 | 537 | 27,937 |