SIC* | Average Employing Units | Average Monthly Employment | Total Payroll | Average Annual Wage | |
Total, All Industries | 01-99 | 799 | 8,402 | $270,179,923 | $32,158 |
Agriculture, Forestry, & Fishing - ND | 01-09-ND | ||||
Agricultural production - livestock | 02-ND | ||||
Agricultural services | 07-ND | ||||
Forestry | 08-ND | ||||
Mining | 10-14 | 42 | 1,695 | $86,181,538 | $50,847 |
Metal mining | 10-ND | ||||
Oil & gas extraction | 13 | 38 | 1,686 | 85,644,094 | 50,787 |
Nonmetallic minerals, except fuels | 14-ND | ||||
Construction | 15-17 | 137 | 1,252 | $51,130,241 | $40,844 |
General building contractors | 15 | 17 | 80 | 2,722,711 | 34,212 |
Heavy contractors, except building | 16 | 61 | 846 | 34,981,341 | 41,353 |
Special trade contractors | 17 | 58 | 326 | 13,426,189 | 41,143 |
Manufacturing | 20-39 | 15 | 140 | $4,838,928 | $34,482 |
Food & kindred products | 20-ND | ||||
Lumber & wood products | 24-ND | ||||
Printing & publishing | 27-ND | ||||
Chemicals & allied products | 28-ND | ||||
Petroleum & coal products | 29-ND | ||||
Primary metal industries | 33-ND | ||||
Fabricated metal products | 34-ND | ||||
Industrial machinery & equipment | 35-ND | ||||
Transportation, Communications, & Public Utilities | 40-49 | 53 | 470 | $25,330,400 | $53,933 |
Railroad transportation | 40-ND | ||||
Local & interurban passenger transit | 41-ND | ||||
Trucking & warehousing | 42 | 22 | 144 | 4,924,605 | 34,100 |
Transportation by air | 45 | 7 | 19 | 425,341 | 22,786 |
Pipelines, except natural gas | 46-ND | ||||
Transportation services | 47-ND | ||||
Communications | 48-ND | ||||
Electric, gas, & sanitary services | 49-ND | ||||
Wholesale Trade | 50-51 | 161 | 709 | $23,756,285 | $33,499 |
Durable goods | 50 | 74 | 218 | 8,730,986 | 40,081 |
Nondurable goods | 51 | 88 | 491 | 15,025,299 | 30,581 |
Retail Trade | 52-59 | 46 | 1,579 | $20,096,212 | $12,731 |
Building materials & garden supplies | 52-ND | ||||
General merchandise stores | 53-ND | ||||
Food stores | 54-ND | ||||
Automotive dealers & service stations | 55 | 8 | 226 | 3,979,921 | 17,604 |
Apparel & accessory stores | 56-ND | ||||
Furniture & homefurnishing stores | 57-ND | ||||
Eating & drinking places | 58 | 11 | 955 | 8,245,261 | 8,632 |
Miscellaneous retail | 59 | 11 | 121 | 2,409,771 | 19,874 |
Finance, Insurance, & Real Estate | 60-67 | 41 | 539 | $19,161,694 | $35,539 |
Depository institutions | 60-ND | ||||
Nondepository institutions | 61-ND | ||||
Security & commodity brokers | 62-ND | ||||
Insurance carriers | 63 | 6 | 9 | 429,249 | 49,057 |
Insurance agents, brokers, & service | 64 | 16 | 48 | 1,263,164 | 26,180 |
Real estate | 65-ND | ||||
Holding & other investment offices | 67-ND | ||||
Services | 70-89 | 298 | 1,924 | $37,829,150 | $19,660 |
Hotels & other lodging places | 70-ND | ||||
Personal services | 72 | 6 | 81 | 313,224 | 3,875 |
Business services | 73 | 161 | 813 | 14,538,364 | 17,892 |
Auto repair, services, & parking | 75-ND | ||||
Miscellaneous repair services | 76 | 10 | 38 | 1,951,400 | 51,807 |
Motion pictures | 78 | 6 | 12 | 280,356 | 24,031 |
Amusement & recreation services | 79-ND | ||||
Health services | 80 | 21 | 323 | 8,187,157 | 25,334 |
Educational services | 82-ND | ||||
Social services | 83-ND | ||||
Membership organizations | 86 | 7 | 14 | 478,153 | 33,952 |
Engineering & management services | 87 | 60 | 217 | 5,680,175 | 26,196 |
Private households | 88-ND | ||||
Services, NEC** | 89-ND | ||||
Public Administration | 91-97 | 5 | 13 | $218,612 | $17,489 |
Justice, public order, & safety | 92-ND | ||||
Administration of human resources | 94-ND | ||||
Administration of economic programs | 96-ND | ||||
Nonclassified - ND | 99-ND | ||||
Nonclassified | 99-ND |
* Standard Industrial Classification Code.
** Not Elsewhere Classified.
ND-Not disclosable.