First Quarter | Second Quarter | Third Quarter | |||||||||
SIC* | Ave Units | Employ-ment | Payroll | AWW** | Employ-ment | Payroll | AWW | Employ-ment | Payroll | AWW | |
Agriculture, Forestry, & Fishing | 01-09 | 614 | 2,834 | $12,722,200 | $345 | 3,849 | $16,558,335 | $331 | 4,061 | $18,942,402 | $359 |
Agricultural Production - Crops | 01 | 63 | 280 | $1,321,229 | $363 | 486 | $1,929,694 | $305 | 465 | $2,026,044 | $335 |
Cash grains | 011 | 10 | 53 | 314,869 | 460 | 88 | 355,057 | 310 | 85 | 374,581 | 339 |
Field crops, except cash grains | 013 | 30 | 133 | 727,066 | 419 | 211 | 901,790 | 328 | 257 | 1,193,362 | 358 |
Horticultural specialties | 018 | 19 | 79 | 191,719 | 187 | 162 | 544,205 | 258 | 97 | 325,120 | 257 |
General farms, primarily crop | 019 | 5 | 15 | 87,575 | 449 | 25 | 128,642 | 401 | 26 | 132,981 | 399 |
Agricultural Production - Livestock | 02 | 197 | 1,351 | $6,451,628 | $367 | 1,556 | $7,062,253 | $349 | 1,649 | $7,602,550 | $355 |
Livestock, except dairy & poultry | 021 | 188 | 1,315 | 6,301,607 | 369 | 1,523 | 6,875,230 | 347 | 1,601 | 7,360,561 | 354 |
Dairy farms | 024-ND | ||||||||||
Animal specialties | 027-ND | ||||||||||
General farms, primarily livestock & animal specialties | 029-ND | ||||||||||
Agricultural Services | 07 | 346 | 1,084 | $3,892,370 | $276 | 1,674 | $6,378,648 | $293 | 1,790 | $7,183,290 | $309 |
Soil preparation services | 071-ND | ||||||||||
Crop services | 072 | 18 | 33 | 183,266 | 427 | 42 | 239,691 | 439 | 45 | 262,823 | 449 |
Veterinary services | 074 | 89 | 518 | 1,999,260 | 297 | 561 | 2,181,128 | 299 | 553 | 2,304,850 | 321 |
Animal services, except veterinary | 075 | 58 | 169 | 374,410 | 171 | 148 | 387,156 | 201 | 184 | 465,995 | 194 |
Farm labor & management services | 076-ND | ||||||||||
Landscape & horticultural services | 078 | 178 | 364 | 1,333,996 | 282 | 920 | 3,557,311 | 297 | 1,003 | 4,114,608 | 316 |
Forestry | 08-ND | ||||||||||
Timber tracts | 081-ND | ||||||||||
Forestry services | 085-ND | ||||||||||
Fishing, Hunting, & Trapping | 09-ND | ||||||||||
Commercial fishing | 091-ND | ||||||||||
Fish hatcheries & preserves | 092-ND |
* Standard Industrial Classification Code.
** Average Weekly Wage.
ND-Not disclosable.
Fourth Quarter | Annual | Average Wages | ||||||||
SIC* | Ave Units | Employ-ment | Payroll | AWW** | Average Employment | Total Payroll | Weekly | Annual | ||
Agriculture, Forestry, & Fishing | 01-09 | 614 | 3,363 | $20,365,481 | $466 | 3,527 | $68,588,418 | $374 | $19,449 | |
Agricultural Production - Crops | 01 | 63 | 348 | $1,937,248 | $428 | 395 | $7,214,215 | $351 | $18,275 | |
Cash grains | 011 | 10 | 61 | 333,827 | 419 | 72 | 1,378,334 | 369 | 19,210 | |
Field crops, except cash grains | 013 | 30 | 199 | 1,271,623 | 491 | 200 | 4,093,841 | 393 | 20,452 | |
Horticultural specialties | 018 | 19 | 65 | 229,091 | 273 | 101 | 1,290,135 | 246 | 12,795 | |
General farms, primarily crop | 019 | 5 | 23 | 102,707 | 349 | 22 | 451,905 | 395 | 20,541 | |
Agricultural Production - Livestock | 02 | 197 | 1,472 | $10,433,939 | $545 | 1,507 | $31,550,370 | $403 | $20,939 | |
Livestock, except dairy & poultry | 021 | 188 | 1,429 | 10,223,503 | 550 | 1,467 | 30,760,901 | 403 | 20,970 | |
Dairy farms | 024-ND | |||||||||
Animal specialties | 027-ND | |||||||||
General farms, primarily livestock & animal specialties | 029-ND | |||||||||
Agricultural Services | 07 | 346 | 1,404 | $5,901,442 | $323 | 1,488 | $23,355,750 | $302 | $15,697 | |
Soil preparation services | 071-ND | |||||||||
Crop services | 072 | 18 | 35 | 294,094 | 653 | 39 | 979,874 | 487 | 25,342 | |
Veterinary services | 074 | 89 | 550 | 2,266,307 | 317 | 545 | 8,751,545 | 309 | 16,046 | |
Animal services, except veterinary | 075 | 58 | 252 | 712,846 | 218 | 188 | 1,940,407 | 198 | 10,308 | |
Farm labor & management services | 076-ND | |||||||||
Landscape & horticultural services | 078 | 178 | 562 | 2,569,137 | 352 | 712 | 11,575,052 | 313 | 16,253 | |
Forestry | 08-ND | |||||||||
Timber tracts | 081-ND | |||||||||
Forestry services | 085-ND | |||||||||
Fishing, Hunting, & Trapping | 09-ND | |||||||||
Commercial fishing | 091-ND | |||||||||
Fish hatcheries & preserves | 092-ND |