First Quarter | Second Quarter | Third Quarter | ||||||||
Ave Units | Employ-ment | Payroll | AWW* | Employ-ment | Payroll | AWW | Employ-ment | Payroll | AWW | |
Total | 659 | $6,105 | $36,154,805 | 456 | 6,450 | $37,415,740 | $446 | 6,383 | $39,305,067 | $474 |
Private | 598 | $4,161 | $23,774,456 | 440 | 4,458 | $23,565,547 | $407 | 4,660 | $27,220,585 | $449 |
Agriculture | 30 | 188 | 874,182 | 358 | 265 | 1,102,129 | 320 | 271 | 1,211,274 | 344 |
Mining | 30 | 241 | 2,800,582 | 894 | 225 | 2,340,525 | 800 | 233 | 3,177,567 | 1,049 |
Construction | 75 | 400 | 2,528,580 | 486 | 459 | 2,912,301 | 488 | 503 | 3,702,291 | 566 |
Manufacturing | 24 | 542 | 5,194,018 | 737 | 459 | 4,483,493 | 751 | 497 | 4,802,877 | 743 |
TCPU** | 51 | 224 | 2,045,915 | 704 | 219 | 1,854,518 | 651 | 216 | 1,999,758 | 713 |
Wholesale Trade | 20 | 115 | 872,793 | 582 | 128 | 849,274 | 510 | 132 | 1,031,467 | 600 |
Retail Trade | 141 | 1,291 | 4,251,371 | 253 | 1,400 | 4,420,084 | 243 | 1,417 | 4,919,887 | 267 |
FIRE*** | 39 | 175 | 1,000,050 | 439 | 179 | 957,671 | 411 | 182 | 968,721 | 409 |
Services | 189 | 984 | 4,206,965 | 329 | 1,124 | 4,645,552 | 318 | 1,209 | 5,406,743 | 344 |
Total Government | 61 | $1,944 | $12,380,349 | 490 | 1,992 | $13,850,193 | $535 | 1,722 | $12,084,482 | $540 |
Federal Government | 15 | 135 | 1,231,061 | 701 | 152 | 1,383,804 | 699 | 163 | 1,683,571 | 796 |
State Government | 18 | 489 | 3,450,594 | 543 | 487 | 3,318,159 | 524 | 514 | 3,939,017 | 590 |
Local Government | 28 | 1,321 | 7,698,694 | 448 | 1,353 | 9,148,230 | 520 | 1,046 | 6,461,894 | 475 |
* Average Weekly Wage.
** Transportation, Communications, & Public Utilities.
*** Finance, Insurance, & Real Estate.
Fourth Quarter | Annual | Average Wages | |||||||
Ave Units | Employ-ment | Payroll | AWW* | Average Employment | Total Payroll | Weekly | Annual | ||
Total | 659 | 6,219 | $38,792,247 | $480 | 6,289 | $151,667,859 | $464 | $24,116 | |
Private | 598 | 4,197 | $25,327,709 | $464 | 4,369 | $99,888,297 | $440 | $22,862 | |
Agriculture | 30 | 217 | 1,181,089 | 418 | 235 | 4,368,674 | 357 | 18,577 | |
Mining | 30 | 194 | 2,011,932 | 799 | 223 | 10,330,606 | 890 | 46,291 | |
Construction | 75 | 367 | 2,478,362 | 519 | 432 | 11,621,534 | 517 | 26,886 | |
Manufacturing | 24 | 536 | 5,431,763 | 779 | 509 | 19,912,151 | 753 | 39,139 | |
TCPU** | 51 | 214 | 1,861,035 | 670 | 218 | 7,761,226 | 685 | 35,602 | |
Wholesale Trade | 20 | 133 | 1,093,497 | 634 | 127 | 3,847,031 | 582 | 30,272 | |
Retail Trade | 141 | 1,318 | 4,723,296 | 276 | 1,357 | 18,314,638 | 260 | 13,501 | |
FIRE*** | 39 | 179 | 1,213,861 | 521 | 179 | 4,140,303 | 445 | 23,130 | |
Services | 189 | 1,039 | 5,332,874 | 395 | 1,089 | 19,592,134 | 346 | 17,987 | |
Total Government | 61 | 2,021 | $13,464,538 | $512 | 1,920 | $51,779,562 | $519 | $26,969 | |
Federal Government | 15 | 140 | 1,315,761 | 721 | 148 | 5,614,197 | 732 | 38,041 | |
State Government | 18 | 552 | 4,334,552 | 604 | 510 | 15,042,322 | 567 | 29,480 | |
Local Government | 28 | 1,329 | 7,814,225 | 452 | 1,262 | 31,123,043 | 474 | 24,658 |