Wyoming Average Monthly Employment, Total Payroll, and Average Annual Wage by 2-Digit SIC, All Ownerships, 1999 and 2000


    Average Monthly Employment Change Total Payroll Change Average Annual Wages Change
  SIC* 1999 2000 Number % 1999 2000 Number % 1999 2000 Number %
Total, All Industries 01-99 224,946 230,855 5,909 2.6 $5,769,366,915 $6,195,588,236 $426,221,321 7.4 $25,648 $26,838 $1,190 4.6
Agriculture, Forestry, & Fishing 01-09 3,478 3,599 121 3.5 $62,730,629 $70,126,822 $7,396,193 11.8 $18,036 $19,484 $1,447 8.0
  Agricultural production - crops 01 407 395 -12 -3.0 7,025,063 7,214,215 189,152 2.7 17,264 18,275 1,011 5.9
  Agricultural production - livestock 02 1,481 1,507 26 1.7 27,845,646 31,550,370 3,704,724 13.3 18,800 20,939 2,140 11.4
  Agricultural services 07 1,461 1,561 100 6.8 22,865,658 24,894,154 2,028,496 8.9 15,656 15,953 297 1.9
  Forestry 08-ND                        
  Fishing, hunting, & trapping 09-ND                        
Mining 10-14 15,939 17,136 1,197 7.5 $781,803,508 $939,343,693 $157,540,185 20.2 $49,049 $54,816 $5,767 11.8
  Metal mining 10 522 469 -54 -10.3 22,396,309 19,495,548 -2,900,761 -13.0 42,877 41,591 -1,287 -3.0
  Coal mining 12 4,618 4,637 19 0.4 270,309,048 274,135,572 3,826,524 1.4 58,536 59,117 581 1.0
  Oil & gas extraction 13 7,887 9,313 1,426 18.1 332,645,938 501,576,332 168,930,394 50.8 42,178 53,858 11,680 27.7
  Nonmetallic minerals, except fuels 14 2,912 2,718 -195 -6.7 156,452,213 144,136,241 -12,315,972 -7.9 53,721 53,038 -682 -1.3
Construction 15-17 19,283 19,795 512 2.7 $557,618,226 $590,957,622 $33,339,396 6.0 $28,918 $29,855 $936 3.2
  General building contractors 15 4,119 4,289 170 4.1 106,309,644 116,359,752 10,050,108 9.5 25,807 27,128 1,321 5.1
  Heavy contractors, except building 16 7,160 7,255 95 1.3 240,455,749 247,284,929 6,829,180 2.8 33,584 34,087 503 1.5
  Special trade contractors 17 8,003 8,251 247 3.1 210,852,833 227,312,941 16,460,108 7.8 26,346 27,551 1,205 4.6
Manufacturing 20-39 11,039 11,403 363 3.3 $357,778,028 $390,372,495 $32,594,467 9.1 $32,409 $34,235 $1,826 5.6
  Food & kindred products 20 1,081 1,069 -12 -1.1 28,340,776 29,828,918 1,488,142 5.3 26,225 27,912 1,687 6.4
  Textile mill products 22-ND                        
  Apparel & other textile products 23 171 225 53 31.2 2,573,367 3,940,984 1,367,617 53.1 15,034 17,548 2,514 16.7
  Lumber & wood products 24 1,263 1,205 -58 -4.6 29,582,779 28,593,913 -988,866 -3.3 23,420 23,729 310 1.3
  Furniture & fixtures 25 100 120 20 20.3 1,930,487 2,378,594 448,107 23.2 19,321 19,794 473 2.4
  Paper & allied products 26-ND                        
  Printing & publishing 27 1,662 1,650 -12 -0.7 35,770,218 36,162,480 392,262 1.1 21,520 21,917 396 1.8
  Chemicals & allied products 28 1,841 2,017 175 9.5 98,227,389 116,585,650 18,358,261 18.7 53,348 57,813 4,465 8.4
  Petroleum & coal products 29 874 931 57 6.6 42,344,505 47,069,760 4,725,255 11.2 48,477 50,563 2,086 4.3
  Rubber & miscellaneous plastics products 30 235 264 28 12.0 4,581,838 4,911,599 329,761 7.2 19,463 18,634 -829 -4.3
  Leather & leather products 31 68 70 2 2.2 1,216,414 1,296,219 79,805 6.6 17,845 18,606 761 4.3
  Stone, clay, glass, & concrete products 32 884 881 -2 -0.3 29,702,796 28,976,849 -725,947 -2.4 33,610 32,878 -732 -2.2
  Primary metal industries 33 244 199 -46 -18.6 7,762,184 5,359,151 -2,403,033 -31.0 31,758 26,942 -4,816 -15.2
  Fabricated metal products 34 648 723 75 11.6 22,240,837 24,267,293 2,026,456 9.1 34,318 33,561 -757 -2.2
  Industrial machinery & equipment 35 1,020 1,049 29 2.8 29,106,671 31,948,808 2,842,137 9.8 28,524 30,454 1,930 6.8
  Electronic & other electric equipment 36 213 240 27 12.6 7,383,351 10,047,714 2,664,363 36.1 34,596 41,807 7,211 20.8
  Transportation equipment 37 367 395 28 7.7 7,628,665 8,945,101 1,316,436 17.3 20,796 22,636 1,840 8.8
  Instruments & related products 38 166 145 -21 -12.5 5,291,502 5,453,636 162,134 3.1 31,925 37,611 5,687 17.8
  Miscellaneous manufacturing industries 39 174 190 17 9.6 3,154,503 3,489,114 334,611 10.6 18,164 18,332 167 0.9
Transportation, Communications, Electric, Gas, & Sanitary Services 40-49 13,148 13,031 -117 -0.9 $470,628,192 $484,554,498 13,926,306 3.0 $35,795 $37,185 1,390 3.9
  Railroad transportation 40-ND                        
  Local & interurban passenger transit 41 662 619 -43 -6.5 10,888,218 10,745,027 -143,191 -1.3 16,450 17,361 911 5.5
  Trucking & warehousing 42 3,728 3,712 -16 -0.4 99,620,449 103,615,225 3,994,776 4.0 26,722 27,912 1,190 4.5
  U.S. Postal Service 43 1,446 1,441 -5 -0.3 51,680,475 53,917,265 2,236,790 4.3 35,746 37,410 1,664 4.7
  Water transportation 44-ND                        
  Transportation by air 45 1,146 1,274 129 11.2 32,834,795 41,121,441 8,286,646 25.2 28,662 32,271 3,609 12.6
  Pipelines, except natural gas 46 208 202 -6 -3.0 11,568,619 11,989,289 420,670 3.6 55,574 59,402 3,828 6.9
  Transportation services 47 496 452 -44 -8.8 11,416,568 11,356,148 -60,420 -0.5 23,029 25,115 2,086 9.1
  Communications 48 2,195 2,220 25 1.1 94,015,368 93,471,009 -544,359 -0.6 42,835 42,106 -729 -1.7
  Electric, gas, & sanitary services 49 3,170 3,009 -161 -5.1 156,492,107 156,155,125 -336,982 -0.2 49,365 51,899 2,534 5.1
Wholesale Trade 50-51 7,697 7,795 98 1.3 $242,765,000 $257,099,553 $14,334,553 5.9 $31,540 $32,982 $1,442 4.6
  Durable goods 50 4,315 4,446 132 3.0 146,194,521 157,463,095 11,268,574 7.7 33,883 35,415 1,532 4.5
  Nondurable goods 51 3,383 3,349 -34 -1.0 96,570,479 99,636,458 3,065,979 3.2 28,550 29,751 1,201 4.2
Retail Trade 52-59 45,920 47,006 1,087 2.4 $655,886,020 $685,533,596 $29,647,576 4.5 $14,283 $14,584 $300 2.1
  Building materials & garden supplies 52 2,071 2,013 -58 -2.8 43,631,149 44,052,234 421,085 1.0 21,069 21,884 815 3.9
  General merchandise stores 53 5,076 5,438 362 7.1 74,688,942 79,127,758 4,438,816 5.9 14,715 14,551 -164 -1.1
  Food stores 54 5,615 5,594 -21 -0.4 96,554,932 93,576,835 -2,978,097 -3.1 17,196 16,729 -467 -2.7
  Automotive dealers & service stations 55 8,163 8,236 73 0.9 168,568,017 175,111,202 6,543,185 3.9 20,650 21,262 612 3.0
  Apparel & accessory stores 56 1,390 1,257 -133 -9.6 18,154,396 17,132,561 -1,021,835 -5.6 13,060 13,632 573 4.4
  Furniture & homefurnishing stores 57 1,569 1,610 41 2.6 28,844,827 31,351,943 2,507,116 8.7 18,386 19,475 1,089 5.9
  Eating & drinking places 58 17,010 17,312 302 1.8 151,609,620 158,776,985 7,167,365 4.7 8,913 9,172 258 2.9
  Miscellaneous retail 59 5,026 5,547 521 10.4 73,834,137 86,404,078 12,569,941 17.0 14,689 15,576 886 6.0
Finance, Insurance, & Real Estate 60-67 8,187 8,205 19 0.2 $279,978,927 $258,299,951 -$21,678,976 -7.7 $34,199 $31,479 -$2,720 -8.0
  Depository institutions 60 3,233 3,336 104 3.2 88,348,788 95,203,391 6,854,603 7.8 27,331 28,535 1,204 4.4
  Nondepository institutions 61 486 471 -16 -3.2 18,140,587 16,903,464 -1,237,123 -6.8 37,301 35,914 -1,387 -3.7
  Security & commodity brokers 62 402 427 25 6.2 38,099,281 42,798,425 4,699,144 12.3 94,814 100,309 5,495 5.8
  Insurance carriers 63 785 744 -41 -5.2 26,605,874 25,442,218 -1,163,656 -4.4 33,900 34,208 308 0.9
  Insurance agents, brokers, & service 64 1,085 1,084 -1 -0.0 28,824,580 29,601,545 776,965 2.7 26,571 27,299 729 2.7
  Real estate 65 1,887 1,873 -13 -0.7 32,043,684 34,707,121 2,663,437 8.3 16,983 18,526 1,543 9.1
  Holding & other investment offices 67 309 270 -39 -12.7 47,916,133 13,643,787 -34,272,346 -71.5 154,860 50,501 -104,358 -67.4
Services 70-89 82,850 84,817 1,967 2.4 $1,866,669,992 $1,988,197,597 $121,527,605 6.5 $22,531 $23,441 $910 4.0
  Hotels & other lodging places 70 9,369 9,316 -53 -0.6 115,346,079 120,811,506 5,465,427 4.7 12,312 12,969 657 5.3
  Personal services 72 1,923 1,956 33 1.7 25,863,465 27,173,340 1,309,875 5.1 13,451 13,894 443 3.3
  Business services 73 7,985 8,079 94 1.2 144,094,527 156,530,620 12,436,093 8.6 18,046 19,376 1,330 7.4
  Auto repair, services, & parking 75 2,055 2,101 46 2.2 39,693,053 42,493,948 2,800,895 7.1 19,315 20,229 914 4.7
  Miscellaneous repair services 76 864 855 -8 -1.0 21,716,340 23,222,394 1,506,054 6.9 25,142 27,147 2,006 8.0
  Motion pictures 78 705 661 -44 -6.3 6,073,609 6,073,944 335 0.0 8,611 9,190 579 6.7
  Amusement & recreation services 79 3,804 3,938 134 3.5 64,767,845 70,974,964 6,207,119 9.6 17,027 18,025 998 5.9
  Health services 80 17,249 17,881 632 3.7 518,847,907 563,232,712 44,384,805 8.6 30,080 31,498 1,418 4.7
  Legal services 81 1,258 1,260 3 0.2 46,272,280 45,187,952 -1,084,328 -2.3 36,797 35,852 -945 -2.6
  Educational services 82 23,810 24,480 670 2.8 588,750,206 614,003,450 25,253,244 4.3 24,727 25,082 354 1.4
  Social services 83 6,797 6,924 127 1.9 106,149,799 114,309,493 8,159,694 7.7 15,617 16,509 892 5.7
  Museums, botanical & zoological gardens 84 319 332 13 4.0 5,688,933 6,327,500 638,567 11.2 17,838 19,073 1,235 6.9
  Membership organizations 86 2,164 2,231 67 3.1 30,196,205 31,567,910 1,371,705 4.5 13,955 14,150 194 1.4
  Engineering & management services 87 3,747 4,008 261 7.0 136,706,235 149,615,421 12,909,186 9.4 36,488 37,332 843 2.3
  Private households 88 601 563 -38 -6.4 8,594,924 8,335,787 -259,137 -3.0 14,291 14,804 513 3.6
  Services, NEC** 89 201 233 31 15.5 7,908,585 8,336,656 428,071 5.4 39,281 35,844 -3,437 -8.8
Public Administration 91-97 17,406 18,067 661 3.8 $493,508,393 $531,102,409 $37,594,016 7.6 $28,353 $29,397 $1,043 3.7
  Executive, legislative, & general government 91 8,202 8,360 158 1.9 197,202,297 208,240,159 11,037,862 5.6 24,043 24,909 866 3.6
  Justice, public order, & safety 92 1,313 1,385 73 5.5 45,365,313 49,251,458 3,886,145 8.6 34,562 35,556 994 2.9
  Finance, taxation, & monetary policy 93 264 256 -8 -3.0 9,709,418 9,726,582 17,164 0.2 36,813 38,019 1,206 3.3
  Administration of human resources 94 2,179 2,240 61 2.8 61,299,151 64,979,256 3,680,105 6.0 28,131 29,010 879 3.1
  Environmental quality & housing 95 3,151 3,178 28 0.9 105,351,566 115,767,424 10,415,858 9.9 33,438 36,423 2,985 8.9
  Administration of economic programs 96 1,283 1,619 336 26.2 38,472,848 43,258,425 4,785,577 12.4 29,992 26,725 -3,268 -10.9
  National security & international affairs 97 1,015 1,029 14 1.4 36,107,800 39,879,105 3,771,305 10.4 35,586 38,768 3,182 8.9
Nonclassified-ND 99-ND                        
  Nonclassified 99-ND                        

* Standard Industrial Classification Code.
** Not Elsewhere Classified.

ND-Not disclosable.


Table of Contents | Labor Market Information |