First Quarter | Second Quarter | Third Quarter | ||||||||
Ave Units | Employ-ment | Payroll | AWW* | Employ-ment | Payroll | AWW | Employ-ment | Payroll | AWW | |
Total | 2,547 | 35,343 | $228,135,016 | $497 | 36,848 | $232,067,233 | $484 | 37,009 | $237,923,730 | $495 |
Private | 2,423 | 23,799 | $141,110,406 | $456 | 25,029 | $145,596,886 | $447 | 25,550 | $149,230,844 | $449 |
Agriculture | 63 | 330 | 1,569,268 | 366 | 441 | 2,041,038 | 356 | 471 | 2,014,998 | 329 |
Mining | 11 | 86 | 829,997 | 740 | 85 | 687,017 | 624 | 74 | 581,293 | 602 |
Construction | 351 | 2,085 | 13,320,177 | 491 | 2,329 | 16,059,850 | 530 | 2,428 | 16,407,547 | 520 |
Manufacturing | 57 | 1,654 | 13,834,825 | 644 | 1,685 | 13,942,012 | 636 | 1,753 | 14,678,203 | 644 |
TCPU** | 152 | 1,994 | 19,101,203 | 737 | 2,103 | 17,651,861 | 646 | 2,164 | 17,288,483 | 614 |
Wholesale Trade | 149 | 848 | 6,971,037 | 632 | 854 | 6,905,624 | 622 | 859 | 6,947,494 | 622 |
Retail Trade | 471 | 7,506 | 29,858,484 | 306 | 7,899 | 29,714,246 | 289 | 8,173 | 32,676,901 | 308 |
FIRE*** | 234 | 1,689 | 14,083,429 | 642 | 1,684 | 13,255,056 | 605 | 1,644 | 12,445,847 | 582 |
Services | 936 | 7,608 | 41,541,986 | 420 | 7,949 | 45,340,182 | 439 | 7,982 | 46,190,078 | 445 |
Total Government | 124 | 11,543 | $87,024,610 | $580 | 11,820 | $86,470,347 | $563 | 11,459 | $88,692,886 | $595 |
Federal Government | 46 | 2,598 | 25,077,875 | 743 | 2,761 | 24,832,064 | 692 | 2,453 | 26,050,942 | 817 |
State Government | 51 | 3,370 | 27,469,478 | 627 | 3,315 | 27,528,068 | 639 | 3,364 | 28,121,516 | 643 |
Local Government | 27 | 5,576 | 34,477,257 | 476 | 5,744 | 34,110,215 | 457 | 5,642 | 34,520,428 | 471 |
* Average Weekly Wage.
** Transportation, Communications, & Public Utilities.
*** Finance, Insurance, & Real Estate.
Fourth Quarter | Annual | Average Wages | |||||||
Ave Units | Employ-ment | Payroll | AWW* | Average Employment | Total Payroll | Weekly | Annual | ||
Total | 2,547 | 36,841 | $248,763,127 | $519 | 36,510 | $946,889,106 | $499 | $25,935 | |
Private | 2,423 | 25,191 | $161,121,299 | $492 | 24,892 | $597,059,435 | $461 | $23,986 | |
Agriculture | 63 | 392 | 3,061,622 | 601 | 409 | 8,686,926 | 409 | 21,261 | |
Mining | 11 | 72 | 494,330 | 528 | 79 | 2,592,637 | 628 | 32,680 | |
Construction | 351 | 2,183 | 18,135,416 | 639 | 2,256 | 63,922,990 | 545 | 28,329 | |
Manufacturing | 57 | 1,725 | 14,927,710 | 666 | 1,704 | 57,382,750 | 648 | 33,670 | |
TCPU** | 152 | 2,205 | 19,095,347 | 666 | 2,117 | 73,136,894 | 664 | 34,553 | |
Wholesale Trade | 149 | 831 | 7,218,181 | 668 | 848 | 28,042,336 | 636 | 33,072 | |
Retail Trade | 471 | 8,401 | 33,762,552 | 309 | 7,995 | 126,012,183 | 303 | 15,762 | |
FIRE*** | 234 | 1,658 | 13,546,231 | 628 | 1,669 | 53,330,563 | 615 | 31,958 | |
Services | 936 | 7,724 | 50,879,910 | 507 | 7,816 | 183,952,156 | 453 | 23,536 | |
Total Government | 124 | 11,650 | $87,641,828 | $579 | 11,618 | $349,829,671 | $579 | $30,111 | |
Federal Government | 46 | 2,433 | 23,967,951 | 758 | 2,561 | 99,928,832 | 750 | 39,019 | |
State Government | 51 | 3,401 | 28,788,535 | 651 | 3,362 | 111,907,597 | 640 | 33,282 | |
Local Government | 27 | 5,817 | 34,885,342 | 461 | 5,695 | 137,993,242 | 466 | 24,233 |