First Quarter | Second Quarter | Third Quarter | ||||||||
Ave Units | Employ-ment | Payroll | AWW* | Employ-ment | Payroll | AWW | Employ-ment | Payroll | AWW | |
Total | 1,045 | 13,869 | $77,952,160 | $432 | 14,050 | $83,979,112 | $460 | 14,289 | $85,175,637 | $459 |
Private | 995 | 8,784 | $40,807,053 | $357 | 8,982 | $42,908,269 | $367 | 9,413 | $46,672,750 | $381 |
Agriculture | 24 | 114 | 452,465 | 304 | 162 | 596,013 | 283 | 150 | 607,243 | 311 |
Mining | 9 | 14 | 97,894 | 525 | 14 | 93,379 | 526 | 18 | 110,538 | 464 |
Construction | 133 | 719 | 5,010,325 | 536 | 880 | 6,236,554 | 545 | 974 | 7,183,688 | 568 |
Manufacturing | 34 | 712 | 4,257,249 | 460 | 719 | 4,708,285 | 503 | 769 | 4,624,426 | 463 |
TCPU** | 45 | 216 | 1,658,815 | 592 | 221 | 1,770,781 | 617 | 233 | 1,885,226 | 622 |
Wholesale Trade | 40 | 158 | 1,029,022 | 502 | 170 | 1,139,134 | 516 | 171 | 1,179,470 | 531 |
Retail Trade | 211 | 2,988 | 9,349,040 | 241 | 3,020 | 9,354,736 | 238 | 3,269 | 10,616,026 | 250 |
FIRE*** | 94 | 437 | 2,870,955 | 506 | 457 | 2,757,719 | 465 | 464 | 3,029,166 | 502 |
Services | 406 | 3,426 | 16,081,288 | 361 | 3,340 | 16,251,668 | 374 | 3,364 | 17,436,967 | 399 |
Total Government | 51 | 5,086 | $37,145,107 | $562 | 5,068 | $41,070,843 | $623 | 4,876 | $38,502,887 | $607 |
Federal Government | 15 | 228 | 2,193,673 | 741 | 247 | 2,467,949 | 768 | 261 | 2,695,455 | 793 |
State Government | 21 | 3,067 | 23,342,697 | 586 | 3,069 | 25,583,091 | 641 | 3,285 | 26,438,122 | 619 |
Local Government | 15 | 1,791 | 11,608,737 | 499 | 1,752 | 13,019,803 | 572 | 1,329 | 9,369,310 | 542 |
* Average Weekly Wage.
** Transportation, Communications, & Public Utilities.
*** Finance, Insurance, & Real Estate.
Fourth Quarter | Annual | Average Wages | |||||||
Ave Units | Employ-ment | Payroll | AWW* | Average Employment | Total Payroll | Weekly | Annual | ||
Total | 1,045 | 14,445 | $86,784,610 | $462 | 14,163 | $333,891,519 | $453 | $23,574 | |
Private | 995 | $9,346 | $47,316,014 | $389 | 9,131 | $177,704,086 | $374 | $19,461 | |
Agriculture | 24 | 118 | 853,689 | 555 | 136 | 2,509,410 | 354 | 18,418 | |
Mining | 9 | 29 | 242,753 | 644 | 19 | 544,564 | 556 | 28,915 | |
Construction | 133 | 749 | 5,756,850 | 591 | 831 | 24,187,417 | 560 | 29,124 | |
Manufacturing | 34 | 740 | 4,873,612 | 507 | 735 | 18,463,572 | 483 | 25,121 | |
TCPU** | 45 | 227 | 1,847,997 | 625 | 224 | 7,162,819 | 614 | 31,941 | |
Wholesale Trade | 40 | 163 | 1,191,657 | 564 | 165 | 4,539,283 | 528 | 27,469 | |
Retail Trade | 211 | 3,319 | 10,168,820 | 236 | 3,149 | 39,488,622 | 241 | 12,540 | |
FIRE*** | 94 | 455 | 3,053,147 | 516 | 453 | 11,710,987 | 497 | 25,843 | |
Services | 406 | 3,545 | 19,327,489 | 419 | 3,419 | 69,097,412 | 389 | 20,210 | |
Total Government | 51 | 5,099 | $39,468,596 | $595 | 5,032 | $156,187,433 | $597 | $31,039 | |
Federal Government | 15 | 236 | 2,543,396 | 830 | 243 | 9,900,473 | 784 | 40,743 | |
State Government | 21 | 3,084 | 25,488,753 | 636 | 3,126 | 100,852,663 | 620 | 32,263 | |
Local Government | 15 | 1,779 | 11,436,447 | 494 | 1,663 | 45,434,297 | 525 | 27,321 |