"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.
by: David Bullard, Senior Economist
| Sector | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Change $ | Change % |
| 1. Total Private | $725 | $764 | $747 | $769 | $800 | $817 | $822 | $825 | $811 | $771 | $816 | $886 | $936 | $916 | $952 | $1,002 | $1,027 | $1,077 | $351 | 48.4% |
| 2. Goods Producing | $1,003 | $1,075 | $1,052 | $1,093 | $1,111 | $1,118 | $1,132 | $1,153 | $1,133 | $1,140 | $1,161 | $1,242 | $1,322 | $1,248 | $1,345 | $1,479 | $1,553 | $1,567 | $563 | 56.2% |
| 3. Natural Resources & Mining | $1,250 | $1,293 | $1,247 | $1,297 | $1,266 | $1,287 | $1,403 | $1,531 | $1,514 | $1,483 | $1,524 | $1,552 | $1,694 | $1,668 | $1,771 | $1,819 | $1,710 | $1,913 | $663 | 53.1% |
| 4. Construction | $931 | $1,017 | $973 | $1,006 | $1,051 | $1,039 | $1,036 | $1,033 | $1,026 | $1,014 | $1,039 | $1,154 | $1,162 | $1,084 | $1,162 | $1,293 | $1,392 | $1,357 | $426 | 45.8% |
| 5. Private Service Providing | $613 | $634 | $636 | $653 | $686 | $710 | $711 | $705 | $703 | $660 | $714 | $778 | $812 | $820 | $846 | $871 | $878 | $934 | $321 | 52.4% |
| 6. Trade, Transp. & Utilities | $711 | $743 | $741 | $752 | $760 | $826 | $811 | $773 | $747 | $725 | $772 | $809 | $857 | $889 | $918 | $941 | $906 | $994 | $283 | 39.9% |
| 7. Professional & Business Svcs | $800 | $784 | $840 | $867 | $976 | $902 | $884 | $930 | $937 | $906 | $932 | $947 | $1,026 | $1,034 | $1,113 | $1,174 | $1,210 | $1,169 | $369 | 46.1% |
| 8. Education & Health Svcs | $571 | $598 | $644 | $666 | $705 | $721 | $745 | $728 | $772 | $771 | $807 | $824 | $792 | $756 | $821 | $836 | $832 | $836 | $265 | 46.4% |
| 9. Leisure & Hospitality | $293 | $301 | $331 | $357 | $317 | $304 | $319 | $355 | $373 | $362 | $378 | $397 | $385 | $404 | $436 | $456 | $483 | $508 | $215 | 73.2% |
| 10. Other Services | $597 | $566 | $559 | $541 | $671 | $753 | $704 | $666 | $620 | $577 | $623 | $659 | $660 | $710 | $621 | $632 | $906 | $977 | $380 | 63.7% |
Source: Bureau of Labor Statistics, Current Employment Statistics Program.
Prepared by D. Bullard, Research & Planning, WY DWS, 10/22/25.
| Sector | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Change $ | Change % |
| 1. Total Private | $1,098 | $1,113 | $1,093 | $1,107 | $1,115 | $1,117 | $1,107 | $1,093 | $1,074 | $1,008 | $1,044 | $1,107 | $1,148 | $1,110 | $1,102 | $1,075 | $1,057 | $1,077 | -$21 | -1.9% |
| 2. Goods Producing | $1,518 | $1,567 | $1,538 | $1,573 | $1,549 | $1,528 | $1,524 | $1,528 | $1,499 | $1,490 | $1,485 | $1,552 | $1,622 | $1,513 | $1,557 | $1,586 | $1,599 | $1,567 | $49 | 3.2% |
| 3. Natural Resources & Mining | $1,891 | $1,883 | $1,823 | $1,866 | $1,766 | $1,758 | $1,890 | $2,029 | $2,003 | $1,939 | $1,950 | $1,939 | $2,079 | $2,022 | $2,050 | $1,950 | $1,760 | $1,913 | $22 | 1.2% |
| 4. Construction | $1,408 | $1,482 | $1,422 | $1,447 | $1,466 | $1,419 | $1,395 | $1,369 | $1,358 | $1,325 | $1,329 | $1,441 | $1,426 | $1,313 | $1,345 | $1,385 | $1,433 | $1,357 | -$51 | -3.6% |
| 5. Private Service Providing | $927 | $923 | $929 | $940 | $957 | $970 | $958 | $935 | $931 | $863 | $914 | $972 | $996 | $993 | $980 | $934 | $904 | $934 | $7 | 0.8% |
| 6. Trade, Transp. & Utilities | $1,076 | $1,083 | $1,084 | $1,082 | $1,060 | $1,128 | $1,092 | $1,024 | $988 | $947 | $987 | $1,011 | $1,052 | $1,077 | $1,063 | $1,009 | $933 | $994 | -$81 | -7.6% |
| 7. Professional & Business Svcs | $1,210 | $1,142 | $1,228 | $1,247 | $1,360 | $1,232 | $1,191 | $1,232 | $1,240 | $1,185 | $1,193 | $1,183 | $1,259 | $1,253 | $1,289 | $1,258 | $1,246 | $1,169 | -$41 | -3.4% |
| 8. Education & Health Svcs | $864 | $871 | $942 | $958 | $983 | $985 | $1,004 | $965 | $1,021 | $1,007 | $1,032 | $1,030 | $972 | $917 | $951 | $896 | $856 | $836 | -$28 | -3.2% |
| 9. Leisure & Hospitality | $444 | $439 | $484 | $513 | $443 | $415 | $429 | $471 | $494 | $473 | $484 | $496 | $473 | $489 | $504 | $489 | $498 | $508 | $64 | 14.5% |
| 10. Other Services | $903 | $824 | $818 | $778 | $936 | $1,029 | $948 | $883 | $821 | $754 | $797 | $824 | $810 | $861 | $718 | $677 | $933 | $977 | $74 | 8.2% |
Source: Bureau of Labor Statistics, Current Employment Statistics Program
Adjusted for inflation using the Consumer Price Index for all Urban Consumers (CPI-U)
| Sector | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Change $ | Change % |
| 1. Total Private | 36.2 | 36.7 | 35.5 | 35.9 | 36.1 | 36.3 | 35.9 | 35.6 | 35.1 | 33.2 | 34.2 | 34.9 | 35.6 | 34.4 | 34.6 | 35.1 | 34.6 | 34.5 | -1.7 | -4.7% |
| 2. Goods Producing | 42.4 | 43.5 | 41.3 | 42.6 | 42.9 | 42.8 | 41.6 | 41.7 | 40.8 | 40.1 | 40.6 | 41.9 | 43.1 | 40.0 | 40.7 | 42.1 | 41.4 | 41.7 | -0.7 | -1.7% |
| 3. Natural Resources & Mining | 45.4 | 46.3 | 43.4 | 45.3 | 45.6 | 44.3 | 43.5 | 45.0 | 43.2 | 41.9 | 43.4 | 45.3 | 46.5 | 42.1 | 44.7 | 46.5 | 43.5 | 45.9 | 0.5 | 1.1% |
| 4. Construction | 41.7 | 42.5 | 40.5 | 41.6 | 42.7 | 43.3 | 41.4 | 40.6 | 40.4 | 39.3 | 40.1 | 41.6 | 41.5 | 38.6 | 38.7 | 39.3 | 40.2 | 39.8 | -1.9 | -4.6% |
| 5. Private Service Providing | 33.7 | 33.8 | 33.4 | 33.5 | 33.6 | 34.0 | 33.8 | 33.4 | 33.2 | 31.1 | 32.3 | 32.8 | 33.2 | 32.8 | 33.0 | 33.2 | 32.7 | 32.4 | -1.3 | -3.9% |
| 6. Trade, Transp. & Utilities | 36.0 | 35.9 | 36.4 | 36.6 | 36.1 | 36.4 | 36.2 | 35.4 | 35.2 | 34.2 | 34.8 | 35.6 | 35.8 | 35.7 | 35.8 | 35.5 | 33.9 | 34.3 | -1.7 | -4.7% |
| 7. Professional & Business Svcs | 33.8 | 34.4 | 34.7 | 34.2 | 35.8 | 35.3 | 34.5 | 35.4 | 35.0 | 34.4 | 34.7 | 33.4 | 34.3 | 35.0 | 36.2 | 37.2 | 36.3 | 33.7 | -0.1 | -0.3% |
| 8. Education & Health Svcs | 33.4 | 32.7 | 33.4 | 34.0 | 35.1 | 35.5 | 34.3 | 33.7 | 34.0 | 34.9 | 34.5 | 33.8 | 33.9 | 33.3 | 33.3 | 32.9 | 32.0 | 32.0 | -1.4 | -4.2% |
| 9. Leisure & Hospitality | 26.0 | 26.7 | 26.5 | 27.3 | 26.0 | 25.0 | 25.7 | 26.7 | 27.2 | 25.8 | 25.8 | 25.3 | 25.1 | 24.8 | 25.6 | 26.3 | 25.8 | 26.1 | 0.1 | 0.4% |
| 10. Other Services | 32.2 | 30.1 | 29.2 | 28.0 | 32.2 | 35.8 | 35.3 | 34.3 | 30.1 | 27.1 | 28.6 | 30.1 | 28.7 | 28.3 | 28.3 | 28.2 | 34.1 | 34.4 | 2.2 | 6.8% |
Source: Bureau of Labor Statistics, Current Employment Statistics Program
The following are some of the specific locations on our website that may have useful information for you as you consider your employment options: