SIC* | Company Name** | Wyoming Locations |
5012 | Becker Fire Equipment Co. | Casper |
5084 | Casper Truck Center Inc. | Casper |
5149 | Coca Cola Enterprises Inc. | Gillette, Sheridan, Riverton, Cody |
5063 | Crum Electric Supply Co. Inc. | Statewide |
5171 | Fleischli Oil Co. | Cheyenne, Evansville, Rock Springs |
5084 | Gases Plus | Statewide |
5191 | High Plains Cooperative | Pine Bluffs, Burns |
5169 | Hyland Enterprises Inc. | Rawlins |
5149 | Interstate Brands Corp. | Statewide |
5084 | Johnson Controls Inc. | Casper |
5112 | Officemax Inc. | Cheyenne, Casper |
5093 | Pacific Hide Fur Depot | Mills, Gillette, Rock Springs |
5082 | Stewart & Stevenson Power Inc. | Casper |
5082 | Transequipment & Supply Inc. | Gillette, Rock Springs, Casper |
5149 | Western Wyoming Beverages | Statewide |
5149 | Wyoming Beverage Inc. | Worland, Casper, Cheyenne, Laramie, Rawlins |
5082 | Wyoming Machinery Co. | Casper, Gillette, Cheyenne |
* Standard Industrial Classification code. See
Appendix C for description.
** Employers are listed in alphabetical order.
Table of Contents | Labor Market Information | Wyoming Job Network | Send Us Mail |