Industry | SIC* | Company Name** | Wyoming Locations |
Mining | 1311 | Amoco Production Company | Statewide |
Mining | 1221 | Amax Coal West Inc. | Gillette |
Manufacturing | 2812 | F M C Corporation | Green River, Kemmerer |
Service | 7011 | Grand Teton Lodge Co. | Moran |
Retail Trade | 5399 | Hamilton Stores Inc. | Yellowstone |
Mining | 1221 | Kerr Mcgee Coal Corp. | Gillette |
Retail Trade | 5541 | Mini Mart Inc. | Statewide |
Mining | 1221 | Pacific Minerals Inc. - Rock Springs | Rock Springs |
TCPU | 4911 | PacifiCorp | Statewide |
Mining | 1221 | Powder River Coal Co. | Gillette, Wright |
Fire | 6351 | Safecard Services | Cheyenne |
Retail Trade | 5411 | Safeway Stores 44 Inc. | Statewide |
Manufacturing | 2911 | Sinclair Oil Corporation | Statewide |
Mining | 1474 | Solvay Minerals Inc. | Green River |
Retail Trade | 5812 | Sugarland Enterprises | Sheridan, Casper, Cheyenne |
Mining | 1221 | Thunder Basin Coal Co. | Wright |
TCPU | 4513 | United Parcel Service Inc. | Statewide |
Retail Trade | 5311 | Wal Mart Associates Inc. | Statewide |
Service | 8062 | Wyoming Medical Center Inc. | Casper |
* Standard Industrial Classification code. See
Appendix C for description.
** Employers are listed in alphabetical order.
Table of Contents | Labor Market Information | Wyoming Job Network | Send Us Mail |