SIC* | Company Name** | Wyoming Locations |
6021 | American National Bank | Cheyenne |
6035 | Big Horn Federal Savings | Big Horn Basin |
6324 | Blue Cross Blue Shield of Wyoming | Cheyenne |
6513 | Cheyenne Retirement Investors Ltd. | Cheyenne |
6022 | Community First Bank | Statewide |
6022 | Converse County Bank | Douglas |
6021 | First Bank National Association | Statewide |
6021 | First Interstate Bancsystem Montana | Statewide |
6021 | First National Bank | Powell |
6021 | First National Bank of Wyoming | Laramie, Worland, Thermopolis |
6022 | First Security Bank of Wyoming | Laramie |
6022 | Jackson State Bank | Jackson, Wilson |
6331 | Mountain West Farm Bureau Mutual | Laramie |
6719 | Questar Regulated Services Co. | Rock Springs |
6021 | Rawlins National Bank | Rawlins, Saratoga, Hanna |
6021 | Rock Springs National Bank | Rock Springs |
6351 | Safecard Travel Services | Cheyenne |
6021 | Shoshone First Bank | Cody |
6331 | State Farm Auto Insurance Co. | Statewide |
6794 | Taco John's International Inc. | Statewide |
6411 | Tegeler & Associates | Statewide |
6162 | Wallick & Volk Inc. | Cheyenne |
6411 | WERCS Inc. | Statewide |
* Standard Industrial Classification code. See
Appendix C for description.
** Employers are listed in alphabetical order.
Table of Contents | Labor Market Information | Wyoming Job Network | Send Us Mail |