Mean Earnings by Age, Gender, and Industry
2005 Professional & Business Services (54-56)
Gender Age Group Number Age % Gender % Average Wage $
Women Under 20 486 5.7 3,780
20-24 984 11.5 10,361
25-34 1,918 22.5 18,301
35-44 1,838 21.5 22,489
45-54 2,000 23.4 24,236
55-64 979 11.5 20,327
65+ 319 3.7 11,183
Unknown 7 0.1 36,663
Total 8,531 100.0 37.7 18,833
Men Under 20 686 7.2 4,977
20-24 1,147 12.0 12,596
25-34 2,104 22.1 27,708
35-44 1,843 19.3 38,199
45-54 1,971 20.7 46,248
55-64 1,257 13.2 50,121
65+ 520 5.5 27,711
Unknown 7 0.1 19,954
Total 9,535 100.0 42.1 33,064
NA Total 4,586 100.0 20.2 10,285
Total Under 20 1,172 5.2 4,480
20-24 2,131 9.4 11,564
25-34 4,022 17.8 23,222
35-44 3,681 16.3 30,355
45-54 3,971 17.5 35,162
55-64 2,236 9.9 37,076
65+ 839 3.7 21,427
Unknown 4,600 20.3 10,340
Total 22,652 100.0 100.0 23,093
Note: Persons working at any time during the year.
NA represents segment of the population without known demographics.
Unknown age are those with a birthdate less than 12 years prior to the year of work.
Revised: May 2007.
Table of Contents Labor Market Information