| Base Period | Projected | Change, 2017Q2-2019Q2 | Types of Openingsb | |||||||||
| SOCa Code | SOC Title | 2017Q2 | 2019Q2 | N | % | Exits | Transfers | Change | Total | Typical Education | Work Experience | Job Training | 
| 
        51-0000 | 
         Production Occupations | 12,499 | 12,856 | 357 | 2.9% | 930 | 1,824 | 357 | 3,111 | |||
| 51-1000 | Supervisors of Production Workers | 1,101 | 1,139 | 38 | 3.5% | 71 | 143 | 38 | 252 | |||
| 51-1011 | First-Line Supervisors of Production and Operating Workers | 1,101 | 1,139 | 38 | 3.5% | 71 | 143 | 38 | 252 | High school diploma or equivalent | Less than 5 years | None | 
| 51-2000 | Assemblers and Fabricators | 738 | 743 | 5 | 0.7% | 61 | 106 | 5 | 172 | |||
| 51-2011 | Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | ND | ND | ND | ND | ND | ND | ND | ND | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-2021 | Coil Winders, Tapers, and Finishers | ND | ND | ND | ND | ND | ND | ND | ND | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-2022 | Electrical and Electronic Equipment Assemblers | 72 | 73 | 1 | 1.4% | 7 | 9 | 1 | 17 | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-2023 | Electromechanical Equipment Assemblers | ND | ND | ND | ND | ND | ND | ND | ND | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-2031 | Engine and Other Machine Assemblers | ND | ND | ND | ND | ND | ND | ND | ND | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-2041 | Structural Metal Fabricators and Fitters | 69 | 70 | 1 | 1.4% | 5 | 10 | 1 | 16 | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-2091 | Fiberglass Laminators and Fabricators | ND | ND | ND | ND | ND | ND | ND | ND | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-2092 | Team Assemblers | 298 | 299 | 1 | 0.3% | 25 | 43 | 1 | 69 | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-2099 | Assemblers and Fabricators, All Other | 197 | 198 | 1 | 0.5% | 17 | 29 | 1 | 47 | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-3000 | Food Processing Workers | 831 | 875 | 44 | 5.3% | 91 | 130 | 44 | 265 | |||
| 51-3011 | Bakers | 318 | 335 | 17 | 5.3% | 42 | 49 | 17 | 108 | No formal educational credential | None | Long-term on-the-job training | 
| 51-3021 | Butchers and Meat Cutters | 265 | 279 | 14 | 5.3% | 24 | 41 | 14 | 79 | No formal educational credential | None | Long-term on-the-job training | 
| 51-3022 | Meat, Poultry, and Fish Cutters and Trimmers | 69 | 73 | 4 | 5.8% | 6 | 11 | 4 | 21 | No formal educational credential | None | Short-term on-the-job training | 
| 51-3023 | Slaughterers and Meat Packers | 18 | 18 | 0 | 0.0% | 2 | 3 | 0 | 5 | No formal educational credential | None | Short-term on-the-job training | 
| 51-3091 | Food and Tobacco Roasting, Baking, and Drying Machine    Operators and Tenders | ND | ND | ND | ND | ND | ND | ND | ND | No formal educational credential | None | Moderate-term on-the-job training | 
| 51-3092 | Food Batchmakers | 95 | 101 | 6 | 6.3% | 11 | 16 | 6 | 33 | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-3093 | Food Cooking Machine Operators and Tenders | ND | ND | ND | ND | ND | ND | ND | ND | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-3099 | Food Processing Workers, All Other | ND | ND | ND | ND | ND | ND | ND | ND | No formal educational credential | None | Moderate-term on-the-job training | 
| 51-4000 | Metal Workers and Plastic Workers | 2,752 | 2,880 | 128 | 4.7% | 163 | 425 | 128 | 716 | |||
| 51-4011 | Computer-Controlled Machine Tool Operators, Metal and Plastic | 11 | 13 | 2 | 18.2% | 1 | 2 | 2 | 5 | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-4012 | Computer Numerically Controlled Machine Tool Programmers,    Metal and Plastic | ND | ND | ND | ND | ND | ND | ND | ND | Postsecondary non-degree award | None | Moderate-term on-the-job training | 
| 51-4023 | Rolling Machine Setters, Operators, and Tenders, Metal and    Plastic | 21 | 22 | 1 | 4.8% | 1 | 3 | 1 | 5 | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-4031 | Cutting, Punching, and Press Machine Setters, Operators, and    Tenders, Metal and Plastic | 27 | 29 | 2 | 7.4% | 2 | 4 | 2 | 8 | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-4032 | Drilling and Boring Machine Tool Setters, Operators, and    Tenders, Metal and Plastic | ND | ND | ND | ND | ND | ND | ND | ND | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-4033 | Grinding, Lapping, Polishing, and Buffing Machine Tool    Setters, Operators, and Tenders, Metal and Plastic | 35 | 34 | -1 | -2.9% | 2 | 5 | -1 | 6 | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-4034 | Lathe and Turning Machine Tool Setters, Operators, and    Tenders, Metal and Plastic | ND | ND | ND | ND | ND | ND | ND | ND | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-4035 | Milling and Planing Machine Setters, Operators, and Tenders,    Metal and Plastic | ND | ND | ND | ND | ND | ND | ND | ND | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-4041 | Machinists | 553 | 593 | 40 | 7.2% | 40 | 75 | 40 | 155 | High school diploma or equivalent | None | Long-term on-the-job training | 
| 51-4051 | Metal-Refining Furnace Operators and Tenders | ND | ND | ND | ND | ND | ND | ND | ND | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-4052 | Pourers and Casters, Metal | ND | ND | ND | ND | ND | ND | ND | ND | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-4062 | Patternmakers, Metal and Plastic | ND | ND | ND | ND | ND | ND | ND | ND | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-4071 | Foundry Mold and Coremakers | ND | ND | ND | ND | ND | ND | ND | ND | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-4072 | Molding, Coremaking, and Casting Machine Setters, Operators,    and Tenders, Metal and Plastic | 64 | 63 | -1 | -1.6% | 5 | 10 | -1 | 14 | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-4121 | Welders, Cutters, Solderers, and Brazers | 1,947 | 2,033 | 86 | 4.4% | 106 | 311 | 86 | 503 | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-4122 | Welding, Soldering, and Brazing Machine Setters, Operators,    and Tenders | ND | ND | ND | ND | ND | ND | ND | ND | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-4191 | Heat Treating Equipment Setters, Operators, and Tenders, Metal    and Plastic | ND | ND | ND | ND | ND | ND | ND | ND | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-4193 | Plating and Coating Machine Setters, Operators, and Tenders,    Metal and Plastic | ND | ND | ND | ND | ND | ND | ND | ND | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-4194 | Tool Grinders, Filers, and Sharpeners | 11 | 10 | -1 | -9.1% | 1 | 2 | -1 | 2 | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-5100 | Printing Workers | 227 | 229 | 2 | 0.9% | 21 | 29 | 2 | 52 | |||
| 51-5111 | Prepress Technicians and Workers | ND | ND | ND | ND | ND | ND | ND | ND | Postsecondary non-degree award | None | None | 
| 51-5112 | Printing Press Operators | 158 | 161 | 3 | 1.9% | 12 | 21 | 3 | 36 | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-5113 | Print Binding and Finishing Workers | ND | ND | ND | ND | ND | ND | ND | ND | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-6000 | Textile, Apparel, and Furnishings Workers | 967 | 981 | 14 | 1.4% | 124 | 122 | 14 | 260 | |||
| 51-6011 | Laundry and Dry-Cleaning Workers | 686 | 694 | 8 | 1.2% | 92 | 93 | 8 | 193 | No formal educational credential | None | Short-term on-the-job training | 
| 51-6021 | Pressers, Textile, Garment, and Related Materials | 49 | 49 | 0 | 0.0% | 6 | 6 | 0 | 12 | No formal educational credential | None | Short-term on-the-job training | 
| 51-6031 | Sewing Machine Operators | 141 | 146 | 5 | 3.5% | 16 | 14 | 5 | 35 | No formal educational credential | None | Short-term on-the-job training | 
| 51-6041 | Shoe and Leather Workers and Repairers | 16 | 15 | -1 | -6.3% | 1 | 1 | -1 | 1 | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-6052 | Tailors, Dressmakers, and Custom Sewers | 35 | 35 | 0 | 0.0% | 6 | 3 | 0 | 9 | No formal educational credential | None | Moderate-term on-the-job training | 
| 51-6061 | Textile Bleaching and Dyeing Machine Operators and Tenders | ND | ND | ND | ND | ND | ND | ND | ND | High school diploma or equivalent | None | Short-term on-the-job training | 
| 51-6062 | Textile Cutting Machine Setters, Operators, and Tenders | ND | ND | ND | ND | ND | ND | ND | ND | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-6063 | Textile Knitting and Weaving Machine Setters, Operators, and    Tenders | ND | ND | ND | ND | ND | ND | ND | ND | High school diploma or equivalent | None | Short-term on-the-job training | 
| 51-6064 | Textile Winding, Twisting, and Drawing Out Machine Setters,    Operators, and Tenders | ND | ND | ND | ND | ND | ND | ND | ND | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-6091 | Extruding and Forming Machine Setters, Operators, and Tenders,    Synthetic and Glass Fibers | ND | ND | ND | ND | ND | ND | ND | ND | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-6093 | Upholsterers | ND | ND | ND | ND | ND | ND | ND | ND | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-6099 | Textile, Apparel, and Furnishings Workers, All Other | ND | ND | ND | ND | ND | ND | ND | ND | High school diploma or equivalent | None | Short-term on-the-job training | 
| 51-7000 | Woodworkers | 342 | 352 | 10 | 2.9% | 31 | 41 | 10 | 82 | |||
| 51-7011 | Cabinetmakers and Bench Carpenters | 188 | 198 | 10 | 5.3% | 18 | 21 | 10 | 49 | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-7021 | Furniture Finishers | 26 | 27 | 1 | 3.8% | 3 | 2 | 1 | 6 | High school diploma or equivalent | None | Short-term on-the-job training | 
| 51-7041 | Sawing Machine Setters, Operators, and Tenders, Wood | 82 | 82 | 0 | 0.0% | 7 | 12 | 0 | 19 | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-7042 | Woodworking Machine Setters, Operators, and Tenders, Except    Sawing | 46 | 45 | -1 | -2.2% | 3 | 6 | -1 | 8 | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-8000 | Plant and System Operators | 2,731 | 2,750 | 19 | 0.7% | 134 | 381 | 19 | 534 | |||
| 51-8012 | Power Distributors and Dispatchers | 65 | 65 | 0 | 0.0% | 3 | 8 | 0 | 11 | High school diploma or equivalent | None | Long-term on-the-job training | 
| 51-8013 | Power Plant Operators | 341 | 348 | 7 | 2.1% | 17 | 42 | 7 | 66 | High school diploma or equivalent | None | Long-term on-the-job training | 
| 51-8021 | Stationary Engineers and Boiler Operators | 76 | 77 | 1 | 1.3% | 5 | 11 | 1 | 17 | High school diploma or equivalent | None | Long-term on-the-job training | 
| 51-8031 | Water and Wastewater Treatment Plant and System Operators | 422 | 407 | -15 | -3.6% | 24 | 44 | -15 | 53 | High school diploma or equivalent | None | Long-term on-the-job training | 
| 51-8091 | Chemical Plant and System Operators | 288 | 299 | 11 | 3.8% | 14 | 44 | 11 | 69 | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-8092 | Gas Plant Operators | 501 | 506 | 5 | 1.0% | 23 | 76 | 5 | 104 | High school diploma or equivalent | None | Long-term on-the-job training | 
| 51-8093 | Petroleum Pump System Operators, Refinery Operators, and    Gaugers | 800 | 814 | 14 | 1.8% | 37 | 121 | 14 | 172 | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-8099 | Plant and System Operators, All Other | 238 | 234 | -4 | -1.7% | 11 | 35 | -4 | 42 | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-9000 | Other Production Occupations | 2,810 | 2,907 | 97 | 3.5% | 234 | 447 | 97 | 778 | |||
| 51-9011 | Chemical Equipment Operators and Tenders | 77 | 79 | 2 | 2.6% | 4 | 12 | 2 | 18 | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-9012 | Separating, Filtering, Clarifying, Precipitating, and Still    Machine Setters, Operators, and Tenders | 293 | 298 | 5 | 1.7% | 16 | 46 | 5 | 67 | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-9021 | Crushing, Grinding, and Polishing Machine Setters, Operators,    and Tenders | 125 | 124 | -1 | -0.8% | 9 | 19 | -1 | 27 | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-9022 | Grinding and Polishing Workers, Hand | ND | ND | ND | ND | ND | ND | ND | ND | No formal educational credential | None | Moderate-term on-the-job training | 
| 51-9023 | Mixing and Blending Machine Setters, Operators, and Tenders | 203 | 213 | 10 | 4.9% | 15 | 31 | 10 | 56 | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-9031 | Cutters and Trimmers, Hand | ND | ND | ND | ND | ND | ND | ND | ND | No formal educational credential | None | Short-term on-the-job training | 
| 51-9032 | Cutting and Slicing Machine Setters, Operators, and Tenders | ND | ND | ND | ND | ND | ND | ND | ND | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-9041 | Extruding, Forming, Pressing, and Compacting Machine Setters,    Operators, and Tenders | ND | ND | ND | ND | ND | ND | ND | ND | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-9051 | Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | 40 | 42 | 2 | 5.0% | 3 | 5 | 2 | 10 | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-9061 | Inspectors, Testers, Sorters, Samplers, and Weighers | 794 | 828 | 34 | 4.3% | 67 | 124 | 34 | 225 | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-9071 | Jewelers and Precious Stone and Metal Workers | ND | ND | ND | ND | ND | ND | ND | ND | High school diploma or equivalent | None | Long-term on-the-job training | 
| 51-9081 | Dental Laboratory Technicians | ND | ND | ND | ND | ND | ND | ND | ND | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-9082 | Medical Appliance Technicians | ND | ND | ND | ND | ND | ND | ND | ND | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-9083 | Ophthalmic Laboratory Technicians | ND | ND | ND | ND | ND | ND | ND | ND | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-9111 | Packaging and Filling Machine Operators and Tenders | 235 | 246 | 11 | 4.7% | 23 | 32 | 11 | 66 | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-9121 | Coating, Painting, and Spraying Machine Setters, Operators,    and Tenders | 99 | 103 | 4 | 4.0% | 6 | 15 | 4 | 25 | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-9122 | Painters, Transportation Equipment | 107 | 112 | 5 | 4.7% | 6 | 16 | 5 | 27 | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-9123 | Painting, Coating, and Decorating Workers | ND | ND | ND | ND | ND | ND | ND | ND | No formal educational credential | None | Moderate-term on-the-job training | 
| 51-9151 | Photographic Process Workers and Processing Machine Operators | 37 | 34 | -3 | -8.1% | 4 | 7 | -3 | 8 | High school diploma or equivalent | None | Short-term on-the-job training | 
| 51-9192 | Cleaning, Washing, and Metal Pickling Equipment Operators and    Tenders | ND | ND | ND | ND | ND | ND | ND | ND | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-9193 | Cooling and Freezing Equipment Operators and Tenders | ND | ND | ND | ND | ND | ND | ND | ND | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-9194 | Etchers and Engravers | 50 | 50 | 0 | 0.0% | 6 | 6 | 0 | 12 | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-9195 | Molders, Shapers, and Casters, Except Metal and Plastic | ND | ND | ND | ND | ND | ND | ND | ND | High school diploma or equivalent | None | Long-term on-the-job training | 
| 51-9196 | Paper Goods Machine Setters, Operators, and Tenders | 6 | 6 | 0 | 0.0% | 0 | 1 | 0 | 1 | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-9197 | Tire Builders | ND | ND | ND | ND | ND | ND | ND | ND | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 51-9198 | Helpers--Production Workers | 522 | 546 | 24 | 4.6% | 57 | 102 | 24 | 183 | High school diploma or equivalent | None | Short-term on-the-job training | 
| 51-9199 | Production Workers, All Other | 76 | 79 | 3 | 3.9% | 6 | 11 | 3 | 20 | High school diploma or equivalent | None | Moderate-term on-the-job training | 
aStandard Occupational Classification.     
	  b
	  For more information, please see http://doe.state.wy.us/LMI/projections/2018/separations.pdf. Provided by projectionscentral.com. 
      N/D = Not discloseable due to confidentiality. 
	  
	  Prepared by P. Manning, Research & Planning, Wyoming DWS, 3/1/17.
	  
  Source: Wyoming Short-Term Projections, 2017-2019.