| Base Period | Projected | Change, 2017Q2-2019Q2 | Types of Openingsb | |||||||||
| SOCa Code | SOC Title | 2017Q2 | 2019Q2 | N | % | Exits | Transfers | Change | Total | Typical Education | Work Experience | Job Training | 
| 
        23-0000 | 
        Legal Occupations | 1,834 | 1,853 | 19 | 1.0% | 94 | 138 | 19 | 251 | |||
| 23-1000 | Lawyers, Judges, and Related Workers | 1,054 | 1,061 | 7 | 0.7% | 41 | 45 | 7 | 93 | |||
| 23-1011 | Lawyers | 1,015 | 1,022 | 7 | 0.7% | 40 | 44 | 7 | 91 | Doctoral or professional degree | None | None | 
| 23-1012 | Judicial Law Clerks | ND | ND | ND | ND | ND | ND | ND | ND | Doctoral or professional degree | None | None | 
| 23-1021 | Administrative Law Judges, Adjudicators, and Hearing Officers | ND | ND | ND | ND | ND | ND | ND | ND | Doctoral or professional degree | 5 years or more | Short-term on-the-job training | 
| 23-1023 | Judges, Magistrate Judges, and Magistrates | 27 | 27 | 0 | 0.0% | 1 | 1 | 0 | 2 | Doctoral or professional degree | 5 years or more | Short-term on-the-job training | 
| 23-2000 | Legal Support Workers | 780 | 792 | 12 | 1.5% | 53 | 93 | 12 | 158 | |||
| 23-2011 | Paralegals and Legal Assistants | 521 | 532 | 11 | 2.1% | 35 | 70 | 11 | 116 | Associate's degree | None | None | 
| 23-2091 | Court Reporters | ND | ND | ND | ND | ND | ND | ND | ND | Postsecondary non-degree award | None | Short-term on-the-job training | 
| 23-2093 | Title Examiners, Abstractors, and Searchers | 201 | 202 | 1 | 0.5% | 14 | 18 | 1 | 33 | High school diploma or equivalent | None | Moderate-term on-the-job training | 
| 23-2099 | Legal Support Workers, All Other | ND | ND | ND | ND | ND | ND | ND | ND | Associate's degree | None | None | 
aStandard Occupational Classification.     
	  b
	  For more information, please see http://doe.state.wy.us/LMI/projections/2018/separations.pdf. Provided by projectionscentral.com. 
      N/D = Not discloseable due to confidentiality. 
	  
	  Prepared by P. Manning, Research & Planning, Wyoming DWS, 3/1/17.
	  
  Source: Wyoming Short-Term Projections, 2017-2019.