Wyoming Short-Term Occupational Projections, 2016-2018

Click on each 2-digit major group to see the 6-digit detailed occupation.

Download Excel File
Base Period Projected Change, 2016Q2-2018Q2 Openings
SOCa Code SOC Title 2016Q2 2018Q2 N % Growth Replacement Total
00-0000
Total, All Occupations
297,007 294,299 -2,708 -0.9 1,825 14,325 16,150
15,651 15,653 2 0.0 134 661 795
9,159 9,136 -23 -0.3 48 360 408
2,702 2,701 -1 0.0 17 70 87
5,295 5,150 -145 -2.7 11 250 261
4,342 4,306 -36 -0.8 17 257 274
4,092 4,134 42 1.0 52 168 220
2,035 1,978 -57 -2.8 0 65 65
20,640 20,631 -9 0.0 45 887 932
4,179 4,148 -31 -0.7 28 204 232
14,763 15,022 259 1.8 288 586 874
7,269 7,452 183 2.5 191 305 496
6,339 6,286 -53 -0.8 9 291 300
25,568 25,836 268 1.1 316 2,165 2,481
14,013 14,168 155 1.1 157 535 692
10,039 10,205 166 1.7 168 466 634
26,509 26,142 -367 -1.4 25 1,791 1,816
36,540 35,971 -569 -1.6 118 1,550 1,668
1,948 1,986 38 2.0 43 105 148
31,053 29,623 -1,430 -4.6 0 1,041 1,041
18,213 17,829 -384 -2.1 74 835 909
12,428 12,146 -282 -2.3 52 623 675
24,230 23,796 -434 -1.8 32 1,110 1,142
aStandard Occupational Classification.
Prepared by P. Manning and D. Bullard, Research & Planning, Wyoming DWS, 2/28/17.
Source: Wyoming Short-Term Projections, 2016-2018.