Table 3: Wyoming Statewide Hourly, Mean, Entry, Median and Experienced Wage by Occupation


Statewide
Occupational Employment Statistics (OES) Does not include federal workers Hourly Wage
Entry Experienced
Code Title Mean Level Median Level
13002 Financial Managers $22.81 $15.39 $22.04 $31.70
13005 Personnel, Training, and Labor Relations Managers 20.02 12.50 17.29 28.05
13008 Purchasing Managers 13.70 7.93 12.08 17.84
13011 Marketing, Advertising, and Public Relations Managers 18.28 10.92 15.22 21.86
13014 Administrative Services Managers 17.43 12.97 17.37 22.09
13017 Engineering, Mathematical, and Natural Sciences Managers 24.31 17.97 22.67 33.49
15002 Postmasters and Mail Superintendents 15.41 12.91 14.96 17.66
15005 Education Administrators 24.14 20.28 23.46 32.48
15008 Medicine and Health Services Managers 19.03 14.27 18.19 22.92
15014 Industrial Production Managers 16.12 11.03 12.57 20.92
15017 Construction Managers 20.95 14.98 18.69 24.09
15021 Mining, Quarrying, and Oil and Gas Well Drilling Managers 31.14 27.06 34.06 41.06
15023 Communications, Transportation, and Utilities Operations Managers 20.60 13.60 20.72 27.84
15026 Food Service and Lodging Managers 9.89 6.85 9.10 11.52
19005 General Managers and Top Executives 20.55 12.05 17.90 27.46
19999 All Other Managers and Administrators 20.23 14.81 18.26 23.68
21108 Loan Officers and Counselors 13.95 9.74 12.09 16.69
21114 Accountants and Auditors 14.12 10.54 12.87 16.55
21117 Budget Analysts 17.70 14.55 16.73 18.78
21199 All Other Financial Specialists 17.45 9.91 15.73 18.80
21302 Wholesale and Retail Buyers, Except Farm Products 12.80 10.20 13.30 15.22
21308 Purchasing Agents, Except Wholesale, Retail, and Farm Products 15.82 11.21 13.46 19.91
21511 Personnel, Training, and Labor Relations Specialists 12.84 6.83 11.96 16.69
21902 Cost Estimators 17.40 12.05 16.47 21.29
21908 Construction and Building Inspectors 18.58 12.67 15.51 26.21
21911 Compliance Officers and Enforcement Inspectors, Except Construction 15.25 12.12 13.76 16.18
21914 Tax Examiners, Collectors, and Revenue Agents 17.46 14.26 17.40 20.69
21999 All Other Management Support Workers 14.35 10.69 13.29 15.45
22108 Mining Engineers, Including Mine Safety 25.85 21.51 27.48 35.34
22111 Petroleum Engineers 27.41 21.41 27.27 37.04
22121 Civil Engineers, Including Traffic 19.60 15.62 18.49 22.94
22126 Electrical and Electronic Engineers 19.61 12.72 18.58 24.87
22135 Mechanical Engineers 21.36 13.95 20.92 30.90
22199 All Other Engineers 19.52 13.79 19.71 24.11
22308 Landscape Architects 16.94 14.99 16.74 18.46
22311 Surveyors and Mapping Scientists 18.96 12.33 15.92 21.30
22502 Civil Engineering Technicians and Technologists 11.32 10.04 11.26 12.83
22505 Electrical and Electronic Engineering Technicians and Technologists 15.83 8.66 17.67 21.67
22514 Drafters 12.80 10.35 12.34 15.13
22521 Surveying and Mapping Technicians 11.73 9.35 10.90 13.77
22599 All Other Engineering and Related Technicians and Technologists 14.09 9.93 13.19 15.47
24105 Chemists, Except Biochemists 14.93 12.39 14.23 16.58
24111 Geologists, Geophysicists, and Oceanographers 18.65 15.77 17.90 21.05
24199 All Other Physical Scientists 15.98 13.21 15.43 18.16
24302 Foresters and Conservation Scientists 16.30 14.03 16.09 18.05
24305 Agricultural and Food Scientists 16.87 14.23 16.39 18.43
24308 Biological Scientists 16.94 14.21 16.78 19.29
24399 All Other Life Scientists 16.33 13.74 15.13 17.82
24502 Biological, Agricultural, and Food Technicians and Technologists, Except Health 10.34 9.61 10.38 10.92
24505 Chemical Technicians and Technologists, Except Health 15.52 9.55 12.44 21.52
24599 All Other Physical and Life Science Technicians and Technologists 16.07 10.52 13.54 18.89
25102 Systems Analysts / Computer Programmers 16.40 12.84 16.27 18.54
25103 Data Base Administrators 21.96 15.55 18.97 31.60
25104 Computer Support Specialists 13.00 10.68 13.21 15.16
25108 Computer Programmer Aides 10.01 8.52 9.74 11.83
27102 Economists, Including Market Research Analysts 17.57 16.18 17.76 19.62
27108 Psychologists 20.07 17.37 19.29 22.26
27199 All Other Social Scientists 15.56 12.73 14.56 17.67
27302 Social Workers, Medical and Psychiatric 13.99 11.15 13.22 16.97
27305 Social Workers, Except Medical and Psychiatric 12.82 11.33 12.89 14.99
27308 Human Services Workers 8.10 6.64 7.67 9.62
27311 Recreation Workers 9.24 5.31 6.49 10.41
28108 Lawyers 23.57 17.21 21.16 30.28
28305 Paralegal Personnel 10.15 9.17 9.84 10.84
28311 Title Examiners and Abstractors 13.10 10.82 12.16 13.45
Occupational Employment Statistics (OES) Does not include federal workers Annual Wage
Entry Experienced
Code Title Mean Level Median Level
31114 Nursing Instructors, Postsecondary $36,325.00 $26,791.00 $31,567.00 $39,602.00
31242 Business Teachers, Postsecondary 33,658.00 26,923.00 31,270.00 41,414.00
31303 Teachers, Preschool 8.47 8,530.00 9,221.00 15,775.00
31304 Teachers, Kindergarten 30,595.00 25,902.00 30,661.00 35,700.00
31305 Teachers, Elementary School 31,600.00 28,059.00 32,242.00 36,342.00
31308 Teachers, Secondary School 31,879.00 25,276.00 32,456.00 37,478.00
31311 Teachers, Special Education 29,640.00 23,893.00 29,327.00 35,025.00
31505 Technical Assistants, Library 7.67 10,819.00 12,185.00 13,536.00
31514 Vocational and Educational Counselors 15.09 20,517.00 25,112.00 29,130.00
31517 Instructional Coordinators 17.42 26,034.00 29,064.00 32,719.00
31521 Teacher Aides, Paraprofessional 6.19 8,744.00 9,896.00 11,955.00
Occupational Employment Statistics (OES) Does not include federal workers Hourly Wage
Entry Experienced
Code Title Mean Level Median Level
32102 Physicians and Surgeons $44.68 $41.55 $51.17 $59.62
32114 Veterinarians and Veterinary Inspectors 20.33 15.05 17.23 18.97
32302 Respiratory Therapists 13.13 11.06 13.58 15.27
32305 Occupational Therapists 23.50 19.81 22.70 30.36
32308 Physical Therapists 22.59 19.16 21.83 26.05
32314 Speech-language Pathologists and Audiologists 17.85 12.60 17.17 21.86
32317 Recreational Therapists 11.90 9.12 10.98 14.83
32502 Registered Nurses 14.93 13.20 14.68 16.69
32505 Licensed Practical Nurses 10.74 9.48 10.53 11.78
32511 Physician's Assistants 22.01 19.39 21.51 23.62
32514 Opticians, Dispensing and Measuring 9.59 6.60 8.88 11.06
32517 Pharmacists 23.14 18.04 22.72 31.59
32518 Pharmacy Technicians 9.10 7.83 9.50 10.54
32521 Dietitians and Nutritionists 11.68 5.49 12.48 15.72
32523 Dietetic Technicians 8.71 7.42 8.89 9.97
32902 Medical and Clinical Laboratory Technologists 14.58 13.39 14.52 15.65
32905 Medical and Clinical Laboratory Technicians 14.31 9.70 12.81 20.22
32908 Dental Hygienists 17.84 16.46 17.81 19.16
32911 Medical Records Technicians 8.92 7.12 8.49 10.45
32919 Radiologic Technologists 12.50 10.63 11.96 14.11
32928 Surgical Technologists and Technicians 8.93 7.41 8.89 10.08
32999 All Other Health Professionals, Paraprofessionals, and Technicians 12.54 9.22 12.02 14.60
34002 Writers and Editors 10.72 9.13 10.52 12.11
34008 Public Relations Specialists and Publicity Writers 16.52 13.18 15.92 19.73
34011 Reporters and Correspondents 8.53 6.95 8.51 9.60
34017 Announcers, Radio and Television 7.44 5.51 7.31 9.12
34023 Photographers 8.53 6.24 7.87 9.77
34035 Artists and Related Workers 8.64 6.96 8.17 10.37
34038 Designers, Except Interior Designers 7.94 5.75 6.95 8.15
39999 All Other Professional, Paraprofessional, and Technical Workers 12.70 10.37 11.14 14.05
41002 First-Line Supervisors and Managers/Supervisors - Sales and Related Workers 12.06 7.84 10.66 13.87
43008 Sales Agents, Real Estate 15.31 13.03 15.17 17.41
43017 Sales Agents, Selected Business Services 9.81 6.98 8.37 11.58
43021 Travel Agents 8.11 5.86 7.50 9.75
43023 Sales Agents, Advertising 10.91 6.88 8.49 12.85
49005 Sales Representatives, Scientific and Related Products and Services, Except Retail 17.96 12.81 18.56 22.06
49008 Sales Representatives, Except Retail and Scientific and Related Products and Services 15.61 8.99 15.52 20.91
49011 Salespersons, Retail 6.92 5.24 5.73 7.59
49014 Salespersons, Parts 8.65 6.12 7.72 9.98
49017 Counter and Rental Clerks 6.56 5.35 6.22 7.68
49021 Stock Clerks, Sales Floor 6.38 5.22 5.69 7.36
49023 Cashiers 6.10 5.14 5.53 6.87
49999 All Other Sales and Related Workers 6.85 5.12 5.50 6.59
51002 First-Line Supervisors and Managers - Clerical and Administrative Support Workers 13.59 8.86 11.74 16.70
53102 Tellers 7.22 6.37 7.16 7.94
53105 New Accounts Clerks 7.95 6.23 7.57 9.14
53121 Loan and Credit Clerks 7.66 6.49 7.41 8.32
53123 Adjustment Clerks 9.33 5.57 8.20 13.22
53302 Insurance Adjusters, Examiners, and Investigators 18.89 15.08 18.95 23.73
53311 Insurance Claims Clerks 9.60 7.97 9.55 10.86
53502 Welfare Eligibility Workers and Interviewers 13.43 11.78 12.79 14.98
53508 Bill and Account Collectors 7.32 5.38 6.60 8.70
53702 Court Clerks 8.94 6.85 8.55 10.20
53705 Municipal Clerks $11.80 $8.08 $11.47 $15.29
53808 Hotel Desk Clerks 6.17 5.30 5.97 7.24
53908 Advertising Clerks 7.57 6.35 7.43 8.51
55102 Legal Secretaries 10.94 9.27 10.63 12.24
55105 Medical Secretaries 8.67 7.44 8.97 9.93
55108 Secretaries, Except Legal and Medical 9.18 7.10 8.87 10.65
55305 Receptionists and Information Clerks 7.59 6.29 7.38 8.46
55307 Typists, Including Word Processing 7.42 6.17 7.18 8.18
55321 File Clerks 6.91 5.43 6.42 7.68
55323 Order Clerks, Materials, Merchandise, and Service 7.35 5.49 6.71 8.20
55328 Statistical Clerks 9.37 8.70 9.60 10.43
55335 Customer Service Representatives, Utilities 12.14 9.83 11.99 13.02
55338 Bookkeeping, Accounting, and Auditing Clerks 9.50 6.92 8.80 10.92
55341 Payroll and Timekeeping Clerks 10.32 7.51 10.49 12.91
55344 Billing, Cost, and Rate Clerks 8.38 6.72 8.02 9.80
55347 General Office Clerks 7.83 5.62 7.15 9.03
56002 Billing, Posting, and Calculating Machine Operators 8.76 6.94 8.53 9.96
56011 Computer Operators, Except Peripheral Equipment 9.15 5.87 9.34 10.58
56017 Data Entry Keyers, Except Composing 8.14 6.65 7.95 9.45
57102 Switchboard Operators 7.84 6.29 7.87 9.17
57302 Mail Clerks, Except Mail Machine Operators and Postal Service 8.57 6.56 8.48 10.53
57305 Postal Mail Carriers 13.69 12.75 13.94 14.88
57311 Messengers 5.76 5.10 5.45 6.16
58002 Dispatchers, Police, Fire, and Ambulance 8.60 7.05 8.52 9.90
58005 Dispatchers, Except Police, Fire, and Ambulance 15.77 12.09 15.07 18.53
58008 Production, Planning, and Expediting Clerks 12.08 7.00 8.41 14.65
58014 Meter Readers, Utilities 14.05 11.74 14.36 17.06
58023 Stock Clerks - Stockroom, Warehouse or Storage Yard 9.95 5.82 8.41 11.01
58028 Shipping, Receiving, and Traffic Clerks 12.08 11.44 12.80 14.26
58099 All Other Material Recording, Scheduling, and Distributing Workers 13.94 5.72 15.77 18.64
59999 All Other Clerical and Administrative Support Workers 9.74 8.19 9.74 10.79
61000 First-Line Supervisors and Managers/Supervisors - Service Workers 10.14 6.75 8.62 12.05
63008 Fire Fighters 13.10 10.83 12.70 16.00
63011 Police Detectives 15.89 13.84 15.41 17.78
63014 Police Patrol Officers 13.09 11.55 12.78 14.56
63047 Guards and Watch Guards 7.90 5.78 7.14 8.49
63099 All Other Protective Service Workers 9.39 6.86 8.74 10.74
65002 Hosts and Hostesses, Restaurant, Lounge, or Coffee Shop 5.37 5.05 5.36 5.66
65005 Bartenders 6.52 5.44 6.40 7.61
65008 Waiters and Waitresses 5.25 5.03 5.31 5.59
65014 Dining Room and Cafeteria Attendants and Bartender Helpers 5.27 5.04 5.32 5.61
65021 Bakers, Bread and Pastry 6.63 5.36 6.26 7.70
65023 Butchers and Meat Cutters 10.47 7.85 10.56 12.82
65026 Cooks, Restaurant 6.58 5.43 6.39 7.61
65028 Cooks, Institution or Cafeteria 6.36 5.30 5.99 7.47
65032 Cooks, Fast Food 5.51 5.08 5.41 5.74
65035 Cooks, Short Order 5.58 5.09 5.44 5.97
65038 Food Preparation Workers 5.45 5.07 5.38 5.70
65041 Combined Food Preparation and Service Workers 5.21 5.02 5.29 5.57
65099 All Other Food Service Workers 6.05 5.19 5.63 7.10
66002 Dental Assistants 8.17 6.46 7.82 10.25
66005 Medical Assistants 7.61 6.30 7.38 8.46
66008 Nursing Aides, Orderlies, and Attendants 7.29 6.23 7.21 8.18
66011 Home Health Aides 7.25 6.47 7.20 7.92
66017 Physical and Corrective Therapy Assistants and Aides 9.25 7.08 8.41 10.82
66026 Pharmacy Aides 8.45 7.05 8.35 9.88
66099 All Other Health Service Workers 8.71 7.34 8.90 9.92
67002 Maids and Housekeeping Cleaners 5.62 5.09 5.43 5.94
67005 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 7.12 5.42 6.58 8.20
67099 All Other Cleaning and Building Service Workers 7.46 5.93 7.04 8.15
68005 Hairdressers, Hairstylists, and Cosmetologists 7.85 6.45 7.54 9.30
68021 Ushers, Lobby Attendants, and Ticket Takers 4.99 5.00 5.25 5.50
68023 Baggage Porters and Bellhops 6.01 5.22 5.70 7.05
68035 Personal and Home Care Aides 5.69 5.12 5.49 6.38
68038 Child Care Workers 5.19 5.02 5.29 5.57
69999 All Other Service Workers $9.14 $5.47 $7.80 $11.20
72002 First-Line Supervisors and Managers - Agricultural, Forestry, Fishing, and Related Workers 14.36 11.08 13.76 15.90
79002 Forest and Conservation Workers 10.55 9.31 10.15 10.96
79017 Animal Caretakers, Except Farm 6.52 5.25 5.77 7.72
79036 Sprayers/applicators 7.77 5.56 8.45 9.69
79041 Laborers, Landscaping and Groundskeeping 7.63 5.89 7.19 8.48
79806 Veterinary Assistants 7.35 6.49 7.23 7.97
79999 All Other Agricultural, Forestry, Fishing, and Related Workers 9.54 7.15 8.71 11.81
81002 First-Line Supervisors and Managers - Mechanics, Installers, and Repairers 17.16 11.22 16.24 22.42
81005 First-Line Supervisors and Managers - Construction Trades and Extractive 18.02 12.88 17.04 21.91
81008 First-Line Supervisors and Managers - Production and Operating Workers 14.90 10.79 15.76 18.23
81011 First-Line Supervisors and Managers - Transportation and Material-moving Machine and Vehicle Operators 21.43 15.24 19.58 29.97
81099 All Other First-Line Supervisors and Managers - Production, Construction, Maintenance and Related Workers 23.72 16.08 26.61 35.15
83002 Precision Inspectors, Testers, and Graders 16.82 13.69 15.80 21.54
83005 Production Inspectors, Testers, Graders, Sorters, Samplers, and Weighers 11.08 7.80 11.15 14.00
85110 Machinery Maintenance Mechanics 15.01 11.90 13.04 19.21
85128 Machinery Maintenance Workers 11.20 9.54 10.71 12.94
85132 Maintenance Repairers, General Utility 10.81 6.84 9.37 12.72
85302 Automotive Mechanics 12.43 8.85 11.42 14.49
85305 Automotive Body and Related Repairers 12.55 8.52 9.91 16.50
85311 Bus and Truck Mechanics and Diesel Engine Specialists 12.88 10.73 12.65 15.36
85314 Mobile Heavy Equipment Mechanics, Except Engines 14.61 11.43 13.81 17.98
85328 Small Engine Specialists 8.10 5.59 8.94 10.00
85502 Central Office and Pbx Installers and Repairers 18.19 16.81 17.87 18.93
85599 All Other Communications Equipment Mechanics, Installers, and Repairers 16.30 16.23 17.24 18.25
85702 Telephone and Cable Television Line Installers and Repairers 13.70 9.37 11.37 19.54
85723 Electrical Power-line Installers and Repairers 19.30 17.04 18.73 21.51
85726 Station Installers and Repairers, Telephone 17.47 16.61 17.48 18.34
85902 Heating, Air Conditioning, and Refrigeration Mechanics and Installers 15.74 13.60 15.92 17.89
85905 Precision Instrument Repairers 19.69 17.80 20.03 22.11
85999 All Other Mechanics, Installers, and Repairers 17.21 10.37 15.43 22.70
87102 Carpenters 12.85 10.38 12.19 15.76
87108 Drywall Installers 11.89 9.14 10.48 11.99
87202 Electricians 15.86 11.35 15.99 19.38
87311 Concrete and Terrazzo Finishers 11.57 10.48 11.51 12.68
87402 Painters and Paperhangers, Construction and Maintenance 9.44 5.64 9.81 11.81
87502 Plumbers, Pipefitters, and Steamfitters 17.56 13.46 19.75 21.97
87708 Paving, Surfacing, and Tamping Equipment Operators 11.01 9.30 10.63 12.48
87802 Insulation Workers 9.49 8.64 9.30 9.95
87808 Roofers 10.41 8.67 9.82 11.97
87899 All Other Construction Trades Workers 13.10 8.64 13.99 15.11
87902 Earth Drillers, Except Oil and Gas 18.90 12.65 19.48 23.51
87914 Derrick Operators, Oil and Gas Extraction 11.25 10.13 10.78 12.19
87917 Service Unit Operators 9.98 7.90 9.84 10.97
87921 Roustabouts 8.41 6.74 7.73 9.79
87989 All Other Extractive Workers, Except Helpers 13.93 10.86 12.48 16.84
87999 All Other Construction and Extractive Workers, Except Helpers 11.48 9.50 11.02 13.70
89108 Machinists 15.37 11.96 16.19 18.37
89132 Sheet Metal Workers 11.10 8.31 10.78 14.44
89702 Hand Compositors and Typesetters 6.30 5.17 5.60 7.29
89999 All Other Precision Workers 10.65 6.61 10.16 14.04
92543 Printing Press Machine Operators and Tenders 9.48 7.44 9.63 11.58
92717 Sewing Machine Operators, Garment 7.02 5.66 6.74 7.85
92726 Laundry and Dry-cleaning Machine Operators and Tenders, Except Pressing 6.57 5.43 6.41 7.65
92998 All Other Machine Operators and Tenders 12.59 7.33 9.84 17.78
93914 Welders and Cutters 16.39 11.71 16.23 20.72
93956 Assemblers and Fabricators, Except Machine, Electrical, Electronic, and Precision 9.61 6.40 7.90 13.63
93999 All Other Hand Workers 11.11 5.96 8.40 16.47
95002 Water and Liquid Waste Treatment Plant and System Operators 14.22 11.32 13.45 15.19
95005 Gas Plant Operators 17.82 16.60 17.65 18.69
97102 Truck Drivers, Heavy or Tractor-trailer $11.99 $9.64 $11.74 $14.41
97105 Truck Drivers, Light, Include Delivery and Route Workers 7.62 5.38 6.65 9.06
97108 Bus Drivers 7.95 6.40 8.08 9.28
97111 Bus Drivers, School 9.09 8.68 9.55 10.57
97117 Driver/sales Workers 10.35 5.82 9.56 12.90
97702 Aircraft Pilots and Flight Engineers 18.55 15.77 17.66 20.27
97805 Service Station Attendants 5.68 5.07 5.40 5.72
97911 Wellhead Pumpers 14.26 9.52 13.07 19.32
97923 Excavating and Loading Machine Operators 14.85 11.18 13.06 18.45
97938 Grader, Bulldozer, and Scraper Operators 19.36 15.50 18.42 22.75
97944 Crane and Tower Operators 16.21 12.58 16.76 18.59
97947 Industrial Truck and Tractor Operators 13.68 10.37 11.19 19.55
97956 Operating Engineers 15.09 12.90 14.92 17.18
97999 All Other Transportation and Material-moving Equipment Operators 11.69 6.76 7.77 19.47
98102 Helpers, Mechanics and Repairers 9.81 7.27 8.96 10.97
98312 Helpers, Carpenters and Related Workers 8.90 6.98 8.26 10.45
98700 Freight, Stock, and Material Movers, Hand 7.64 5.42 6.78 9.14
98902 Hand Packers and Packagers 6.49 5.23 5.70 7.61
98905 Vehicle Washers and Equipment Cleaners 5.52 5.06 5.36 5.67
98999 Other Helpers, Laborers, and Material Movers, Hand 8.77 6.48 8.21 10.29

Button Bar 4
Table of Contents | Research & Planning | Wyoming Job Network | Send Us Mail