Part B: Demographic/Economic Crosstabulation

Part B-1: CPS Age Group/Gender Crosstabulations 1992-1998


CPS Age Group/ Gender Crosstabulation 1992

  Gender Total
1992 Male Female N.A.1
CPS Age Group <16 Count 1,218 1,142 3 2,363
% within CPS Age Group 51.5% 48.3% .1% 100.0%
% within Gender 1.0% 1.1% .0% .9%
16-19 Count 9,853 9,357 1 19,211
% within CPS Age Group 51.3% 48.7% .0% 100.0%
% within Gender 8.2% 8.9% .0% 7.2%
20-24 Count 14,753 12,659 2 27,414
% within CPS Age Group 53.8% 46.2% .0% 100.0%
% within Gender 12.3% 12.0% .0% 10.3%
25-34 Count 30,657 25,884 7 56,548
% within CPS Age Group 54.2% 45.8% .0% 100.0%
% within Gender 25.6% 24.5% .0% 21.1%
35-44 Count 32,505 29,158 5 61,668
% within CPS Age Group 52.7% 47.3% .0% 100.0%
% within Gender 27.1% 27.6% .0% 23.1%
45-54 Count 18,748 16,648
35,396
% within CPS Age Group 53.0% 47.0%
100.0%
% within Gender 15.6% 15.8%
13.2%
55-64 Count 9,327 8,016 1 17,344
% within CPS Age Group 53.8% 46.2% .0% 100.0%
% within Gender 7.8% 7.6% .0% 6.5%
65+ Count 2,733 2,699
5,432
% within CPS Age Group 50.3% 49.7%
100.0%
% within Gender 2.3% 2.6%
2.0%
N.A.1 Count 71 58 41,948 42,077
% within CPS Age Group .2% .1% 99.7% 100.0%
% within Gender .1% .1% 100.0% 15.7%
Total Count 119,865 105,621 41,967 267,453
% within CPS Age Group 44.8% 39.5% 15.7% 100.0%
% within Gender 100.0% 100.0% 100.0% 100.0%
1--Age and/or Gender information was not available for these individuals.

CPS Age Group/Gender Crosstabulations 1993

  Gender Total
1993 Male Female N.A.1
CPS Age Group <16 Count 1120 983 2 2105
% within CPS Age Group 53.2% 46.7% .1% 100.0%
% within Gender .9% .9% .0% .8%
16-19 Count 10499 9842 6 20347
% within CPS Age Group 51.6% 48.4% .0% 100.0%
% within Gender 8.5% 9.2% .0% 7.5%
20-24 Count 15,473 13,059 6 28,538
% within CPS Age Group 54.2% 45.8% .0% 100.0%
% within Gender 12.5% 12.2% .0% 10.5%
25-34 Count 30,533 25,393 13 55,939
% within CPS Age Group 54.6% 45.4% .0% 100.0%
% within Gender 24.7% 23.7% .0% 20.6%
35-44 Count 33,473 29,927 12 63,412
% within CPS Age Group 52.8% 47.2% .0% 100.0%
% within Gender 27.1% 27.9% .0% 23.3%
45-54 Count 20,073 17,718 2 37,793
% within CPS Age Group 53.1% 46.9% .0% 100.0%
% within Gender 16.2% 16.5% .0% 13.9%
55-64 Count 9,554 7,979 1 17,534
% within CPS Age Group 54.5% 45.5% .0% 100.0%
% within Gender 7.7% 7.4% .0% 6.5%
65+ Count 2,897 2,357
5,254
% within CPS Age Group 55.1% 44.9%
100.0%
% within Gender 2.3% 2.2%
1.9%
N.A.1 Count 105 82 40,513 40,700
% within CPS Age Group .3% .2% 99.5% 100.0%
% within Gender .1% .1% 99.9% 15.0%
Total Count 123,727 107,340 40,555 271,622
% within CPS Age Group 45.6% 39.5% 14.9% 100.0%
% within Gender 100.0% 100.0% 100.0% 100.0%
1--Age and/or Gender information was not available for these individuals

CPS Age Group/ Gender Crosstabulation 1994

  Gender Total
1994 Male Female N.A.1
CPS Age Group <16 Count 1,022 980 12 2,014
% within CPS Age Group 50.7% 48.7% .6% 100.0%
% within Gender .8% .9% .0% .7%
16-19 Count 10,559 9,968 8 20,535
% within CPS Age Group 51.4% 48.5% .0% 100.0%
% within Gender 8.3% 9.0% .0% 7.3%
20-24 Count 15,873 13,505 9 29,387
% within CPS Age Group 54.0% 46.0% .0% 100.0%
% within Gender 12.5% 12.1% .0% 10.5%
25-34 Count 30,193 25,055 15 55,263
% within CPS Age Group 54.6% 45.3% .0% 100.0%
% within Gender 23.9% 22.5% .0% 19.7%
35-44 Count 34,274 31,057 16 65,347
% within CPS Age Group 52.4% 47.5% .0% 100.0%
% within Gender 27.1% 27.9% .0% 23.3%
45-54 Count 21,447 19,132 4 40,583
% within CPS Age Group 52.8% 47.1% .0% 100.0%
% within Gender 16.9% 17.2% .0% 14.5%
55-64 Count 10,034 8,549 2 18,585
% within CPS Age Group 54.0% 46.0% .0% 100.0%
% within Gender 7.9% 7.7% .0% 6.6%
65+ Count 3,065 2,935
6,000
% within CPS Age Group 51.1% 48.9%
100.0%
% within Gender 2.4% 2.6%
2.1%
N.A.1 Count 127 105 42,631 42,863
% within CPS Age Group .3% .2% 99.5% 100.0%
% within Gender .1% .1% 99.8% 15.3%
Total Count 126,594 111,286 42,697 280,577
% within CPS Age Group 45.1% 39.7% 15.2% 100.0%
% within Gender 100.0% 100.0% 100.0% 100.0%

1--Age and/or Gender information was not available for these individuals

CPS Age Group/ Gender Crosstabulation 1995

  Gender Total
1995 Male Female N.A.1
CPS Age Group <16 Count 700 700 20 1,420
% within CPS Age Group 49.3% 49.3% 1.4% 100.0%
% within Gender .6% .6% .0% .5%
16-19 Count 10,273 9,703 13 19,989
% within CPS Age Group 51.4% 48.5% .1% 100.0%
% within Gender 8.2% 8.8% .0% 7.1%
20-24 Count 15,335 13,394 8 28,737
% within CPS Age Group 53.4% 46.6% .0% 100.0%
% within Gender 12.2% 12.1% .0% 10.2%
25-34 Count 29,400 24,724 31 54,155
% within CPS Age Group 54.3% 45.7% .1% 100.0%
% within Gender 23.4% 22.4% .1% 19.3%
35-44 Count 33,959 30,830 25 64,814
% within CPS Age Group 52.4% 47.6% .0% 100.0%
% within Gender 27.1% 27.9% .1% 23.1%
45-54 Count 22,213 20,035 11 42,259
% within CPS Age Group 52.6% 47.4% .0% 100.0%
% within Gender 17.7% 18.1% .0% 15.0%
55-64 Count 10,255 8,451 4 18,710
% within CPS Age Group 54.8% 45.2% .0% 100.0%
% within Gender 8.2% 7.7% .0% 6.7%
65+ Count 3,131 2,498
5,629
% within CPS Age Group 55.6% 44.4%
100.0%
% within Gender 2.5% 2.3%
2.0%
N.A.1 Count 152 126 45,034 45,312
% within CPS Age Group .3% .3% 99.4% 100.0%
% within Gender .1% .1% 99.8% 16.1%
Total Count 125,418 110,461 45,146 281,025
% within CPS Age Group 44.6% 39.3% 16.1% 100.0%
% within Gender 100.0% 100.0% 100.0% 100.0%
1--Age and/or Gender information was not available for these individuals

CPS Age Group/ Gender Crosstabulation 1996

  Gender Total
1996 Male Female N.A.1
CPS Age Group <16 Count 485 573 36 1,094
% within CPS Age Group 44.3% 52.4% 3.3% 100.0%
% within Gender .4% .5% .1% .4%
16-19 Count 9,373 9,023 34 18,430
% within CPS Age Group 50.9% 49.0% .2% 100.0%
% within Gender 7.6% 8.2% .1% 6.5%
20-24 Count 14,840 13,139 31 28,010
% within CPS Age Group 53.0% 46.9% .1% 100.0%
% within Gender 12.1% 12.0% .1% 9.9%
25-34 Count 28,073 23,875 86 52,034
% within CPS Age Group 54.0% 45.9% .2% 100.0%
% within Gender 22.9% 21.7% .2% 18.3%
35-44 Count 33,040 30,555 72 63,667
% within CPS Age Group 51.9% 48.0% .1% 100.0%
% within Gender 27.0% 27.8% .1% 22.4%
45-54 Count 23,108 20,988 28 44,124
% within CPS Age Group 52.4% 47.6% .1% 100.0%
% within Gender 18.9% 19.1% .1% 15.6%
55-64 Count 10,212 8,795 15 19,022
% within CPS Age Group 53.7% 46.2% .1% 100.0%
% within Gender 8.3% 8.0% .0% 6.7%
65+ Count 3,214 2,755 1 5,970
% within CPS Age Group 53.8% 46.1% .0% 100.0%
% within Gender 2.6% 2.5% .0% 2.1%
N.A.1 Count 192 171 51,019 51,382
% within CPS Age Group .4% .3% 99.3% 100.0%
% within Gender .2% .2% 99.4% 18.1%
Total Count 122,537 109,874 51,322 283,733
% within CPS Age Group 43.2% 38.7% 18.1% 100.0%
% within Gender 100.0% 100.0% 100.0% 100.0%
1--Age and/or Gender information was not available for these individuals

CPS Age Group/ Gender Crosstabulation 1997

  Gender Total
1997 Male Female N.A.1
CPS Age Group <16 Count 515 481 3 999
% within CPS Age Group 51.6% 48.1% .3% 100.0%
% within Gender .4% .4% .0% .3%
16-19 Count 8,119 7,925 121 16,165
% within CPS Age Group 50.2% 49.0% .7% 100.0%
% within Gender 6.7% 7.3% .2% 5.6%
20-24 Count 14,815 13,170 29 28,014
% within CPS Age Group 52.9% 47.0% .1% 100.0%
% within Gender 12.2% 12.1% .1% 9.8%
25-34 Count 26,994 22,998 87 50,079
% within CPS Age Group 53.9% 45.9% .2% 100.0%
% within Gender 22.2% 21.2% .2% 17.4%
35-44 Count 32,570 30,180 74 62,824
% within CPS Age Group 51.8% 48.0% .1% 100.0%
% within Gender 26.8% 27.8% .1% 21.9%
45-54 Count 24,038 22,037 33 46,108
% within CPS Age Group 52.1% 47.8% .1% 100.0%
% within Gender 19.8% 20.3% .1% 16.1%
55-64 Count 10,777 9,103 21 19,901
% within CPS Age Group 54.2% 45.7% .1% 100.0%
% within Gender 8.9% 8.4% .0% 6.9%
65+ Count 3,285 2,593 1 5,879
% within CPS Age Group 55.9% 44.1% .0% 100.0%
% within Gender 2.7% 2.4% .0% 2.0%
N.A.1 Count 228 196 56,803 57,227
% within CPS Age Group .4% .3% 99.3% 100.0%
% within Gender .2% .2% 99.4% 19.9%
Total Count 121,341 108,683 57,172 287,196
% within CPS Age Group 42.3% 37.8% 19.9% 100.0%
% within Gender 100.0% 100.0% 100.0% 100.0%
1--Age and/or Gender information was not available for these individuals

CPS Age Group/ Gender Crosstabulation 1998

  Gender Total
1998 Male Female N.A.1
CPS Age Group <16 Count 283 276
559
% within CPS Age Group 50.6% 49.4%
100.0%
% within Gender .2% .3%
.2%
16-19 Count 6,808 6,726 161 13,695
% within CPS Age Group 49.7% 49.1% 1.2% 100.0%
% within Gender 5.8% 6.3% .2% 4.6%
20-24 Count 13,996 12,529 23 26,548
% within CPS Age Group 52.7% 47.2% .1% 100.0%
% within Gender 11.9% 11.8% .0% 9.0%
25-34 Count 25,617 21,790 60 47,467
% within CPS Age Group 54.0% 45.9% .1% 100.0%
% within Gender 21.8% 20.5% .1% 16.1%
35-44 Count 31,223 29,445 64 60,732
% within CPS Age Group 51.4% 48.5% .1% 100.0%
% within Gender 26.5% 27.7% .1% 20.6%
45-54 Count 24,889 22,810 31 47,730
% within CPS Age Group 52.1% 47.8% .1% 100.0%
% within Gender 21.1% 21.5% .0% 16.2%
55-64 Count 11,317 9,687 21 21,025
% within CPS Age Group 53.8% 46.1% .1% 100.0%
% within Gender 9.6% 9.1% .0% 7.1%
65+ Count 3,423 2,815 5 6,243
% within CPS Age Group 54.8% 45.1% .1% 100.0%
% within Gender 2.9% 2.6% .0% 2.1%
N.A.1 Count 215 177 70,245 70,637
% within CPS Age Group .3% .3% 99.4% 100.0%
% within Gender .2% .2% 99.5% 24.0%
Total Count 117,771 106,255 70,610 294,636
% within CPS Age Group 40.0% 36.1% 24.0% 100.0%
% within Gender 100.0% 100.0% 100.0% 100.0%
1--Age and/or Gender information was not available for these individuals.


Go Back To:
Table of Contents
Labor Market Information
Wyoming Job Network
Send Us Mail