Table 2-7:  Quarterly Average Employment, Hires, Exits, and Turnover Rate by Industry, 1998

    First Quarter Second Quarter Third Quarter Fourth Quarter 1998 Total
Primary Industry* Industry Average Monthly Employment Hires Exits Turnover Rate Average Monthly Employment Hires Exits Turnover Rate Average Monthly Employment Hires Exits Turnover Rate Average Monthly Employment Hires Exits Turnover Rate Average Monthly Employment Hires Exits Turnover Rate
Agriculture Industry Total 2,464 643 522 21.2% 3,511 2,240 1,387 39.5% 3,613 1,228 1,617 44.8% 2,909 802 1,554 53.4% 3,124 4,913 5,080 162.6%
Mining Metal Mining 679 112 82 12.1% 714 156 102 14.3% 692 149 205 29.6% 666 51 101 15.2% 688 468 490 71.2%
  Coal Mining 4,068 481 287 7.1% 4,510 1,021 899 19.9% 4,534 261 451 9.9% 4,455 397 447 10.0% 4,392 2,160 2,084 47.5%
  Oil & Gas Extraction 8,632 2,524 2,551 29.6% 8,371 2,026 2,125 25.4% 8,644 2,307 2,445 28.3% 8,097 1,856 3,283 40.5% 8,436 8,713 10,404 123.3%
  Nonmetallic Minerals Mining 2,998 147 213 7.1% 2,990 248 204 6.8% 2,530 180 267 10.6% 2,434 124 625 25.7% 2,738 699 1,309 47.8%
  Industry Total 16,377 3,264 3,133 19.1% 16,584 3,451 3,330 20.1% 16,400 2,897 3,368 20.5% 15,653 2,428 4,456 28.5% 16,253 12,040 14,287 87.9%
Construction General Building Contractors 3,357 1,134 1,300 38.7% 3,888 2,323 1,714 44.1% 4,160 2,044 2,138 51.4% 3,829 1,571 2,172 56.7% 3,809 7,072 7,324 192.3%
  Heavy Construction 3,155 1,250 1,207 38.3% 4,762 4,149 2,799 58.8% 4,812 2,896 2,922 60.7% 4,118 1,657 2,899 70.4% 4,212 9,952 9,827 233.3%
  Special Trade Construction 6,364 2,235 2,292 36.0% 7,519 4,515 3,368 44.8% 7,876 3,513 3,645 46.3% 7,457 2,830 4,009 53.8% 7,304 13,093 13,314 182.3%
  Industry Total 12,876 4,619 4,799 37.3% 16,170 10,987 7,881 48.7% 16,849 8,453 8,705 51.7% 15,404 6,058 9,080 58.9% 15,325 30,117 30,465 198.8%
Manufacturing Durable Goods 4,746 813 872 18.4% 4,891 1,366 1,016 20.8% 4,953 1,188 1,342 27.1% 4,853 928 1,277 26.3% 4,861 4,295 4,507 92.7%
  Nondurable Goods 6,531 635 818 12.5% 6,622 1,352 927 14.0% 6,577 1,184 1,250 19.0% 6,702 1,331 1,587 23.7% 6,608 4,502 4,582 69.3%
  Industry Total 11,278 1,448 1,690 15.0% 11,512 2,718 1,943 16.9% 11,530 2,372 2,592 22.5% 11,555 2,259 2,864 24.8% 11,469 8,797 9,089 79.2%
Sector Total   42,995 9,974 10,144 23.6% 47,776 19,396 14,541 30.4% 48,392 14,950 16,282 33.6% 45,521 11,547 17,954 39.4% 46,171 55,867 58,921 127.6%
                                           
Transportation, Transportation 5,632 1,170 1,238 22.0% 5,776 1,673 1,485 25.7% 5,906 1,508 1,557 26.4% 5,855 1,527 1,978 33.8% 5,792 5,878 6,258 108.0%
Communications, & Communications & Public Utilities 5,005 421 361 7.2% 4,972 852 511 10.3% 4,972 487 476 9.6% 4,989 438 701 14.1% 4,984 2,198 2,049 41.1%
Public Utilities (TCPU) Industry Total 10,637 1,591 1,599 15.0% 10,748 2,525 1,996 18.6% 10,878 1,995 2,033 18.7% 10,844 1,965 2,679 24.7% 10,777 8,076 8,307 77.1%
Wholesale Trade Durable Goods 4,152 657 561 13.5% 4,293 737 621 14.5% 3,826 720 794 20.8% 3,764 914 1,199 31.9% 4,009 3,028 3,175 79.2%
  Nondurable Goods 3,182 582 610 19.2% 3,212 745 732 22.8% 3,168 709 784 24.8% 3,199 1,756 2,020 63.2% 3,190 3,792 4,146 130.0%
  Industry Total 7,334 1,239 1,171 16.0% 7,505 1,482 1,353 18.0% 6,993 1,429 1,578 22.6% 6,962 2,670 3,219 46.2% 7,199 6,820 7,321 101.7%
Retail Trade Building Materials & Garden Supplies 1,760 359 365 20.7% 2,017 755 512 25.4% 2,043 538 612 30.0% 1,910 386 529 27.7% 1,933 2,038 2,018 104.4%
  General Merchandise Stores 4,545 409 791 17.4% 4,947 2,584 1,412 28.5% 4,211 1,272 1,741 41.3% 4,005 1,193 1,180 29.5% 4,427 5,458 5,124 115.7%
  Food Stores 4,922 912 985 20.0% 5,076 1,676 1,466 28.9% 5,087 1,629 1,706 33.5% 5,553 2,080 3,562 64.1% 5,160 6,297 7,719 149.6%
  Auto Dealers & Service Stations 7,710 1,862 1,748 22.7% 8,097 2,762 2,380 29.4% 8,221 2,640 2,709 33.0% 7,938 2,113 3,240 40.8% 7,992 9,377 10,077 126.1%
  Apparel & Accessory Stores 1,266 409 445 35.1% 1,446 812 633 43.8% 1,347 551 617 45.8% 1,306 489 524 40.1% 1,341 2,261 2,219 165.4%
  Furniture & Home Furnishings 1,418 338 345 24.3% 1,417 431 426 30.1% 1,401 405 409 29.2% 1,481 475 463 31.3% 1,429 1,649 1,643 114.9%
  Eating & Drinking Places 14,732 5,351 5,302 36.0% 16,065 9,128 7,633 47.5% 16,681 8,470 9,301 55.8% 14,915 6,421 8,107 54.4% 15,598 29,370 30,343 194.5%
  Miscellaneous Retail 4,502 1,117 1,284 28.5% 4,768 1,873 1,568 32.9% 4,742 1,677 1,773 37.4% 4,617 1,412 1,769 38.3% 4,657 6,079 6,394 137.3%
  Industry Total 40,856 10,757 11,265 27.6% 43,833 20,021 16,030 36.6% 43,734 17,182 18,868 43.1% 41,725 14,569 19,374 46.4% 42,537 62,529 65,537 154.1%
Finance, Insurance, Finance 4,154 557 439 10.6% 4,270 676 534 12.5% 4,275 569 639 14.9% 4,264 481 687 16.1% 4,241 2,283 2,299 54.2%
& Real Estate (FIRE) Insurance 2,387 333 232 9.7% 2,419 320 302 12.5% 2,455 396 377 15.4% 2,445 290 348 14.2% 2,427 1,339 1,259 51.9%
  Real Estate 1,688 454 377 22.3% 1,815 691 496 27.3% 1,875 578 710 37.9% 1,717 505 588 34.2% 1,774 2,228 2,171 122.4%
  Industry Total 8,229 1,344 1,048 12.7% 8,504 1,687 1,332 15.7% 8,604 1,543 1,726 20.1% 8,427 1,276 1,623 19.3% 8,441 5,850 5,729 67.9%
Services Hotels & Other Lodging Places 6,301 2,157 2,239 35.5% 8,946 8,556 3,794 42.4% 11,722 6,113 8,065 68.8% 6,969 2,458 5,070 72.8% 8,484 19,284 19,168 225.9%
  Personal Services 1,909 576 468 24.5% 1,842 632 677 36.8% 1,783 558 545 30.6% 1,828 549 609 33.3% 1,841 2,315 2,299 124.9%
  Business Services 5,373 2,965 2,901 54.0% 6,316 4,536 3,462 54.8% 6,653 4,843 4,892 73.5% 6,504 3,570 4,508 69.3% 6,212 15,914 15,763 253.8%
  Auto Repair, Services & Parking 1,838 462 464 25.2% 1,878 625 573 30.5% 1,943 644 611 31.4% 1,926 524 655 34.0% 1,896 2,255 2,303 121.5%
  Miscellaneous Repair Services 830 171 176 21.2% 850 225 215 25.3% 815 220 230 28.2% 792 150 236 29.8% 822 766 857 104.3%
  Motion Pictures 725 217 226 31.2% 717 222 220 30.7% 722 287 312 43.2% 694 253 269 38.8% 715 979 1,027 143.7%
  Amusement & Recreation Services 2,550 786 794 31.1% 2,437 1,784 1,449 59.5% 2,930 1,378 1,874 64.0% 2,279 1,744 1,644 72.1% 2,549 5,692 5,761 226.0%
  Health Services 9,926 1,517 1,564 15.8% 9,993 1,931 2,298 23.0% 9,665 1,910 1,971 20.4% 9,693 1,997 2,594 26.8% 9,819 7,355 8,427 85.8%
  Legal Services 1,187 193 157 13.2% 1,244 232 200 16.1% 1,225 200 217 17.7% 1,242 189 272 21.9% 1,225 814 846 69.1%
  Educational Services 721 159 162 22.5% 721 265 219 30.4% 768 469 410 53.4% 728 266 352 48.3% 735 1,159 1,143 155.6%
  Social Services 5,084 921 847 16.7% 5,181 1,520 1,492 28.8% 5,147 1,418 1,403 27.3% 5,435 1,414 1,490 27.4% 5,212 5,273 5,232 100.4%
  Museums & Botanical Gardens 198 29 56 28.3% 280 166 36 12.9% 330 74 139 42.1% 234 24 86 36.7% 261 293 317 121.7%
  Membership Orginizations 1,866 370 389 20.8% 2,094 827 550 26.3% 2,167 721 996 46.0% 2,082 585 611 29.4% 2,052 2,503 2,546 124.1%
  Engineering & Management Services 3,338 764 596 17.9% 3,409 927 872 25.6% 3,486 808 828 23.8% 3,435 791 976 28.4% 3,417 3,290 3,272 95.8%
  Private Households 532 118 109 20.5% 582 195 134 23.0% 590 141 202 34.3% 520 125 166 31.9% 556 579 611 109.9%
  Services, Not Elsewhere Classified 96 16 23 24.0% 106 32 20 18.9% 106 22 15 14.2% 115 35 36 31.3% 106 105 94 88.9%
  Industry Total 42,475 11,421 11,171 26.3% 46,596 22,675 16,211 34.8% 50,053 19,806 22,710 45.4% 44,475 14,674 19,574 44.0% 45,900 68,576 69,666 151.8%
Government State Govt. Public Administration 6,034 328 288 4.8% 6,161 520 437 7.1% 6,170 418 523 8.5% 6,029 319 375 6.2% 6,099 1,585 1,623 26.6%
  State Govt. Other 5,446 363 293 5.4% 5,471 990 567 10.4% 5,492 619 1,059 19.3% 5,386 328 399 7.4% 5,449 2,300 2,318 42.5%
  Local Govt. Public Administration 8,242 984 976 11.8% 8,930 2,447 1,384 15.5% 9,290 2,112 2,966 31.9% 8,274 1,111 1,704 20.6% 8,684 6,654 7,030 81.0%
  Local Govt. Other 26,955 3,096 2,751 10.2% 26,674 3,703 6,360 23.8% 20,229 3,592 3,207 15.9% 26,460 5,333 3,876 14.6% 25,080 15,724 16,194 64.6%
  Industry Total 46,676 4,771 4,308 9.2% 47,236 7,660 8,748 18.5% 41,181 6,741 7,755 18.8% 46,149 7,091 6,354 13.8% 45,310 26,263 27,165 60.0%
Sector Total   156,206 31,123 30,562 19.6% 164,421 56,050 45,670 27.8% 161,443 48,696 54,670 33.9% 158,582 42,245 52,823 33.3% 160,163 178,114 183,725 114.7%
                                           
Total All Industries   199,201 41,097 40,706 20.4% 212,198 75,446 60,211 28.4% 209,835 63,646 70,952 33.8% 204,103 53,792 70,777 34.7% 206,334 233,981 242,646 117.6%

* Primary Industry refers to the industry where individuals earn the largest share of their wages.


Chapter 2 | Contents | Labor Market Information | Wyoming Job Network | Send Us Mail


Last modified on August 13, 2001 by Valerie A. Davis.