| Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
25th pct |
Median wage |
75th pct |
90th pct |
| Total all occupations | 00-0000 | 3,740 | 4.43 | 62,317 29.96 | 0.95 | 29,133 14.01 | 38,003 18.27 | 52,262 25.12 | 77,252 37.14 | 105,803 50.87 |
| Management Occupations | 11-0000 | 210 | 8.36 | 107,061 51.47 | 3.30 | 44,391 21.34 | 60,241 28.97 | 95,738 46.03 | 135,818 65.29 | 183,526 88.24 |
| Top Executives | 11-1000 | 110 | 10.84 | 114,268 54.93 | 4.85 | 40,029 19.25 | 55,479 26.67 | 95,738 46.03 | 146,698 70.53 | 215,843 103.77 |
| General and Operations Managers | 11-1021 | 100 | 11.04 | 116,893 56.20 | 4.82 | 48,244 23.20 | 58,665 28.21 | 96,752 46.51 | 146,698 70.53 | 215,843 103.77 |
| Operations Specialties Managers | 11-3000 | 10 | 29.67 | 121,395 58.37 | 7.72 | 66,094 31.78 | 80,115 38.52 | 116,906 56.21 | 154,019 74.05 | 197,440 94.92 |
| Other Management Occupations | 11-9000 | 90 | 12.31 | 95,059 45.70 | 4.19 | 44,391 21.34 | 64,606 31.06 | 88,658 42.62 | 107,982 51.92 | 144,620 69.53 |
| Construction Managers | 11-9021 | 20 | 20.35 | 94,124 45.25 | 7.04 | 49,074 23.59 | 64,606 31.06 | 82,007 39.43 | 129,684 62.35 | 153,938 74.01 |
| Business and Financial Operations Occupations | 13-0000 | 150 | 9.67 | 95,226 45.78 | 3.97 | 46,589 22.40 | 59,158 28.44 | 84,207 40.49 | 107,231 51.55 | 166,315 79.96 |
| Business Operations Specialists | 13-1000 | 110 | 11.18 | 90,232 43.38 | 4.21 | 45,753 22.00 | 59,158 28.44 | 82,954 39.89 | 107,231 51.55 | 144,224 69.34 |
| Compliance Officers | 13-1041 | 10 | 28.53 | 99,730 47.94 | 10.75 | 42,344 20.36 | 55,913 26.88 | 94,914 45.63 | 129,428 62.22 | 166,315 79.96 |
| Human Resources Specialists | 13-1071 | 10 | 26.47 | 78,688 37.83 | 8.26 | 58,354 28.05 | 59,144 28.44 | 85,535 41.12 | 102,065 49.06 | 102,066 49.07 |
| Project Management Specialists | 13-1082 | 20 | 24.10 | 104,447 50.22 | 6.39 | 77,758 37.39 | 82,954 39.89 | 103,842 49.93 | 117,725 56.59 | 153,061 73.59 |
| Business Operations Specialists, All Other | 13-1199 | 30 | 22.37 | 80,436 38.67 | 11.93 | 42,863 20.61 | 51,835 24.92 | 64,628 31.07 | 93,188 44.80 | 128,317 61.69 |
| Financial Specialists | 13-2000 | 40 | 16.88 | 107,998 51.93 | 8.11 | 46,589 22.40 | 66,551 31.99 | 88,285 42.45 | 101,721 48.91 | 221,876 106.67 |
| Accountants and Auditors | 13-2011 | 30 | 20.79 | 83,679 40.23 | 6.87 | 46,589 22.40 | 58,641 28.19 | 80,881 38.88 | 97,611 46.93 | 101,721 48.91 |
| Computer and Mathematical Occupations | 15-0000 | 40 | 16.65 | 96,527 46.41 | 8.27 | 51,495 24.76 | 71,517 34.38 | 79,951 38.43 | 108,652 52.23 | 150,609 72.41 |
| Computer Occupations | 15-1200 | 40 | 17.13 | 98,981 47.58 | 8.21 | 64,083 30.81 | 74,293 35.72 | 88,824 42.70 | 115,532 55.54 | 150,609 72.41 |
| Architecture and Engineering Occupations | 17-0000 | 70 | 21.29 | 123,848 59.54 | 4.34 | 74,285 35.71 | 98,340 47.28 | 115,312 55.44 | 146,262 70.32 | 178,326 85.73 |
| Engineers | 17-2000 | 50 | 21.28 | 133,913 64.38 | 4.40 | 80,062 38.50 | 109,231 52.51 | 129,297 62.16 | 146,262 70.32 | 178,326 85.73 |
| Petroleum Engineers | 17-2171 | 20 | 29.74 | 153,114 73.61 | 5.43 | 96,672 46.47 | 129,297 62.16 | 158,615 76.26 | 178,326 85.73 | 215,664 103.69 |
| Drafters, Engineering Technicians, and Mapping Technicians | 17-3000 | 10 | 36.29 | 92,805 44.62 | 7.39 | 67,313 32.36 | 85,257 40.99 | 98,340 47.28 | 105,333 50.64 | 108,251 52.04 |
| Life, Physical, and Social Science Occupations | 19-0000 | 170 | 16.97 | 72,687 34.95 | 2.98 | 41,419 19.91 | 53,853 25.89 | 66,309 31.88 | 87,650 42.14 | 106,777 51.33 |
| Life Scientists | 19-1000 | 60 | 40.67 | 83,630 40.20 | 2.74 | 62,760 30.17 | 77,532 37.27 | 84,902 40.82 | 95,189 45.76 | 106,204 51.06 |
| Physical Scientists | 19-2000 | 20 | 22.86 | 77,528 37.27 | 6.80 | 55,765 26.81 | 55,765 26.81 | 68,110 32.75 | 80,888 38.88 | 115,480 55.52 |
| Environmental Scientists and Specialists, Including Health | 19-2041 | 10 | 36.44 | 85,601 41.16 | 10.17 | 59,079 28.40 | 64,676 31.09 | 77,532 37.27 | 93,617 45.01 | 129,625 62.32 |
| Life, Physical, and Social Science Technicians | 19-4000 | 70 | 29.46 | 55,693 26.78 | 5.00 | 41,419 19.91 | 41,419 19.91 | 51,305 24.67 | 62,760 30.17 | 85,342 41.03 |
| Occupational Health and Safety Specialists and Technicians | 19-5000 | 10 | 31.11 | 104,444 50.21 | 7.97 | 41,953 20.17 | 83,717 40.24 | 106,779 51.33 | 128,901 61.97 | 138,847 66.75 |
| Occupational Health and Safety Specialists | 19-5011 | 10 | 31.06 | 104,159 50.08 | 9.22 | 41,953 20.17 | 83,717 40.24 | 106,779 51.33 | 128,901 61.97 | 138,847 66.75 |
| Community and Social Service Occupations | 21-0000 | 30 | 27.50 | 63,145 30.36 | 5.57 | 37,610 18.08 | 54,767 26.33 | 59,079 28.40 | 74,826 35.97 | 82,964 39.89 |
| Counselors, Social Workers, and Other Community and Social Service Specialists | 21-1000 | 30 | 27.50 | 63,145 30.36 | 5.57 | 37,610 18.08 | 54,767 26.33 | 59,079 28.40 | 74,826 35.97 | 82,964 39.89 |
| Educational Instruction and Library Occupations | 25-0000 | 260 | 21.44 | 48,573 23.36 | 2.67 | 29,612 14.24 | 36,152 17.38 | 45,552 21.90 | 62,933 30.26 | 67,151 32.29 |
| Preschool, Elementary, Middle, Secondary, and Special Education Teachers | 25-2000 | 110 | 28.96 | 59,658 | 2.39 | 48,135 | 49,895 | 62,933 | 64,228 | 75,497 |
| Other Teachers and Instructors | 25-3000 | 90 | 35.59 | 40,240 19.35 | 7.05 | 29,612 14.24 | 29,979 14.42 | 45,552 21.90 | 45,552 21.90 | 45,552 21.90 |
| Substitute Teachers, Short-Term | 25-3031 | 80 | 35.82 | 38,291 18.41 | 7.38 | 29,612 14.24 | 29,979 14.42 | 38,893 18.70 | 45,552 21.90 | 45,552 21.90 |
| Librarians, Curators, and Archivists | 25-4000 | 10 | 27.44 | 41,186 19.80 | 12.30 | 27,683 13.31 | 30,616 14.72 | 30,616 14.72 | 46,773 22.49 | 47,932 23.04 |
| Other Educational Instruction and Library Occupations | 25-9000 | 40 | 34.82 | 37,863 | 4.84 | 28,041 | 28,292 | 36,858 | 39,431 | 50,785 |
| Teaching Assistants, Except Postsecondary | 25-9045 | 40 | 34.78 | 37,531 | 4.86 | 28,041 | 28,292 | 36,858 | 39,431 | 50,361 |
| Arts, Design, Entertainment, Sports, and Media Occupations | 27-0000 | 10 | 31.03 | 65,357 31.42 | 10.91 | 28,629 13.77 | 37,532 18.05 | 69,409 33.37 | 86,226 41.46 | 104,684 50.33 |
| Healthcare Practitioners and Technical Occupations | 29-0000 | 140 | 20.57 | 75,239 36.17 | 6.63 | 33,125 15.92 | 40,368 19.41 | 61,635 29.63 | 87,532 42.09 | 139,594 67.11 |
| Healthcare Diagnosing or Treating Practitioners | 29-1000 | 60 | 22.37 | 110,432 53.09 | 6.65 | 61,601 29.62 | 68,691 33.02 | 90,076 43.30 | 139,594 67.11 | 169,605 81.54 |
| Registered Nurses | 29-1141 | 20 | 31.46 | 76,902 36.97 | 4.48 | 61,635 29.63 | 67,713 32.55 | 82,550 39.69 | 87,532 42.09 | 90,076 43.30 |
| Healthcare Support Occupations | 31-0000 | 30 | 21.75 | 46,411 22.31 | 4.70 | 30,798 14.80 | 35,815 17.22 | 48,961 23.54 | 54,360 26.13 | 64,103 30.82 |
| Other Protective Service Workers | 33-9000 | 30 | 31.89 | 30,827 14.82 | 4.87 | 23,917 11.50 | 27,081 13.01 | 27,723 13.33 | 34,790 16.73 | 34,902 16.78 |
| Food Preparation and Serving Related Occupations | 35-0000 | 240 | 14.00 | 31,439 15.12 | 2.37 | 18,341 8.81 | 21,726 10.44 | 29,238 14.06 | 37,931 18.23 | 52,910 25.43 |
| Supervisors of Food Preparation and Serving Workers | 35-1000 | 20 | 22.28 | 44,735 21.50 | 5.58 | 29,468 14.16 | 31,789 15.28 | 38,124 18.33 | 57,966 27.87 | 69,291 33.32 |
| First-Line Supervisors of Food Preparation and Serving Workers | 35-1012 | 20 | 22.27 | 42,867 20.60 | 5.14 | 29,468 14.16 | 31,789 15.28 | 38,124 18.33 | 51,111 24.58 | 61,755 29.69 |
| Cooks and Food Preparation Workers | 35-2000 | 60 | 20.81 | 37,469 18.01 | 3.01 | 27,837 13.38 | 30,520 14.68 | 36,434 17.52 | 40,319 19.38 | 53,376 25.66 |
| Cooks, Institution and Cafeteria | 35-2012 | 20 | 29.94 | 33,649 16.18 | 3.84 | 29,238 14.06 | 29,846 14.35 | 30,838 14.82 | 37,931 18.23 | 39,134 18.82 |
| Food and Beverage Serving Workers | 35-3000 | 130 | 15.42 | 26,939 12.95 | 3.55 | 17,812 8.56 | 18,567 8.93 | 22,807 10.97 | 30,311 14.57 | 44,916 21.60 |
| Fast Food and Counter Workers | 35-3023 | 40 | 22.87 | 25,338 12.18 | 5.13 | 17,810 8.56 | 19,010 9.14 | 22,544 10.84 | 28,952 13.92 | 39,139 18.82 |
| Building and Grounds Cleaning and Maintenance Occupations | 37-0000 | 190 | 12.70 | 46,503 22.36 | 2.83 | 29,778 14.31 | 35,986 17.30 | 42,184 20.28 | 56,802 27.31 | 67,595 32.50 |
| Building Cleaning and Pest Control Workers | 37-2000 | 130 | 14.91 | 44,219 21.26 | 3.08 | 28,292 13.60 | 34,923 16.79 | 40,968 19.69 | 56,802 27.31 | 67,595 32.50 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 37-2011 | 100 | 16.68 | 46,451 22.33 | 3.61 | 31,194 15.00 | 37,222 17.90 | 44,255 21.27 | 56,802 27.31 | 67,595 32.50 |
| Personal Care and Service Occupations | 39-0000 | 60 | 18.24 | 36,315 17.46 | 4.93 | 23,421 11.26 | 26,555 12.76 | 29,027 13.96 | 42,811 20.58 | 54,349 26.13 |
| Other Personal Care and Service Workers | 39-9000 | 40 | 27.51 | 35,678 17.15 | 5.97 | 23,429 11.26 | 28,379 13.64 | 29,027 13.96 | 42,811 20.58 | 51,642 24.83 |
| Childcare Workers | 39-9011 | 30 | 32.46 | 30,261 14.55 | 5.61 | 23,429 11.26 | 23,539 11.32 | 28,588 13.75 | 29,027 13.96 | 42,811 20.58 |
| Sales and Related Occupations | 41-0000 | 350 | 10.31 | 42,641 20.50 | 4.41 | 23,845 11.46 | 29,430 14.15 | 32,079 15.43 | 44,314 21.31 | 64,914 31.21 |
| Retail Sales Workers | 41-2000 | 250 | 12.91 | 33,432 16.07 | 2.43 | 23,625 11.36 | 28,208 13.57 | 30,045 14.45 | 35,121 16.88 | 46,517 22.37 |
| Retail Salespersons | 41-2031 | 140 | 15.24 | 34,972 16.81 | 3.39 | 24,311 11.69 | 29,947 14.40 | 30,852 14.83 | 36,229 17.41 | 49,929 24.01 |
| Sales Representatives, Services | 41-3000 | 20 | 20.35 | 102,136 49.10 | 14.97 | 36,400 17.50 | 41,413 19.91 | 64,694 31.10 | 99,857 48.01 | 228,629 109.92 |
| Office and Administrative Support Occupations | 43-0000 | 400 | 6.97 | 48,891 23.50 | 1.66 | 30,014 14.43 | 37,882 18.21 | 44,733 21.51 | 57,929 27.85 | 68,544 32.95 |
| Supervisors of Office and Administrative Support Workers | 43-1000 | 10 | 28.47 | 67,286 32.35 | 9.15 | 39,503 18.99 | 49,005 23.56 | 63,792 30.67 | 71,766 34.50 | 100,616 48.37 |
| First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 10 | 28.47 | 67,286 32.35 | 9.15 | 39,503 18.99 | 49,005 23.56 | 63,792 30.67 | 71,766 34.50 | 100,616 48.37 |
| Financial Clerks | 43-3000 | 80 | 12.70 | 48,816 23.47 | 4.40 | 31,411 15.11 | 40,533 19.48 | 43,748 21.03 | 55,002 26.45 | 64,047 30.79 |
| Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 50 | 14.28 | 51,630 24.83 | 5.69 | 27,339 13.14 | 38,731 18.62 | 46,358 22.29 | 63,704 30.63 | 66,763 32.10 |
| Information and Record Clerks | 43-4000 | 90 | 13.24 | 43,958 21.13 | 3.55 | 30,014 14.43 | 34,303 16.49 | 38,922 18.71 | 49,509 23.81 | 67,596 32.50 |
| Receptionists and Information Clerks | 43-4171 | 20 | 25.64 | 37,976 18.26 | 3.13 | 29,618 14.24 | 35,408 17.03 | 38,099 18.32 | 39,584 19.03 | 47,492 22.83 |
| Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 30 | 29.99 | 60,243 28.96 | 3.99 | 42,514 20.44 | 57,929 27.85 | 62,187 29.90 | 68,544 32.95 | 69,360 33.35 |
| Postal Service Clerks | 43-5051 | |
|
58,169 27.96 | |
44,284 21.29 | 57,929 27.85 | 59,767 28.73 | 67,292 32.35 | 68,027 32.71 |
| Secretaries and Administrative Assistants | 43-6000 | 50 | 20.40 | 46,079 22.15 | 4.35 | 37,109 17.84 | 41,827 20.11 | 42,105 20.24 | 50,229 24.15 | 58,937 28.34 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 30 | 24.88 | 44,763 21.52 | 5.26 | 29,647 14.25 | 37,109 17.84 | 46,473 22.34 | 50,683 24.37 | 58,937 28.34 |
| Other Office and Administrative Support Workers | 43-9000 | 150 | 9.53 | 49,586 23.84 | 2.50 | 27,936 13.43 | 36,792 17.68 | 46,473 22.34 | 59,960 28.83 | 68,460 32.91 |
| Office Clerks, General | 43-9061 | 130 | 9.81 | 49,416 23.75 | 2.62 | 26,502 12.75 | 37,137 17.85 | 46,473 22.34 | 58,600 28.17 | 68,460 32.91 |
| Construction and Extraction Occupations | 47-0000 | 490 | 9.17 | 64,607 31.06 | 1.59 | 40,545 19.49 | 48,190 23.17 | 58,518 28.13 | 78,448 37.71 | 97,538 46.90 |
| Supervisors of Construction and Extraction Workers | 47-1000 | 80 | 13.24 | 87,401 42.02 | 3.52 | 52,345 25.17 | 64,626 31.07 | 80,571 38.73 | 108,501 52.16 | 128,167 61.62 |
| First-Line Supervisors of Construction Trades and Extraction Workers | 47-1011 | 80 | 13.24 | 87,401 42.02 | 3.52 | 52,345 25.17 | 64,626 31.07 | 80,571 38.73 | 108,501 52.16 | 128,167 61.62 |
| Construction Trades Workers | 47-2000 | 260 | 10.72 | 58,686 28.21 | 1.83 | 39,300 18.89 | 47,654 22.91 | 52,724 25.35 | 65,708 31.59 | 83,877 40.33 |
| Carpenters | 47-2031 | 80 | 16.00 | 65,153 31.33 | 3.05 | 47,781 22.97 | 52,102 25.05 | 58,180 27.97 | 83,786 40.28 | 84,143 40.46 |
| Construction Laborers | 47-2061 | 80 | 16.90 | 45,706 21.97 | 2.32 | 29,954 14.40 | 39,395 18.94 | 48,190 23.17 | 51,691 24.85 | 54,443 26.18 |
| Operating Engineers and Other Construction Equipment Operators | 47-2073 | 20 | 24.12 | 60,274 28.98 | 3.17 | 46,861 22.53 | 51,057 24.55 | 63,056 30.32 | 64,560 31.04 | 71,974 34.60 |
| Extraction Workers | 47-5000 | 110 | 18.24 | 61,861 29.74 | 3.39 | 40,632 19.53 | 46,541 22.37 | 56,829 27.32 | 80,224 38.57 | 97,538 46.90 |
| Installation, Maintenance, and Repair Occupations | 49-0000 | 200 | 9.41 | 66,965 32.20 | 2.17 | 36,017 17.32 | 45,957 22.09 | 57,939 27.85 | 85,748 41.22 | 108,409 52.12 |
| Supervisors of Installation, Maintenance, and Repair Workers | 49-1000 | 20 | 20.78 | 78,915 37.94 | 4.90 | 46,307 22.26 | 59,082 28.41 | 78,418 37.70 | 92,406 44.42 | 109,599 52.69 |
| First-Line Supervisors of Mechanics, Installers, and Repairers | 49-1011 | 20 | 20.78 | 78,915 37.94 | 4.90 | 46,307 22.26 | 59,082 28.41 | 78,418 37.70 | 92,406 44.42 | 109,599 52.69 |
| Vehicle and Mobile Equipment Mechanics, Installers, and Repairers | 49-3000 | 60 | 16.21 | 58,393 28.07 | 3.72 | 32,785 15.76 | 43,901 21.11 | 53,252 25.60 | 67,345 32.37 | 92,616 44.53 |
| Bus and Truck Mechanics and Diesel Engine Specialists | 49-3031 | 10 | 29.78 | 50,578 24.31 | 6.61 | 28,942 13.92 | 43,901 21.11 | 50,465 24.26 | 61,281 29.46 | 63,139 30.35 |
| Mobile Heavy Equipment Mechanics, Except Engines | 49-3042 | 10 | 28.51 | 68,297 32.84 | 7.97 | 48,145 23.15 | 51,160 24.60 | 60,751 29.21 | 85,068 40.90 | 103,613 49.82 |
| Other Installation, Maintenance, and Repair Occupations | 49-9000 | 110 | 11.95 | 71,261 34.26 | 3.02 | 36,838 17.71 | 47,536 22.85 | 66,036 31.74 | 98,441 47.32 | 117,205 56.35 |
| Industrial Machinery Mechanics | 49-9041 | 40 | 21.27 | 88,825 42.71 | 3.93 | 53,332 25.64 | 65,651 31.56 | 94,679 45.52 | 115,800 55.67 | 117,205 56.35 |
| Maintenance and Repair Workers, General | 49-9071 | 50 | 15.24 | 53,245 25.60 | 3.66 | 32,827 15.78 | 41,879 20.14 | 50,857 24.45 | 57,939 27.85 | 82,242 39.54 |
| Production Occupations | 51-0000 | 150 | 14.14 | 79,075 38.02 | 2.94 | 37,941 18.24 | 52,033 25.01 | 81,644 39.25 | 102,123 49.10 | 108,483 52.15 |
| Plant and System Operators | 51-8000 | 80 | 21.32 | 88,317 42.46 | 2.27 | 63,274 30.42 | 78,340 37.67 | 89,327 42.94 | 102,123 49.10 | 106,776 51.33 |
| Other Production Occupations | 51-9000 | 30 | 21.25 | 68,055 32.72 | 6.03 | 40,769 19.60 | 43,393 20.86 | 60,402 29.04 | 104,181 50.09 | 107,276 51.57 |
| Inspectors, Testers, Sorters, Samplers, and Weighers | 51-9061 | 20 | 24.84 | 75,394 36.25 | 6.76 | 43,393 20.86 | 43,393 20.86 | 60,402 29.04 | 106,113 51.02 | 107,587 51.73 |
| Transportation and Material Moving Occupations | 53-0000 | 330 | 9.71 | 68,699 33.03 | 2.79 | 30,839 14.82 | 43,973 21.14 | 64,496 31.01 | 96,640 46.47 | 109,314 52.55 |
| Supervisors of Transportation and Material Moving Workers | 53-1000 | 20 | 23.45 | 97,822 47.03 | 7.71 | 51,235 24.64 | 69,722 33.52 | 104,299 50.15 | 110,256 53.00 | 123,393 59.32 |
| First-Line Supervisors of Transportation and Material-Moving Workers, Except Aircraft Cargo Handling Supervisors | 53-1047 | 20 | 23.45 | 97,822 47.03 | 7.71 | 51,235 24.64 | 69,722 33.52 | 104,299 50.15 | 110,256 53.00 | 123,393 59.32 |
| Motor Vehicle Operators | 53-3000 | 150 | 11.62 | 55,315 26.60 | 2.92 | 31,337 15.06 | 38,658 18.59 | 52,153 25.07 | 65,791 31.63 | 78,526 37.75 |
| Heavy and Tractor-Trailer Truck Drivers | 53-3032 | 100 | 13.73 | 62,169 29.89 | 2.81 | 39,721 19.10 | 49,674 23.88 | 59,226 28.47 | 66,728 32.08 | 81,955 39.40 |
| Material Moving Workers | 53-7000 | 150 | 14.60 | 77,828 37.42 | 4.14 | 28,165 13.54 | 45,255 21.76 | 86,858 41.75 | 96,640 46.47 | 109,314 52.55 |
|